| TW | LW | 2W | 3W | WC | Song | Artist | Peak |
| #1 Song - 3 Weeks | |||||||
| 1 | 2 | 1 | 1 | 13 | This Is Me | Keala Settle | 1 (3) |
| 2 | 3 | 5 | 9 | 11 | DJ Is Your Second Name | C-BooL Featuring Giang Pham | 2 |
| 3 | 1 | 2 | 3 | 14 | Like A Motherless Child | Moby | 1 (1) |
| 4 | 6 | 8 | 12 | 10 | Sanctify | Years and Years | 4 |
| 5 | 8 | 12 | 18 | 9 | Toy | Netta | 5 |
| 6 | 7 | 9 | 14 | 11 | No Excuses | Meghan Trainor | 6 |
| 7 | 11 | 16 | 21 | 9 | Nobody But You | Cesar Sampson | 7 |
| 8 | 4 | 4 | 5 | 12 | Like I Do | David Guetta, Martin Garrix & Brooks Featuring Stargate | 4 |
| 9 | 10 | 14 | 15 | 10 | Good Vibes | ALMA Featuring Tove Styrke | 9 |
| 10 | 13 | 18 | 20 | 10 | Dance You Off | Benjamin Ingrosso | 10 |
| 11 | 5 | 6 | 8 | 13 | Friends | Marshmello & Anne-Marie | 5 |
| 12 | 15 | 21 | 25 | 9 | Storm | SuRie | 12 |
| Prime Mover | |||||||
| 13 | 17 | 24 | 30 | 7 | Everybody Hates Me | The Chainsmokers | 13 |
| 14 | 14 | 20 | 23 | 9 | Stones | Zibbz | 14 |
| Prime Mover | |||||||
| 15 | 21 | 28 | 34 | 6 | She Loves Me Now | UB40 featuring Ali, Astro & Mickey | 15 |
| 16 | 9 | 3 | 2 | 14 | Drunk Groove | Maruv & Boosin | 1 (2) |
| 17 | 18 | 23 | 26 | 9 | That's How You Write A Song | Alexander Rybak | 17 |
| 18 | 22 | 27 | 31 | 8 | Together | Ryan O'Shaughnessy | 18 |
| 19 | 19 | 26 | 32 | 8 | A Matter Of Time | Sennek | 19 |
| Prime Mover | |||||||
| 20 | 25 | 31 | 38 | 6 | Somebody Else | Alan Walker Featuring Dua Lipa | 20 |
| 21 | 23 | 29 | 35 | 7 | Good Vibes | Basada Featuring Camden Cox | 21 |
| 22 | 27 | 33 | 40 | 6 | Flames | David Guetta & Sia | 22 |
| 23 | 26 | 30 | 36 | 8 | Bones | EQUINOX | 23 |
| 24 | 28 | 32 | 37 | 7 | You Are The Reason (Duet Version) | Calum Scott & Leona Lewis | 24 |
| 25 | 30 | 35 | 42 | 5 | Say Something | Justin Timberlake Featuring Chris Stapleton | 25 |
| Heatseeker | |||||||
| 26 | 32 | 39 | 50 | 4 | Your Song | Lady Gaga | 26 |
| 27 | 12 | 7 | 4 | 14 | Lie to Me | Mikolas Josef | 4 |
| 28 | 31 | 34 | 39 | 6 | I Am House | Crystal Waters, Sted-E & Hybrid Heights | 28 |
| 29 | 34 | 40 | 48 | 4 | One Kiss | Calvin Harris Featuring Dua Lipa | 29 |
| 30 | 33 | 36 | 41 | 5 | Monsters | Saara Aalto | 30 |
| Greatest Gainer | |||||||
| 31 | 37 | 44 | *** | 3 | Never Enough | Loren Allred | 31 |
| 32 | 36 | 42 | 49 | 4 | Zombie | Bad Wolves | 32 |
| 33 | 39 | 43 | 47 | 4 | Make Me Feel | Janelle Monáe | 33 |
| Power Pick | |||||||
| 34 | 40 | 50 | *** | 3 | No Tears Left To Cry | Ariana Grande | 34 |
| 35 | 35 | 38 | 45 | 5 | Who We Are | Jessika Featuring Jenifer Brening | 35 |
| 36 | 38 | 41 | 46 | 4 | Out My Mind | Tritonal Featuring Riley Clemmons | 36 |
| Biggest Drop | |||||||
| 37 | 16 | 10 | 6 | 15 | Capital Letters | Hailee Steinfeld & BloodPop | 5 |
| 38 | 42 | 45 | *** | 3 | Getting Over You | Lauv | 38 |
| 39 | 43 | 46 | *** | 3 | A Good Night | John Legend Featuring BloodPop® | 39 |
| 40 | 45 | 49 | *** | 3 | Kamikaze | Walk The Moon | 40 |
| 41 | 44 | 48 | *** | 3 | Romantic | Hooverphonic | 41 |
| Biggest Mover | |||||||
| 42 | 50 | *** | *** | 2 | Magic Symphony | C-BooL Featuring Giang Pham | 42 |
| 43 | 29 | 15 | 7 | 13 | Next To Me | Imagine Dragons | 7 |
| 44 | 47 | *** | *** | 2 | Drink About | Seeb Featuring Dagny | 44 |
| 45 | 49 | *** | *** | 2 | Remind Me to Forget | Kygo Featuring Miguel | 45 |
| Highest Debut | |||||||
| 46 | *** | New | *** | 1 | Dooset Daram | Arash Featuring Helena | 46 |
| 47 | *** | New | *** | 1 | Superhero | Swanky Tunes Featuring Neenah | 47 |
| Longest Charting | |||||||
| 48 | 46 | 25 | 16 | 22 | Sad Story (Out Of Luck) | Merk & Kremont | 1 (3) |
| Power Debut | |||||||
| 49 | *** | New | *** | 1 | Ashes | Celine Dion | 49 |
| Power Debut | |||||||
| 50 | *** | New | *** | 1 | Genius | LSD (Labrinth, Sia & Diplo) | 50 |
Wednesday, May 23, 2018
My Top 50 As Of 05/27/18
Subscribe to:
Comments (Atom)