| TW | LW | 2W | 3W | WC | Song | Artist | Peak |
| #1 Song - 2 Weeks | |||||||
| 1 | 1 | 3 | 6 | 11 | Lights Camera Action (Extended Mix) | Kylie Minogue | 1 (2) |
| 2 | 3 | 5 | 9 | 8 | The Joker | Lady Gaga | 2 |
| 3 | 2 | 1 | 1 | 15 | We Pray | Coldplay, Little Simz, Burna Boy, Elyanna, TINI | 1 (3) |
| Greatest Gainer | |||||||
| 4 | 5 | 8 | 12 | 7 | Disease | Lady Gaga | 4 |
| 5 | 7 | 9 | 10 | 10 | Major Tom (Coming Home) (Tiësto Remix) | Peter Schilling x Tiësto | 5 |
| 6 | 9 | 11 | 15 | 9 | Rag'n'Bone Man | 6 | |
| 7 | 11 | 14 | 20 | 8 | Evil Woman | Duran Duran | 7 |
| 8 | 4 | 4 | 7 | 12 | Dancing In The Flames | The Weeknd | 4 |
| 9 | 10 | 12 | 14 | 10 | Some Dreams | A Flock Of Seagulls | 9 |
| 10 | 13 | 15 | 19 | 9 | Round We Go | Madness | 10 |
| 11 | 16 | 21 | 26 | 7 | Cupid's Bow | Olly Alexander | 11 |
| 12 | 14 | 18 | 24 | 8 | Take Me To The Beach | Imagine Dragons Featuring Baker Boy | 12 |
| 13 | 6 | 6 | 8 | 12 | Spot A Fake | Ava Max | 13 |
| 14 | 19 | 24 | 28 | 7 | Thrill of the Chase (7th Heaven Radio Edit) | Paul Hetherington | 14 |
| Prime Mover | |||||||
| 15 | 21 | 25 | 31 | 7 | The Emptiness Machine | Linkin Park | 15 |
| Prime Mover | |||||||
| 16 | 23 | 30 | 35 | 6 | Now We Are Free | Gabry Ponte X Blasterjaxx X 1 World X AntoNetta | 16 |
| 17 | 17 | 19 | 23 | 9 | Forgotten How to F*ck | John Duff | 17 |
| 18 | 8 | 2 | 2 | 15 | Upside Down (Extended Mix) | Robin Schulz x Joel Corry x KOPPY | 2 |
| Prime Mover | |||||||
| 19 | 25 | 33 | 37 | 6 | Knowing Me, Knowing You (7th Heaven Radio Edit) | Magnus Carlsson | 19 |
| 20 | 24 | 27 | 32 | 7 | These Walls | Dua Lipa | 20 |
| 21 | 27 | 35 | 40 | 5 | Believe (Shooting Stars) [Extended Remix] | R3HAB, Mufasa & Hypeman, RANI | 21 |
| 22 | 26 | 31 | 34 | 7 | Forever Young | David Guetta, Alphaville , Ava Max | 22 |
| 23 | 28 | 34 | 36 | 6 | Barrel Bun | Protoje | 23 |
| Heatseeker | |||||||
| 24 | 32 | 39 | 49 | 4 | Look At You Now | Orchestral Manoeuvres In The Dark | 24 |
| 25 | 30 | 37 | 41 | 6 | One More Before I Go | Elderbrook | 25 |
| 26 | 20 | 13 | 5 | 16 | Why I Love You So | Alok, James Hurr & Supafly | 1 (1) |
| 27 | 34 | 42 | 50 | 4 | Born To Love Ya | Gabry Ponte, Sean Paul, Natti Natasha | 27 |
| 28 | 29 | 36 | 39 | 6 | Give Me Your Love (Ben Liebrand Le Disco Edit) | Fun Fun | 28 |
| Biggest Drop | |||||||
| 29 | 12 | 7 | 3 | 12 | Bad Dreams (Moving Elements Remix) | Teddy Swims | 3 |
| 30 | 35 | 41 | 45 | 5 | Burning Down | Alex Warren | 30 |
| 31 | 37 | 43 | 46 | 4 | Let The Flowers Grow | Peter Murphy & Boy George | 31 |
| 32 | 38 | 45 | 47 | 4 | Say Goodbye To Mum & Dad | Tears For Fears | 32 |
| Longest Charting 1 | |||||||
| 33 | 18 | 10 | 4 | 18 | Die With A Smile (Dance Remix) | Lady Gaga & Bruno Mars | 1 (3) |
| Power Pick | |||||||
| 34 | 39 | 50 | *** | 3 | Supernova Love | IVE, David Guetta | 34 |
| 35 | 42 | 49 | *** | 3 | Drum | Alle Farben, Parov Stelar Featuring Lena Sue | 35 |
| 36 | 40 | 47 | *** | 3 | You | BUNT. & Oaks | 36 |
| Longest Charting 2 | |||||||
| 37 | 31 | 28 | 21 | 18 | Why? (Superchumbo Mix) | Bronski Beat Featuring Neil Tennant | 1 (1) |
| 38 | 43 | 48 | *** | 3 | No Sleep | Martin Jensen, Sommer Ray | 38 |
| 39 | 44 | *** | *** | 2 | One Of Them Nights (Extended Mix) | Definite Grooves, Crazy Fluke & The Melody Men | 39 |
| Biggest Mover | |||||||
| 40 | 50 | *** | *** | 2 | Smalltown Boy | Gentleman's Dub Club Featuring Joe Yorke | 40 |
| 41 | 45 | *** | *** | 2 | I'm Going Out (Extended Mix) | Steve Aoki, Sam Feldt, Xandra Featuring Nile Rodgers & Zak Abel | 41 |
| 42 | 49 | *** | *** | 2 | Told You So | Martin Garrix & Jex | 42 |
| 43 | 48 | *** | *** | 2 | Late Checkout (Extended Mix) | Armin van Buuren & W&W | 43 |
| 44 | 47 | *** | *** | 2 | Avalon | Alan Walker, Anne Gudrun | 44 |
| Highest Debut | |||||||
| 45 | N | E | W | 1 | Andrew | Ben Platt | 45 |
| 46 | N | E | W | 1 | Under The Tree | Ed Sheeran | 46 |
| 47 | N | E | W | 1 | Walk With Me | Felix Jaehn & Shouse | 47 |
| 48 | N | E | W | 1 | Gravity | Loreen | 48 |
| 49 | N | E | W | 1 | If You Could Read My Mind | Cascada | 49 |
| Power Debut | |||||||
| 50 | N | E | W | 1 | Somethin' 'Bout A Woman | Thomas Rhett Featuring Teddy Swims | 50 |
Tuesday, December 10, 2024
My Top 50 As Of 12/15/24
Subscribe to:
Comments (Atom)