| TW | LW | 2W | 3W | WC | Song | Artist | Peak |
| #1 Song - 1 Week | |||||||
| 1 | 5 | 10 | 15 | 10 | Love Part II | Bright Light Bright Light | 1 (1) |
| 2 | 1 | 2 | 4 | 14 | Feel The Love | Rudimental Featuring John Newman | 1 (1) |
| 3 | 6 | 7 | 11 | 11 | Turn Me On (Turn Me Out) | Two Shoes | 3 |
| 4 | 8 | 9 | 12 | 12 | Scared Of Heights | Morten Harket | 4 |
| Greatest Gainer | |||||||
| 5 | 10 | 13 | 18 | 10 | Hold On Me | Marlon Roudette | 5 |
| 6 | 9 | 11 | 13 | 12 | Winner | Pet Shop Boys | 6 |
| 7 | 2 | 5 | 9 | 13 | Brilliant | Ultravox | 2 |
| 8 | 4 | 1 | 2 | 16 | Endless Summer | Oceana | 1 (1) |
| 9 | 12 | 14 | 16 | 10 | Celebrate | Mika Featuring Pharrell Williams | 9 |
| Prime Mover | |||||||
| 10 | 14 | 17 | 20 | 9 | Feel The Rain | Compact Disco | 10 |
| 11 | 3 | 3 | 7 | 14 | Night & Day | Hot Chip | 3 |
| 12 | 16 | 18 | 21 | 10 | My Kind of Love | Emeli Sandé | 12 |
| 13 | 7 | 8 | 10 | 13 | Da Bop | WTF! | 7 |
| 14 | 17 | 20 | 24 | 8 | What Can We Do (A Deeper Love) | Anastacia Featuring Tiësto | 14 |
| 15 | 11 | 4 | 1 | 17 | Whistle | Flo Rida | 1 (3) |
| 16 | 18 | 22 | 25 | 9 | Sad | Elton John vs Pnau | 16 |
| 17 | 19 | 24 | 29 | 7 | The Sky's The Limit | Nik Kershaw | 17 |
| Prime Mover | |||||||
| 18 | 22 | 28 | 33 | 6 | Down The Road | C2C | 18 |
| 19 | 20 | 23 | 26 | 9 | Where Have You Been | Rihanna | 19 |
| Prime Mover | |||||||
| 20 | 24 | 30 | 36 | 6 | Skyline | Pegasus | 20 |
| 21 | 21 | 25 | 27 | 9 | Young | Tulisa | 21 |
| 22 | 13 | 8 | 3 | 16 | Fill Us With Fire | Erasure | 3 |
| 23 | 26 | 31 | 35 | 7 | Don’t Fail Me Now | Melanie Amaro | 23 |
| 24 | 27 | 34 | 38 | 6 | Outta My Head | Diandra | 24 |
| 25 | 28 | 33 | 37 | 6 | Hey Now | Peter Bič Project | 25 |
| 26 | 30 | 35 | 40 | 5 | Turn Up The Radio | Madonna | 26 |
| 27 | 32 | 38 | 44 | 5 | Beautiful People | Carolina Liar | 27 |
| 28 | 15 | 15 | 19 | 11 | One Last Time | Agnes | 15 |
| Heatseeker | |||||||
| 29 | 33 | 40 | 50 | 4 | Feel Again | OneRepublic | 29 |
| 30 | 34 | 39 | 46 | 4 | Marionette (7th Heaven Radio Edit) | Antonia | 30 |
| 31 | 37 | 41 | 47 | 4 | Spectrum (Say My Name) (Calvin Harris Remix) | Florence + The Machine | 31 |
| 32 | 38 | 42 | 48 | 4 | Guardian | Alanis Morissette | 32 |
| 33 | 39 | 46 | *** | 3 | The Night Out (Madeon Remix) | Martin Solveig | 33 |
| 34 | 35 | 37 | 41 | 5 | Lights | Ellie Goulding | 34 |
| 35 | 40 | 47 | *** | 3 | She Wolf (Falling To Pieces) | David Guetta Featuring Sia | 35 |
| Power Pick | |||||||
| 36 | 43 | 50 | *** | 3 | Million Voices | Otto Knows | 36 |
| 37 | 41 | 49 | *** | 3 | Bom Bom | Sam And The Womp | 37 |
| Longest Charting (1) | |||||||
| 38 | 31 | 27 | 14 | 18 | Move In The Right Direction | Gossip | 1 (1) |
| 39 | 47 | *** | *** | 2 | Lights Out (Go Crazy) | Junior Caldera Featuring Natalia Kills And Far East Movement | 39 |
| Highest/Power Debut | |||||||
| 40 | *** | New | *** | 1 | Don’t You Worry Child | Swedish House Mafia Featuring John Martin | 40 |
| Biggest Mover | |||||||
| 41 | 50 | *** | *** | 2 | Gangnam Style | PSY | 41 |
| 42 | 46 | *** | *** | 2 | No Love Anymore | Da Hool | 42 |
| Longest Charting (2) | |||||||
| 43 | 29 | 19 | 6 | 18 | Can't Get Better Than This | Parachute Youth | 1 (1) |
| 44 | 49 | *** | *** | 2 | Lemonade | Alexandra Stan | 44 |
| Longest Charting (3) | |||||||
| 45 | 36 | 21 | 8 | 18 | Oliver Twist | D'Banj | 1 (1) |
| 46 | 23 | 17 | 17 | 11 | No More Games | Clokx | 17 |
| 47 | *** | New | *** | 1 | One Day/Reckoning Song (Wankelmut Remix) | Asaf Avidan | 47 |
| 48 | *** | New | *** | 1 | These Days | Maverick Sabre | 48 |
| Biggest Drop | |||||||
| 49 | 25 | 12 | 5 | 16 | Timebomb | Kylie Minogue | 5 |
| Power Debut | |||||||
| 50 | *** | New | *** | 1 | One More Night | Maroon 5 | 50 |
Sunday, October 14, 2012
My Top 50 As Of 10/14/2012
Subscribe to:
Comments (Atom)