TW | LW | 2W | 3W | WC | Song | Artist | Peak |
#1 Song - 1 Week | |||||||
1 | 3 | 4 | 5 | 12 | Tell It To My Heart | MEDUZA Featuring Hozier | 1 (1) |
2 | 1 | 3 | 4 | 13 | Who You Are | Craig David & MNEK | 1 (1) |
3 | 5 | 7 | 9 | 10 | Money On My Mind | HVME | 3 |
4 | 4 | 5 | 8 | 12 | The Motto | Tiësto & Ava Max | 4 |
5 | 7 | 9 | 11 | 10 | Sweet Talker | Years & Years and Galantis | 5 |
6 | 2 | 1 | 3 | 15 | Bitter Taste | Billy Idol | 1 (1) |
7 | 10 | 12 | 16 | 8 | Gods Of The Disco | Keiynan Lonsdale | 7 |
8 | 8 | 10 | 10 | 12 | Overpass Graffiti | Ed Sheeran | 8 |
9 | 12 | 14 | 18 | 8 | Human | John Summit Featuring Echoes | 9 |
10 | 14 | 16 | 21 | 8 | Alien | Galantis x Lucas & Steve x ILIRA | 10 |
11 | 9 | 2 | 1 | 16 | Au Revoir | Filatov & Karas, Busy Reno | 1 (1) |
12 | 16 | 19 | 23 | 7 | Sacrifice | The Weeknd | 12 |
13 | 6 | 6 | 7 | 11 | Nothing Hurts | Minelli | 6 |
14 | 17 | 22 | 26 | 8 | Won’t Let You Go | Martin Garrix, Matisse & Sadko, John Martin | 14 |
Prime Mover | |||||||
15 | 21 | 26 | 32 | 6 | Ex I Never Had | LANY | 15 |
16 | 19 | 23 | 28 | 7 | What Can I Do | C-BooL | 16 |
Prime Mover | |||||||
17 | 24 | 28 | 34 | 6 | Man On The Moon | Alan Walker x Benjamin Ingrosso | 17 |
18 | 23 | 25 | 30 | 7 | When I'm Gone | Alesso & Katy Perry | 18 |
Prime Mover | |||||||
19 | 25 | 31 | 38 | 5 | Ohmygodable | The Roop | 19 |
20 | 26 | 29 | 33 | 7 | L’enfer | Stromae | 20 |
Greatest Gainer | |||||||
21 | 28 | 33 | 40 | 5 | Troubadour | Bonte Carlo | 21 |
22 | 15 | 8 | 3 | 17 | Rise | Calum Scott | 1 (1) |
23 | 30 | 35 | 43 | 5 | Sooner Or Later | Years & Years | 23 |
24 | 31 | 34 | 39 | 5 | No Fun | Armin van Buuren x The Stickmen Project | 24 |
25 | 11 | 11 | 13 | 11 | One Right Now | Post Malone, The Weeknd | 11 |
Heatseeker | |||||||
26 | 34 | 42 | 49 | 4 | Nights Like This | St. Lundi | 26 |
27 | 13 | 13 | 15 | 10 | Sunshine | OneRepublic | 13 |
28 | 35 | 40 | 50 | 4 | Don't Leave Me This Way (7th Heaven Remix) | The Communards | 28 |
29 | 33 | 37 | 41 | 5 | Heavy Metal | Taco | 29 |
Power Pick | |||||||
30 | 38 | 46 | *** | 3 | En Vogue | Fly Project | 30 |
31 | 22 | 15 | 6 | 15 | Moth To A Flame | Swedish House Mafia and The Weeknd | 1 (2) |
32 | 40 | 47 | *** | 3 | Let You | iann dior | 32 |
33 | 29 | 21 | 14 | 18 | The Tipping Point | Tears For Fears | 1 (2) |
Biggest Mover | |||||||
34 | 44 | *** | *** | 2 | Time and Time Again | Bob Moses | 34 |
35 | 39 | 44 | 47 | 4 | Lost | Frank Ocean | 35 |
36 | 45 | *** | *** | 2 | I'll Find My Way To You | Elderbrook & Emmit Fenn | 36 |
37 | 37 | 41 | 46 | 4 | Wake Up | The Fixx | 37 |
38 | 41 | 45 | *** | 3 | Oh My God | Adele | 38 |
39 | 42 | 49 | *** | 3 | Bitter Sweet Symphony | Deco | 39 |
40 | 47 | *** | *** | 2 | Ordinaryish People | AJR Featuring Blue Man Group | 40 |
41 | 49 | *** | *** | 2 | From Paris to Berlin | Infernal | 41 |
42 | 50 | *** | *** | 2 | Fake Love | Doda | 42 |
43 | 48 | *** | *** | 2 | redruM | Sorana & David Guetta | 43 |
Highest Debut | |||||||
44 | *** | New | *** | 1 | If You Ever Change Your Mind | Calum Scott | 44 |
45 | 18 | 18 | 20 | 9 | Young Right Now | Robin Schulz & Dennis Lloyd | 18 |
46 | 20 | 20 | 22 | 10 | Can't Get Over You | Gabry Ponte Featuring Aloe Blacc | 20 |
47 | *** | New | *** | 1 | Won't Forget You | Shouse | 47 |
Longest Charting | |||||||
48 | 43 | 39 | 37 | 19 | My Universe | Coldplay X BTS | 1 (1) |
49 | *** | New | *** | 1 | Break The Man | Tears For Fears | 49 |
Power Debut | |||||||
50 | *** | New | *** | 1 | Anyone For You | George Ezra | 50 |
Tuesday, February 22, 2022
My Top 50 As Of 02/27/22
Subscribe to:
Posts (Atom)