| TW | LW | 2W | 3W | WC | Song | Artist | Peak |
| #1 Song - 1 Week | |||||||
| 1 | 3 | 4 | 6 | 12 | How I Feel | Flo Rida | 1 (1) |
| 2 | 2 | 3 | 5 | 13 | Free | Rudimental Featuring Emeli Sandé & Nas | 2 |
| 3 | 4 | 6 | 7 | 11 | Drums | DiMaro & Ahzee | 3 |
| 4 | 6 | 8 | 11 | 10 | Stampede | Dimitri Vegas & Like Mike vs DVBBS & Borgeous | 4 |
| 5 | 1 | 2 | 3 | 13 | Demons | Imagine Dragons | 1 (1) |
| 6 | 8 | 10 | 14 | 10 | Wizard | Martin Garrix & Jay Hardway | 6 |
| 7 | 7 | 9 | 10 | 12 | Ocarina | Dimitri Vegas & Like Mike Featuring Wolfpack | 7 |
| 8 | 9 | 12 | 16 | 9 | Flute | New World Sound & Thomas Newson | 8 |
| Greatest Gainer | |||||||
| 9 | 11 | 13 | 18 | 7 | Rather Be | Clean Bandit Featuring Jess Glynne | 9 |
| 10 | 5 | 1 | 2 | 14 | Drop The Game | Flume & Chet Faker | 1 (1) |
| 11 | 14 | 17 | 20 | 8 | Happy | Pharrell Williams | 11 |
| 12 | 12 | 14 | 17 | 11 | Millionaires | The Script | 10 |
| 13 | 16 | 20 | 23 | 8 | Invincible | Borgeous | 13 |
| Prime Mover | |||||||
| 14 | 17 | 21 | 25 | 7 | Shotgun | Yellow Claw Featuring Rochelle | 14 |
| Prime Mover | |||||||
| 15 | 20 | 25 | 30 | 7 | Let It Go | Indina Menzel | 15 |
| 16 | 19 | 22 | 24 | 9 | I Got U | Duke Dumont Featuring Jax Jones | 16 |
| Prime Mover | |||||||
| 17 | 22 | 26 | 34 | 6 | King | Ahzee | 17 |
| 18 | 21 | 23 | 26 | 8 | I Sold My Bed But Not My Stereo | Capital Cities | 18 |
| 19 | 10 | 11 | 13 | 11 | Liquid Lunch | Caro Emerald | 10 |
| 20 | 25 | 31 | 37 | 6 | Radio Stereo | Duck Sauce | 20 |
| 21 | 26 | 30 | 35 | 6 | The Power of Us | Daniel Sobrino | 21 |
| 22 | 23 | 27 | 31 | 7 | Surrender | Dash Berlin Featuring Shanokee | 22 |
| 23 | 28 | 33 | 40 | 5 | The Man | Aloe Blacc | 22 |
| 24 | 24 | 28 | 33 | 7 | Inside A Dream | Pet Shop Boys | 24 |
| 25 | 29 | 34 | 38 | 6 | Look Right Through | Storm Queen | 25 |
| 26 | 30 | 35 | 39 | 5 | Money On My Mind | Sam Smith | 26 |
| 27 | 32 | 37 | 42 | 5 | Midnight Rider | UB40 | 27 |
| Heatseeker | |||||||
| 28 | 35 | 41 | 50 | 4 | High | Peking Duk Featuring Nicole Milla | 28 |
| 29 | 13 | 5 | 1 | 17 | Under Control | Calvin Harris & Alesso Featuring Hurts | 1 (1) |
| 30 | 34 | 40 | 48 | 4 | Something I Need | OneRepublic | 30 |
| 31 | 33 | 38 | 43 | 5 | Kids | Style Of Eye Featuring Soso | 31 |
| 32 | 38 | 42 | 46 | 4 | Boneless | Steve Aoki, Chris Lake & Tujamo | 32 |
| 33 | 15 | 7 | 4 | 17 | When The Night Is Over | The Magician Featuring Newtimers | 1 (1) |
| Power Pick | |||||||
| 34 | 41 | 50 | *** | 3 | Addicted To You | Avicii Featuring Audra Mae | 34 |
| 35 | 39 | 44 | 49 | 4 | Let The Night | Dirty Vegas | 35 |
| 36 | 36 | 39 | 45 | 4 | My God | Boy George | 36 |
| 37 | 43 | 47 | *** | 3 | Dark Horse | Katy Perry Featuring Juicy J | 38 |
| 38 | 44 | 49 | *** | 3 | Ready For Your Love | Gorgon City Featuring MNEK | 39 |
| 39 | 42 | 46 | *** | 3 | Bad Boys | Zara Larsson | 40 |
| 40 | 47 | *** | *** | 2 | Air Balloon | Lily Allen | 41 |
| 41 | 46 | *** | *** | 2 | Talk Is Cheap | Chet Faker | 42 |
| Biggest Mover | |||||||
| 42 | 50 | *** | *** | 2 | Generation | DiMaro | 43 |
| Biggest Drop | |||||||
| 43 | 18 | 18 | 21 | 9 | Losing Sleep | John Newman | 18 |
| 44 | 49 | *** | *** | 2 | I Wish We Were Leaving | Bright Light Bright Light & Elton John | 44 |
| Longest Charting | |||||||
| 45 | 27 | 16 | 8 | 18 | Hey Brother | Avicii Featuring Dan Tyminski | 1 (2) |
| Highest Debut | |||||||
| 46 | *** | New | *** | 1 | My Love | Route 94 Featuring Jess Glynne | 46 |
| 47 | *** | New | *** | 1 | Crazy For You | Hedley | 47 |
| 48 | 31 | 15 | 15 | 12 | Ordinary Love | U2 | 15 |
| 49 | *** | New | *** | 1 | Young Blood | Sophie Ellis-Bextor | 49 |
| 50 | *** | New | *** | 1 | Dance With Me | Le Youth Featuring Dominique Young Unique | 50 |
Wednesday, March 19, 2014
My Top 50 As Of 03/23/14
Subscribe to:
Comments (Atom)