| TW | LW | 2W | 3W | WC | Song | Artist | Peak |
| #1 Song - 1 Week | |||||||
| 1 | 2 | 4 | 6 | 11 | Years & Years | Olly Murs | 1 (1) |
| 2 | 1 | 1 | 2 | 14 | Rockabye | Clean Bandit Featuring Sean Paul & Anne-Marie | 1 (2) |
| 3 | 4 | 9 | 12 | 10 | Breathing Underwater | Emeli Sandé | 3 |
| 4 | 5 | 6 | 7 | 13 | Hallelujah | Pentatonix | 4 |
| 5 | 7 | 11 | 14 | 9 | Alone | Alan Walker | 5 |
| 6 | 6 | 8 | 9 | 12 | Never Give Up | Sia | 6 |
| 7 | 9 | 13 | 19 | 8 | Not Alone | Otto Knows | 7 |
| 8 | 3 | 2 | 1 | 15 | So Good | Louisa Johnson | 1 (1) |
| 9 | 10 | 12 | 16 | 11 | Shed A Light | Robin Schulz & David Guetta Featuring Cheat Codes | 9 |
| Prime Mover | |||||||
| 10 | 16 | 20 | 25 | 8 | I'm Born To Run | American Authors | 10 |
| 11 | 14 | 17 | 21 | 8 | Dye My Hair | Alma | 11 |
| 12 | 12 | 14 | 18 | 11 | Make Me (Cry) | Noah Cyrus Featuring Labrinth | 12 |
| 13 | 17 | 21 | 26 | 7 | Comics | Caravan Palace | 13 |
| 14 | 19 | 23 | 28 | 7 | Let's Hurt Tonight | OneRepublic | 14 |
| 15 | 8 | 3 | 4 | 12 | Would I Lie To You | David Guetta, Cedric Gervais & Chris Willis | 3 |
| 16 | 20 | 22 | 24 | 8 | Wednesday Morning | Macklemore | 16 |
| Prime Mover | |||||||
| 17 | 22 | 27 | 33 | 7 | Alarm | Anne-Marie | 17 |
| Prime Mover | |||||||
| 18 | 25 | 33 | 41 | 5 | Shape Of You | Ed Sheeran | 18 |
| 19 | 24 | 28 | 34 | 6 | You Don't Know Me | Jax Jones Featuring Raye | 19 |
| 20 | 23 | 25 | 30 | 8 | No Lie | Sean Paul Featuring Dua Lipa | 20 |
| 21 | 26 | 29 | 35 | 7 | Runaways | Sam Feldt & Deepend Featuring Teemu | 21 |
| 22 | 27 | 30 | 37 | 6 | By Your Side | Jonas Blue Featuring Raye | 22 |
| 23 | 11 | 5 | 5 | 13 | Love On Me | Galantis Featuring Hook N Sling | 5 |
| 24 | 30 | 36 | 44 | 5 | Versace on The Floor | Bruno Mars | 23 |
| 25 | 29 | 34 | 40 | 5 | The Dictator Decides | Pet Shop Boys | 25 |
| 26 | 31 | 35 | 42 | 5 | Hear Me Now | Alok, Bruno Martini Featuring Zeeba | 26 |
| Greatest Gainer | |||||||
| 27 | 33 | 39 | 46 | 4 | All Time Low | Jon Bellion | 27 |
| 28 | 28 | 32 | 39 | 6 | Kiss Me Goodbye | ABC | 28 |
| 29 | 13 | 7 | 3 | 17 | Party Like A Russian | Robbie Williams | 1 (2) |
| Heatseeker | |||||||
| 30 | 34 | 40 | 50 | 4 | Heaven | Troye Sivan Featuring Betty Who | 30 |
| 31 | 37 | 42 | 49 | 4 | Did It For The Fame | Sabina Ddumba | 31 |
| 32 | 36 | 38 | 43 | 5 | Singing Low | The Fray | 32 |
| Power Pick | |||||||
| 33 | 40 | 50 | *** | 3 | Skin | Rag'n'Bone Man | 33 |
| 34 | 39 | 45 | *** | 3 | Love My Life | Robbie Williams | 34 |
| 35 | 38 | 41 | 47 | 4 | A Short Love Story | Somewhere Anywhere Featuring Claude Eman | 35 |
| 36 | 41 | 49 | *** | 3 | Down | Marian Hill | 36 |
| 37 | 15 | 15 | 17 | 11 | Mama Said | Lukas Graham | 15 |
| 38 | 42 | 46 | *** | 3 | Places | Martin Solveig Featuring Ina Wroldsen | 38 |
| 39 | 43 | 48 | *** | 3 | Beautiful People | Sia & Rihanna Featuring David Guetta | 39 |
| 40 | 46 | *** | *** | 2 | Water Under the Bridge | Adele | 40 |
| Biggest Drop | |||||||
| 41 | 18 | 18 | 20 | 10 | Odetta | Rag'n'Bone Man | 18 |
| Biggest Mover | |||||||
| 42 | 50 | *** | *** | 2 | Where's the Revolution | Depeche Mode | 42 |
| 43 | 47 | *** | *** | 2 | Million Reasons | Lady Gaga | 43 |
| 44 | 49 | *** | *** | 2 | Fun | Blondie | 44 |
| 45 | 21 | 10 | 10 | 12 | Should've Been Me | Naughty Boy Featuring Kyla and Popcaan | 10 |
| Highest Debut | |||||||
| 46 | *** | New | *** | 1 | Fragments | Pegasus | 46 |
| 47 | *** | New | *** | 1 | Pillow Fight | Galantis | 47 |
| Longest Charting | |||||||
| 48 | 35 | 19 | 11 | 18 | Lone Digger | Caravan Palace | 1 (1) |
| 49 | *** | New | *** | 1 | Let's Get Lost | Pretenders Featuring Neil Tennant | 49 |
| Power Debut | |||||||
| 50 | *** | New | *** | 1 | Believer | Imagine Dragons | 50 |
Thursday, February 16, 2017
My Top 50 As Of 02/19/17
Subscribe to:
Comments (Atom)