TW | LW | 2W | 3W | WC | Song | Artist | Peak |
#1 Song - 2 Weeks | |||||||
1 | 1 | 2 | 4 | 14 | Candyman | Christina Aguilera | 1 (2) |
2 | 3 | 4 | 5 | 13 | We Can Do Better | Matt Simons | 2 |
3 | 6 | 9 | 11 | 11 | Dished (Male Stripper) | Purple Disco Machine | 3 |
4 | 2 | 1 | 3 | 15 | Ignite | K-391 Featuring Alan Walker, Julie Bergan & Seungri | 1 (1) |
5 | 8 | 11 | 15 | 9 | Natural | Imagine Dragons | 5 |
6 | 9 | 10 | 13 | 10 | High Hopes | Panic! At The Disco | 6 |
7 | 7 | 8 | 9 | 11 | Tears In Your Eyes | Nora En Pure | 7 |
8 | 11 | 13 | 16 | 10 | Dancing Alone | Axwell ^ Ingrosso Featuring RØMANS | 8 |
9 | 4 | 5 | 6 | 12 | Born To Be Yours | Kygo & Imagine Dragons | 4 |
Prime Mover | |||||||
10 | 14 | 18 | 22 | 9 | Shotgun | George Ezra | 10 |
11 | 12 | 14 | 19 | 10 | H.O.L.Y. | Alle Farben & Rhodes | 11 |
Prime Mover | |||||||
12 | 17 | 20 | 27 | 7 | Let Somebody Love You | Culture Club | 12 |
13 | 13 | 15 | 20 | 10 | Oh Child | Robin Schulz & Piso 21 | 13 |
14 | 15 | 17 | 21 | 8 | Connection | OneRepublic | 14 |
15 | 5 | 6 | 7 | 14 | High With Somebody | Sandro Cavazza Featuring P3GI-13 | 5 |
Prime Mover | |||||||
16 | 20 | 26 | 33 | 6 | Darkside | Alan Walker Featuring Au/Ra and Tomine Harket | 16 |
17 | 23 | 25 | 30 | 7 | Jumpsuit | Twenty One Pilots | 17 |
18 | 19 | 21 | 26 | 8 | Safe | Nico Santos | 18 |
19 | 24 | 27 | 32 | 7 | Missing U | Robyn | 19 |
20 | 21 | 23 | 29 | 7 | Change My Heart | Ummet Ozcan x Laurell | 20 |
21 | 26 | 31 | 36 | 6 | I Wouldn't Know | Benjamin Ingrosso | 21 |
Greatest Gainer | |||||||
22 | 27 | 32 | 37 | 6 | High On Life | Martin Garrix Featuring Bonn | 22 |
23 | 25 | 28 | 34 | 7 | In My Mind | Dynoro & Gigi D`Agostino | 23 |
24 | 10 | 3 | 1 | 16 | Solo | Clean Bandit Featuring Demi Lovato | 1 (2) |
25 | 30 | 34 | 39 | 6 | My Love | Martin Solveig | 25 |
26 | 32 | 36 | 42 | 5 | Don't Leave Me Alone | David Guetta Featuring Anne-Marie | 26 |
27 | 31 | 35 | 40 | 5 | Side Effects | The Chainsmokers Featuring Emily Warren | 27 |
Heatseeker | |||||||
28 | 34 | 40 | 50 | 4 | King Of The Jungle | SHANGUY | 28 |
29 | 33 | 38 | 45 | 5 | Let Me Live | Rudimental & Major Lazer Featuring Anne-Marie & Mr. Eazi | 29 |
30 | 36 | 41 | 49 | 4 | Uh Huh! | Bright Light Bright Light | 30 |
31 | 18 | 6 | 2 | 17 | Romantic | Hooverphonic | 2 |
32 | 38 | 43 | 47 | 5 | Blah Blah Blah | Armin van Buuren | 32 |
33 | 39 | 42 | 46 | 4 | Audio | LSD (Labrinth, Sia & Diplo) | 33 |
Power Pick | |||||||
34 | 41 | 50 | *** | 3 | Happier | Marshmello Featuring Bastille | 34 |
35 | 35 | 37 | 41 | 6 | Stay Up | Sophie Francis | 35 |
36 | 40 | 44 | 48 | 4 | Ring Ring | Jax Jones Featuring Mabel & Rich The Kid | 36 |
37 | 37 | 39 | 44 | 5 | I Am Free | Cosmos & Creature | 37 |
Biggest Mover | |||||||
38 | 46 | *** | *** | 2 | Wonderland | C-BooL | 38 |
39 | 42 | 47 | *** | 3 | All I Am | Jess Glynne | 39 |
40 | 43 | 48 | *** | 3 | Focus on Me | Maruv | 40 |
41 | 44 | 49 | *** | 3 | Promises | Calvin Harris Featuring Sam Smith | 41 |
Biggest Drop | |||||||
42 | 16 | 16 | 18 | 10 | Ocean | Martin Garrix Featuring Khalid | 16 |
43 | 47 | *** | *** | 2 | Avocado Toast | Emily Zeck | 43 |
44 | 50 | *** | *** | 2 | Panic Room | Au/Ra & CamelPhat | 44 |
45 | 49 | *** | *** | 2 | Treat Myself | Meghan Trainor | 45 |
Longest Charting | |||||||
46 | 28 | 12 | 8 | 18 | Genius | LSD (Labrinth, Sia & Diplo) | 1 (1) |
Highest Debut | |||||||
47 | *** | New | *** | 1 | You Deserve Better | James Arthur | 47 |
48 | *** | New | *** | 1 | Could Be Love | Deepend & Joe Killington | 48 |
49 | *** | New | *** | 1 | Beautiful | Bazzi | 49 |
50 | *** | New | *** | 1 | Goodbye | Jason Derulo x David Guetta Featuring Nicki Minaj & Willy William | 50 |
Thursday, September 13, 2018
My Top 50 As Of 09/16/18
Subscribe to:
Posts (Atom)