| TW | LW | 2W | 3W | WC | Song | Artist | Peak |
| #1 Song - 1 Week | |||||||
| 1 | 2 | 3 | 4 | 12 | So Good | Louisa Johnson | 1 (1) |
| 2 | 3 | 4 | 6 | 11 | Rockabye | Clean Bandit Featuring Sean Paul & Anne-Marie | 2 |
| 3 | 1 | 1 | 2 | 14 | Party Like A Russian | Robbie Williams | 1 (2) |
| 4 | 8 | 10 | 16 | 9 | Would I Lie To You | David Guetta, Cedric Gervais & Chris Willis | 4 |
| 5 | 7 | 8 | 12 | 10 | Love On Me | Galantis Featuring Hook N Sling | 5 |
| 6 | 10 | 13 | 19 | 8 | Years & Years | Olly Murs | 6 |
| 7 | 11 | 12 | 17 | 10 | Hallelujah | Pentatonix | 7 |
| 8 | 4 | 5 | 9 | 12 | Blow Your Mind (Mwah) | Dua Lipa | 4 |
| 9 | 14 | 17 | 23 | 9 | Never Give Up | Sia | 9 |
| 10 | 13 | 15 | 20 | 9 | Should've Been Me | Naughty Boy Featuring Kyla and Popcaan | 10 |
| 11 | 6 | 2 | 1 | 15 | Lone Digger | Caravan Palace | 1 (1) |
| Prime Mover | |||||||
| 12 | 17 | 23 | 29 | 7 | Breathing Underwater | Emeli Sandé | 12 |
| 13 | 5 | 6 | 10 | 11 | Stranger | Peking Duk Featuring Elliphant | 5 |
| Prime Mover | |||||||
| 14 | 20 | 25 | 33 | 6 | Alone | Alan Walker | 14 |
| 15 | 16 | 20 | 25 | 9 | Blue (Da Ba Dee) | Sound Of Legend | 15 |
| 16 | 21 | 24 | 26 | 8 | Shed A Light | Robin Schulz & David Guetta Featuring Cheat Codes | 16 |
| 17 | 19 | 22 | 28 | 8 | Mama Said | Lukas Graham | 17 |
| 18 | 22 | 26 | 30 | 8 | Make Me (Cry) | Noah Cyrus Featuring Labrinth | 18 |
| Prime Mover | |||||||
| 19 | 27 | 33 | 41 | 5 | Not Alone | Otto Knows | 19 |
| 20 | 24 | 30 | 34 | 7 | Odetta | Rag'n'Bone Man | 20 |
| 21 | 26 | 31 | 35 | 7 | Dye My Hair | Alma | 21 |
| 22 | 9 | 9 | 13 | 11 | 24K Magic | Bruno Mars | 9 |
| 23 | 23 | 27 | 31 | 7 | I Feel So Bad | Kungs Featuring Ephemerals | 23 |
| 24 | 28 | 32 | 39 | 6 | Wednesday Morning | Macklemore | 24 |
| Greatest Gainer | |||||||
| 25 | 30 | 36 | 42 | 5 | I'm Born To Run | American Authors | 25 |
| Heatseeker | |||||||
| 26 | 32 | 39 | 46 | 4 | Comics | Caravan Palace | 26 |
| Longest Charting | |||||||
| 27 | 12 | 7 | 3 | 16 | Meteorite | Years & Years | 1 (2) |
| 28 | 34 | 41 | 50 | 4 | Let's Hurt Tonight | OneRepublic | 28 |
| 29 | 15 | 11 | 5 | 15 | Say It To Me | Pet Shop Boys | 5 |
| 30 | 36 | 38 | 44 | 5 | No Lie | Sean Paul Featuring Dua Lipa | 30 |
| 31 | 25 | 14 | 14 | 11 | Take Me To Infinity | Consoul Trainin | 14 |
| 32 | 33 | 37 | 40 | 6 | Empire | 77 Bombay Street | 32 |
| 33 | 39 | 45 | 49 | 4 | Alarm | Anne-Marie | 33 |
| Power Pick | |||||||
| 34 | 41 | 50 | *** | 3 | You Don't Know Me | Jax Jones Featuring Raye | 34 |
| 35 | 40 | 44 | 47 | 4 | Runaways | Sam Feldt & Deepend Featuring Teemu | 35 |
| Biggest Drop | |||||||
| 36 | 18 | 18 | 24 | 9 | Solo Dance | Martin Jensen | 18 |
| 37 | 42 | 48 | *** | 3 | By Your Side | Jonas Blue Featuring Raye | 37 |
| 38 | 38 | 42 | 45 | 5 | Heart Go Bang (The Egg Night Mix) | Blue October | 38 |
| 39 | 43 | 49 | *** | 3 | Kiss Me Goodbye | ABC | 39 |
| 40 | 46 | *** | *** | 2 | The Dictator Decides | Pet Shop Boys | 40 |
| Biggest Mover | |||||||
| 41 | 50 | *** | *** | 2 | Shape Of You | Ed Sheeran | 41 |
| 42 | 47 | *** | *** | 2 | Hear Me Now | Alok, Bruno Martini Featuring Zeeba | 42 |
| 43 | 48 | *** | *** | 2 | Singing Low | The Fray | 43 |
| 44 | 49 | *** | *** | 2 | Versace on The Floor | Bruno Mars | 44 |
| 45 | 29 | 29 | 32 | 8 | Time | Sabina Ddumba | 45 |
| Highest Debut | |||||||
| 46 | *** | New | *** | 1 | All Time Low | Jon Bellion | 46 |
| 47 | *** | New | *** | 1 | A Short Love Story | Somewhere Anywhere Featuring Claude Eman | 47 |
| 48 | 31 | 16 | 7 | 13 | Roll Up | Fitz And The Tantrums | 7 |
| 49 | *** | New | *** | 1 | Did It For The Fame | Sabina Ddumba | 49 |
| Power Debut | |||||||
| 50 | *** | New | *** | 1 | Heaven | Troye Sivan Featuring Betty Who | 50 |
Wednesday, January 25, 2017
My Top 50 As Of 01/29/17
Subscribe to:
Comments (Atom)