| TW | LW | 2W | 3W | WC | Song | Artist | Peak |
| #1 Song - 1 Week | |||||||
| 1 | 2 | 4 | 5 | 12 | Sax | Fleur East | 1 (1) |
| 2 | 3 | 5 | 8 | 12 | Dying For You | Otto Knows Featuring Lindsey Stirling and Alex Aris | 2 |
| 3 | 1 | 2 | 4 | 13 | Stressed Out | twenty one pilots | 1 (1) |
| 4 | 5 | 7 | 9 | 11 | Hymn For The Weekend | Coldplay Featuring Beyoncé | 4 |
| 5 | 6 | 8 | 11 | 10 | Fast Car | Jonas Blue Featuring Dakota | 5 |
| 6 | 8 | 10 | 13 | 9 | The Pop Kids | Pet Shop Boys | 6 |
| 7 | 9 | 12 | 14 | 10 | Get Ugly | Jason Derulo | 7 |
| 8 | 10 | 15 | 18 | 8 | Dancing On Glass | St. Lucia | 8 |
| 9 | 12 | 18 | 21 | 8 | Est. 1980'S | CeeLo Green | 9 |
| 10 | 11 | 14 | 16 | 10 | Unstoppable | Sia | 10 |
| 11 | 4 | 1 | 2 | 14 | Boys Like You | Who Is Fancy Featuring Meghan Trainor, Ariana Grande | 1 (1) |
| 12 | 14 | 19 | 24 | 8 | Faded | Alan Walker | 12 |
| 13 | 7 | 3 | 1 | 14 | Wings | Hurts | 1 (1) |
| Prime Mover | |||||||
| 14 | 17 | 23 | 26 | 8 | Upside Down & Inside Out | OK Go | 14 |
| 15 | 15 | 17 | 19 | 9 | Ex's & Oh's | Elle King | 15 |
| 16 | 19 | 24 | 29 | 7 | Never Be Like You | Flume Featuring Kai | 16 |
| Prime Mover | |||||||
| 17 | 21 | 27 | 34 | 6 | Come | Jain | 17 |
| 18 | 18 | 21 | 23 | 10 | Something In The Way You Move | Ellie Goulding | 18 |
| Prime Mover | |||||||
| 19 | 24 | 30 | 36 | 6 | Tell Me Why | Declan Galbraith | 19 |
| 20 | 20 | 22 | 25 | 9 | Booty Bounce | Tujamo & Taio Cruz | 20 |
| 21 | 23 | 26 | 32 | 7 | Drop In The Ocean | OMI Featuring AronChupa | 21 |
| 22 | 22 | 25 | 27 | 9 | Frequency | Watermät & TAI | 22 |
| Heatseeker | |||||||
| 23 | 27 | 34 | 40 | 5 | One Hit Wonder (Blade Mix) | Pet Shop Boys | 23 |
| 24 | 25 | 29 | 33 | 7 | My Sunshine | Mashd N Kutcher | 24 |
| 25 | 26 | 31 | 35 | 7 | Hold Tight | Madonna | 25 |
| 26 | 13 | 6 | 6 | 12 | Inner Sanctum | Pet Shop Boys | 6 |
| 27 | 30 | 35 | 38 | 6 | Second Hand Heart | Ben Haenow Featuring Kelly Clarkson | 27 |
| 28 | 31 | 37 | 43 | 5 | Endless Day | Verona | 28 |
| 29 | 32 | 36 | 39 | 6 | The Right Song | Tiësto & Oliver Heldens Featuring Natalie La Rose | 29 |
| 30 | 16 | 9 | 3 | 16 | Ego | Willy William | 1 (3) |
| 31 | 35 | 39 | 44 | 5 | When We Were Young | Adele | 31 |
| Greatest Gainer | |||||||
| 32 | 37 | 41 | 47 | 4 | Be The One | Dua Lipa | 32 |
| 33 | 38 | 40 | 46 | 4 | Glitterball | Sigma Featuring Ella Henderson | 33 |
| 34 | 36 | 38 | 42 | 5 | 7 Years | Lukas Graham | 34 |
| 35 | 39 | 42 | 50 | 4 | Genghis Khan | Miike Snow | 35 |
| 36 | 40 | 44 | 49 | 4 | Rendez Vous | INNA | 36 |
| 37 | 41 | 47 | *** | 3 | Wolf | Tungevaag & Raaban | 37 |
| 38 | 42 | 46 | *** | 3 | Cake By The Ocean | DNCE | 38 |
| Power Pick | |||||||
| 39 | 43 | 50 | *** | 3 | I Took A Pill In Ibiza (Seeb Remix) | Mike Posner | 39 |
| 40 | 44 | 48 | *** | 3 | NO | Meghan Trainor | 40 |
| 41 | 28 | 28 | 31 | 8 | I'm Not Lost | Tom Frantzis | 28 |
| Biggest Mover | |||||||
| 42 | 49 | *** | *** | 2 | Don't Be So Shy (Filatov & Karas Remix) | Imany | 42 |
| 43 | 34 | 11 | 12 | 11 | Clearest Blue | CHVRCHES | 43 |
| Biggest Drop | |||||||
| 44 | 29 | 13 | 7 | 16 | Echoes In Rain | Enya | 1 (1) |
| Highest Debut | |||||||
| 45 | *** | New | *** | 1 | The Other Boys | NERVO Featuring Kylie Minogue, Jake Shears & Nile Rodgers | 45 |
| 46 | *** | New | *** | 1 | Coming Home | Sigma Featuring Rita Ora | 46 |
| Longest Charting | |||||||
| 47 | 47 | 43 | 15 | 17 | Streets Of My Hometown | Pegasus | 1 (1) |
| 48 | *** | New | *** | 1 | Rinse & Repeat | Riton Featuring Kah-Lo | 48 |
| Power Debut | |||||||
| 49 | *** | New | *** | 1 | No Money | Galantis | 49 |
| Power Debut | |||||||
| 50 | *** | New | *** | 1 | Rock Bottom | Hailee Steinfeld Featuring DNCE | 50 |
Wednesday, April 13, 2016
My Top 50 As Of 04/17/16
Subscribe to:
Comments (Atom)