TW | LW | 2W | 3W | WC | Song | Artist | Peak |
#1 Song - 2 Weeks | |||||||
1 | 1 | 3 | 7 | 10 | Love Tonight (David Guetta Remix) | Shouse | 1 (2) |
2 | 2 | 1 | 3 | 12 | Take My Breath | The Weeknd | 1 (1) |
Greatest Gainer | |||||||
3 | 5 | 8 | 12 | 8 | Inner Light | Elderbrook With Bob Moses | 3 |
4 | 4 | 6 | 4 | 16 | Biblical | Calum Scott | 1 (2) |
5 | 6 | 7 | 8 | 11 | Psycho | Maisie Peters | 5 |
6 | 8 | 13 | 19 | 8 | Someday | OneRepublic | 6 |
7 | 3 | 4 | 1 | 16 | Impossible | David Guetta & MORTEN Featuring John Martin | 1 (1) |
8 | 11 | 15 | 22 | 6 | Shivers | Ed Sheeran | 8 |
9 | 9 | 11 | 13 | 10 | Cure For Me | Aurora | 9 |
10 | 10 | 12 | 14 | 11 | Industry Baby | Lil Nas X Featuring Jack Harlow | 10 |
11 | 13 | 17 | 24 | 7 | Drive | Clean Bandit & Topic Featuring Wes Nelson | 11 |
12 | 7 | 2 | 2 | 17 | Boys Who Like Boys | Eli Lieb | 2 |
Prime Mover | |||||||
13 | 15 | 22 | 25 | 8 | I'm In Love | Paul Oakenfold Featuring Aloe Blacc | 13 |
14 | 19 | 24 | 30 | 7 | Pepas | Farruko | 14 |
15 | 21 | 23 | 26 | 7 | Don't Shut Me Down | ABBA | 15 |
Prime Mover | |||||||
16 | 23 | 29 | 34 | 6 | Can't Get Enough | Son Mieux | 16 |
Prime Mover | |||||||
17 | 25 | 31 | 38 | 5 | Family | Emeli Sandé | 17 |
18 | 22 | 27 | 32 | 7 | Can't Come To The Phone | Martin Jensen, Amber Van Day, N.R.I. | 18 |
Heatseeker | |||||||
19 | 27 | 34 | 42 | 4 | My Universe | Coldplay X BTS | 19 |
20 | 24 | 28 | 31 | 7 | Visiting Hours | Ed Sheeran | 20 |
21 | 28 | 32 | 37 | 6 | Alone (Nothing But Thieves Remix | Rag'n'Bone Man | 21 |
22 | 12 | 5 | 5 | 12 | Sexy MF | Labrinth | 5 |
23 | 16 | 10 | 5 | 14 | It Gets Better | Swedish House Mafia | 1 (1) |
Power Pick | |||||||
24 | 32 | 42 | *** | 3 | Crave | Years & Years | 24 |
25 | 29 | 32 | 36 | 6 | Acapulco | Jason Derulo | 25 |
26 | 14 | 14 | 16 | 10 | Ram Pam Pam | Natti Natasha x Becky G | 14 |
27 | 33 | 38 | 41 | 5 | I Want It All | The Script | 27 |
28 | 34 | 40 | 47 | 4 | Running Out Of Roses | Alan Walker x Jamie Miller | 28 |
Mega Mover | |||||||
29 | 39 | *** | *** | 2 | Easy On Me | Adele | 29 |
30 | 31 | 36 | 40 | 6 | I Still Have Faith in You | ABBA | 30 |
31 | 35 | 39 | 43 | 5 | Seaside | Diane Warren, Rita Ora, Sofía Reyes, Reik | 31 |
32 | 37 | 43 | 49 | 4 | That's What I Want | Lil Nas X | 32 |
33 | 41 | 50 | *** | 3 | The Tipping Point | Tears For Fears | 33 |
34 | 38 | 41 | 45 | 4 | I Got A Feeling | Felix Jaehn, Robin Schulz Featuring Georgia Ku | 34 |
35 | 17 | 9 | 9 | 12 | Skate | Bruno Mars, Anderson .Paak, Silk Sonic | 9 |
36 | 40 | 44 | 50 | 4 | Burning Bridges | Sigrid | 36 |
Mega Debut | |||||||
37 | *** | New | *** | 1 | Moth To A Flame | Swedish House Mafia and The Weeknd | 37 |
38 | 42 | 45 | 48 | 4 | Remember | Coyot | 38 |
39 | 43 | 49 | *** | 3 | Hurricane | Ofenbach & Ella Henderson | 39 |
40 | 49 | *** | *** | 2 | Rise | Calum Scott | 40 |
Longest Charting | |||||||
41 | 36 | 25 | 17 | 18 | Bad Habits | Ed Sheeran | 1 (2) |
42 | 50 | *** | *** | 2 | Au Revoir | Filatov & Karas, Busy Reno | 42 |
43 | 47 | *** | *** | 2 | Santé | Stromae | 43 |
44 | 18 | 19 | 20 | 9 | Better Days | Dermot Kennedy | 18 |
45 | *** | New | *** | 1 | Monday | Imagine Dragons | 45 |
46 | *** | New | *** | 1 | Party | INNA x Minelli x Romanian House Mafia | 46 |
Biggest Drop | |||||||
47 | 20 | 20 | 23 | 9 | Let Them Know | Mabel | 20 |
48 | *** | New | *** | 1 | The Seldom Seen Kid | Elbow | 48 |
49 | *** | New | *** | 1 | Chasing Stars | Alesso, Marshmello Featuring James Bay | 49 |
50 | *** | New | *** | 1 | Broken Mirror | Elderbrook | 50 |
Monday, November 8, 2021
My Top 50 As Of 11/14/21
Subscribe to:
Posts (Atom)