TW | LW | 2W | 3W | WC | Song | Artist | Peak |
#1 Song - 1 Week | |||||||
1 | 3 | 5 | 9 | 11 | Magic In The Air | Magic System Featuring Chawki | 1 (1) |
2 | 2 | 4 | 6 | 12 | Happy Home | Hedegaard | 2 |
3 | 5 | 9 | 12 | 10 | Chandelier | Sia | 3 |
4 | 1 | 1 | 3 | 14 | Extraordinary | Clean Bandit Featuring Sharna Bass | 1 (2) |
5 | 7 | 11 | 14 | 10 | A Sky Full Of Stars | Coldplay Featuring Avicii | 5 |
Prime Mover | |||||||
6 | 11 | 16 | 19 | 9 | One Day | Arash Featuring Helena | 6 |
Prime Mover | |||||||
7 | 14 | 21 | 28 | 7 | Stay With Me | Sam Smith | 7 |
8 | 9 | 13 | 15 | 12 | Raise Your Hands | Ummet Ozcan | 8 |
9 | 10 | 14 | 16 | 12 | One Minute More | Capital Cities | 9 |
10 | 12 | 17 | 18 | 11 | Crazy Something Normal | donkeyboy | 10 |
11 | 15 | 19 | 21 | 10 | Wiggle | Jason Derulo Featuring Snoop Dogg | 11 |
12 | 4 | 2 | 1 | 15 | Habits (Stay High) | Tove Lo | 1 (1) |
13 | 13 | 18 | 20 | 11 | Bad | David Guetta & Showtek Featurinjg Vassy | 13 |
Prime Mover | |||||||
14 | 19 | 26 | 32 | 7 | Love Runs Out | OneRepublic | 14 |
15 | 18 | 22 | 24 | 8 | Am I Wrong | Nico & Vinz | 15 |
16 | 16 | 20 | 22 | 10 | Take Me Home | Cash Cash Featuring Bebe Rexha | 16 |
17 | 20 | 23 | 25 | 9 | We Got The Power | Loreen | 17 |
18 | 6 | 6 | 7 | 12 | Geronimo | Sheppard | 6 |
19 | 21 | 24 | 27 | 8 | Tremor | Dimitri Vegas & Martin Garrix & Like Mike | 19 |
20 | 22 | 27 | 29 | 8 | You & Me | Disclosure Featuring Eliza Doolittle | 20 |
21 | 25 | 32 | 37 | 6 | Nasty | Pixie Lott | 21 |
22 | 27 | 31 | 35 | 6 | Everybody | Oceana | 22 |
23 | 23 | 28 | 31 | 8 | Faded | ZHU | 23 |
Greatest Gainer | |||||||
24 | 29 | 35 | 40 | 5 | Bleeding Out | Imagine Dragons | 24 |
25 | 8 | 3 | 4 | 14 | Heart To Heart | James Blunt | 3 |
26 | 26 | 29 | 33 | 7 | Sonnentanz (The Sun Don't Shine) | Klangkarussell Featuring Will Heard | 26 |
27 | 32 | 37 | 43 | 5 | Ghost | Ella Henderson | 27 |
28 | 28 | 30 | 34 | 7 | Dancing In The Rain | Ruth Lorenzo | 28 |
29 | 31 | 34 | 39 | 6 | No Lies | Pitt Leffer | 29 |
Heatseeker | |||||||
30 | 34 | 40 | 48 | 4 | Papaoutai | Stromae | 30 |
31 | 33 | 36 | 38 | 6 | Miracle | Peter Luts Featuring Levi | 31 |
32 | 38 | 43 | 50 | 4 | La La La | Shakira Featuring Carlinhos Brown | 32 |
33 | 37 | 39 | 44 | 5 | Miracles | Mike Candys Featuring Maury | 33 |
Power Pick | |||||||
34 | 41 | 50 | *** | 3 | Do It Again | Röyksopp & Robyn | 34 |
35 | 35 | 38 | 42 | 5 | Up To Me | Sinplus | 35 |
36 | 39 | 41 | 46 | 4 | Olé | Adelén | 36 |
37 | 42 | 47 | *** | 3 | Make it Wonderful | Erasure | 37 |
38 | 40 | 42 | 47 | 4 | Sundream | RÜFÜS | 38 |
39 | 43 | 46 | *** | 3 | Somebody Loves You | Betty Who | 39 |
Biggest Drop | |||||||
40 | 17 | 7 | 2 | 16 | Rainmaker | Emmelie de Forest | 1 (1) |
41 | 44 | 49 | *** | 3 | Uptight Downtown | La Roux | 41 |
Biggest Mover | |||||||
42 | 50 | *** | *** | 2 | Maps | Maroon 5 | 42 |
43 | 47 | *** | *** | 2 | Problem | Ariana Grande Featuring Iggy Azalea | 43 |
44 | 24 | 8 | 8 | 13 | Best Day Of My Life | American Authors | 8 |
45 | 49 | *** | *** | 2 | Turn Blue | The Black Keys | 45 |
Highest Debut | |||||||
46 | *** | New | *** | 1 | Runaway Daydreamer | Sophie Ellis-Bextor | 46 |
47 | *** | New | *** | 1 | She Moves (Far Away) | Alle Farben Featuring Graham Candy | 47 |
48 | *** | New | *** | 1 | Prayer in C (Robin Schulz Remix) | Lilly Wood & The Prick | 48 |
Longest Charting | |||||||
49 | 36 | 15 | 5 | 17 | G.U.Y. | Lady Gaga | 1 (1) |
Power Debut | |||||||
50 | *** | New | *** | 1 | Right Here | Jess Glynne | 50 |
Wednesday, July 23, 2014
My Top 50 As Of 07/27/14
Subscribe to:
Posts (Atom)