| TW | LW | 2W | 3W | WC | Song | Artist | Peak |
| #1 Song - 2 Weeks | |||||||
| 1 | 1 | 2 | 3 | 11 | More Than Words | Sleepwalkers Featuring MNEK | 1 (2) |
| 2 | 3 | 4 | 5 | 12 | Symphony | Sheppard | 2 |
| 3 | 4 | 5 | 8 | 12 | Goosebumps | HVME | 3 |
| 4 | 6 | 7 | 12 | 9 | I Don't Wanna Know | Punctual | 4 |
| 5 | 2 | 1 | 2 | 13 | Levitating | Dua Lipa | 1 (1) |
| 6 | 7 | 8 | 11 | 11 | Too Much | Marshmello, Imanbek Featuring Usher | 6 |
| 7 | 8 | 11 | 17 | 9 | Time (Official Remix) | Hans Zimmer & Alan Walker | 7 |
| 8 | 11 | 13 | 20 | 8 | Oops (Go Back To Your Ex) | Paolo Pellegrino, N.F.I, & SHANGUY | 8 |
| 9 | 12 | 14 | 19 | 9 | Be My Eyes | Pentatonix | 9 |
| 10 | 13 | 16 | 22 | 8 | Fallen Angel (Georgia Remix) | Erasure | 10 |
| 11 | 5 | 3 | 1 | 14 | Courage To Change | Sia | 1 (1) |
| 12 | 15 | 22 | 28 | 7 | Therefore I Am | Billie Eilish | 12 |
| Prime Mover | |||||||
| 13 | 16 | 24 | 27 | 8 | The End | Alesso x Charlotte Lawrence | 13 |
| Prime Mover | |||||||
| 14 | 21 | 25 | 33 | 6 | Lonely | Justin Bieber & benny blanco | 14 |
| Prime Mover | |||||||
| 15 | 26 | 32 | 40 | 5 | Save Your Tears | The Weeknd | 15 |
| 16 | 17 | 21 | 26 | 8 | Rave Love | W&W x Axmo Featuring Sonja | 16 |
| 17 | 10 | 6 | 4 | 17 | Let's Love | David Guetta x Sia | 1 (1) |
| 18 | 22 | 26 | 31 | 7 | Fly Away | Tones And I | 18 |
| 19 | 23 | 28 | 34 | 7 | Be a Rebel | New Order | 19 |
| 20 | 14 | 9 | 6 | 17 | Over Now | Calvin Harris X The Weeknd | 1 (1) |
| 21 | 27 | 31 | 36 | 6 | Fever | Dua Lipa & Angèle | 21 |
| 22 | 29 | 33 | 38 | 6 | i miss u | Jax Jones, Au/Ra | 22 |
| 23 | 24 | 27 | 30 | 7 | Home Sweet Home | Sam Feldt Featuring ALMA & Digital Farm Animals | 23 |
| Longest Charting | |||||||
| 24 | 20 | 20 | 10 | 18 | Tick Tock | Clean Bandit and Mabel Featuring 24kGoldn | 1 (3) |
| Greatest Gainer | |||||||
| 25 | 32 | 37 | 41 | 5 | Cambodia | Pulsedriver & FSDW | 25 |
| 26 | 31 | 34 | 37 | 6 | Beautiful Madness | Michael Patrick Kelly | 26 |
| 27 | 33 | 39 | 43 | 5 | All Night | Filatov & Karas Featuring Richard Judge | 27 |
| 28 | 34 | 40 | 42 | 5 | Running Back To You | Martin Jensen, Alle Farben, Nico Santos | 28 |
| 29 | 9 | 10 | 13 | 10 | Tik Tok | Malou Prytz | 9 |
| Heatseeker | |||||||
| 30 | 35 | 41 | 50 | 4 | Love Not War | Jason Derulo x Nuka | 30 |
| 31 | 36 | 42 | 45 | 4 | Paradise | MEDUZA Featuring Dermot Kennedy | 31 |
| 32 | 37 | 44 | 49 | 4 | Firefly | Drax Project & Fetty Wap Featuring AACACIA | 32 |
| 33 | 39 | 45 | 48 | 4 | Love Of Your Life | Raye | 33 |
| 34 | 38 | 43 | 46 | 4 | Relax | Junona Boys | 34 |
| Power Pick | |||||||
| 35 | 40 | 50 | *** | 3 | Let Me Reintroduce Myself | Gwen Stefani | 35 |
| 36 | 42 | 49 | *** | 3 | Be The One | Rudimental Featuring Morgan, Digga D & Tike | 36 |
| 37 | 43 | 48 | *** | 3 | Jenny (I Wanna Ruin Our Friendship) | Studio Killers | 37 |
| 38 | 41 | 47 | *** | 3 | Dance | Toni Braxton | 38 |
| 39 | 44 | *** | *** | 2 | Giants | Dermot Kennedy | 39 |
| 40 | 45 | *** | *** | 2 | Coke & Mentos | Salem Ilese | 40 |
| Biggest Mover | |||||||
| 41 | 50 | *** | *** | 2 | Afterglow | Ed Sheeran | 41 |
| 42 | 48 | *** | *** | 2 | Dalida | Marnik & Shanguy | 42 |
| 43 | 49 | *** | *** | 2 | From Now On | Gabry Ponte Featuring Charlott Boss | 43 |
| 44 | 46 | *** | *** | 2 | Why Oh Why | L.A.B. | 44 |
| 45 | 47 | *** | *** | 2 | Another You | Elle King | 45 |
| 46 | 19 | 12 | 7 | 14 | The Business | Tiesto | 7 |
| Highest Debut | |||||||
| 47 | *** | New | *** | 1 | Space Melody | VIZE x Alan Walker Featuring Leony | 47 |
| Biggest Drop | |||||||
| 48 | 18 | 19 | 21 | 8 | Dum Dum Dum | Tvilling | 18 |
| 49 | *** | New | *** | 1 | Happy Now | Pentatonix | 49 |
| 50 | *** | New | *** | 1 | Impossible | Nothing But Thieves | 50 |
Tuesday, January 5, 2021
My Top 50 As Of 01/10/21
Subscribe to:
Comments (Atom)