TW | LW | 2W | 3W | WC | Song | Artist | Peak |
#1 Song - 1 Week | |||||||
1 | 3 | 4 | 6 | 9 | Die With A Smile (Dance Remix) | Lady Gaga & Bruno Mars | 1 (1) |
2 | 1 | 2 | 4 | 10 | Why? (Superchumbo Mix) | Bronski Beat Featuring Neil Tennant | 1 (1) |
3 | 4 | 6 | 8 | 10 | Forever Young (SCOTTY 2024 4K MIX) | Alphaville | 3 |
4 | 6 | 11 | 18 | 8 | Why I Love You So | Alok, James Hurr & Supafly | 4 |
5 | 5 | 8 | 10 | 11 | Chills (Feel My Love) [Extended Mix] | Oliver Heldens, David Guetta & FAST BOY | 5 |
6 | 2 | 1 | 2 | 13 | Funeral | Teddy Swims | 1 (1) |
Greatest Gainer | |||||||
7 | 10 | 13 | 21 | 7 | We Pray | Coldplay, Little Simz, Burna Boy, Elyanna, TINI | 7 |
8 | 8 | 9 | 13 | 9 | AXEL F (Take It To The Floor) | W&W x VINAI Featuring Gabry Ponte | 8 |
9 | 7 | 7 | 9 | 13 | Supernova Heart | Breathe Of My Leaves Featuring Tareya | 7 |
Prime Mover | |||||||
10 | 14 | 19 | 24 | 7 | Vois Sur Ton Chemin (Techno Mix) | Bennett | 10 |
11 | 9 | 3 | 1 | 15 | Wake Up | Imagine Dragons | 1 (1) |
12 | 15 | 18 | 20 | 9 | Cry Baby | Clean Bandit, Anne-Marie, David Guetta | 12 |
13 | 17 | 21 | 26 | 7 | Upside Down (Extended Mix) | Robin Schulz x Joel Corry x KOPPY | 13 |
14 | 18 | 20 | 22 | 8 | Rush Of Blood | Rag'n'Bone Man | 14 |
15 | 19 | 23 | 27 | 7 | Everybody Will Dance (Superchumbo Remix) | Pet Shop Boys | 15 |
16 | 11 | 12 | 14 | 9 | Mi Amor | JVKE, Sam Feldt, Anitta | 11 |
Prime Mover | |||||||
17 | 24 | 31 | 36 | 5 | Bad Dreams (Moving Elements Remix) | Teddy Swims | 17 |
18 | 20 | 25 | 30 | 6 | Finally (Extended Mix) | Swedish House Mafia & Alicia Keys | 18 |
19 | 12 | 5 | 3 | 14 | To The Beat (Extended Mix) | Dimitri Vegas & Like Mike, Regard, Natti Natasha, SASH! | 3 |
Prime Mover | |||||||
20 | 26 | 34 | 42 | 5 | Never Going Home Tonight | David Guetta & Alesso Featuring Madison Love | 20 |
21 | 27 | 32 | 35 | 5 | Higher | Nathan Dawe x Joel Corry x SACHA | 21 |
Heatseeker | |||||||
22 | 30 | 36 | 50 | 4 | Dancing In The Flames | The Weeknd | 22 |
23 | 23 | 30 | 32 | 6 | Indestructible | Andy C & Becky Hill | 23 |
24 | 25 | 27 | 31 | 6 | Lonely (Forget About You) | OKE & Meynberg | 24 |
25 | 32 | 37 | 49 | 4 | Spot A Fake | Ava Max | 25 |
26 | 31 | 35 | 41 | 5 | Another World (Extended Mix) | Meduza X Hayla | 26 |
27 | 33 | 39 | 48 | 4 | The Girl That I Call Home | Tears For Fears | 27 |
28 | 34 | 38 | 45 | 4 | Biggie Boom Boom | Baby Lasagna | 28 |
29 | 29 | 33 | 37 | 5 | Sink Or Swim | OneRepublic | 29 |
30 | 13 | 14 | 16 | 9 | Can't Forget You (Extended Mix) | LUM!X x Lucas & Steve | 13 |
Power Pick | |||||||
31 | 38 | 50 | *** | 3 | Lights Camera Action (Extended Mix) | Kylie Minogue | 31 |
32 | 35 | 40 | 46 | 4 | Follow The Light | Armin van Buuren & Hardwell | 32 |
Longest Charting | |||||||
33 | 21 | 10 | 5 | 17 | Ten | Nathan Dawe x MNEK | 1 (3) |
34 | 36 | 41 | 47 | 4 | Around The World | Niklas Dee Featuring René Miller | 34 |
35 | 41 | 49 | *** | 3 | Stars Will Align | Kygo & Imagine Dragons | 35 |
36 | 39 | 43 | *** | 3 | Thick Of It All | Alan Walker, Joe Jonas, Julia Michaels | 36 |
Biggest Mover | |||||||
37 | 50 | *** | *** | 2 | Major Tom (Coming Home) (Tiësto Remix) | Peter Schilling x Tiësto | 37 |
38 | 43 | 46 | *** | 3 | Feel Your Love (Rapture) | Duncan Laurence, Tanishk Bagchi & Ganesh Waghela (Tangan Tribe) | 38 |
39 | 42 | 45 | *** | 3 | All My Life | Purple Disco Machine,The Magician | 39 |
40 | 44 | 48 | *** | 3 | Part Of Me | Armin van Buuren Featuring Louis III | 40 |
41 | 49 | *** | *** | 2 | Some Dreams | A Flock Of Seagulls | 41 |
42 | 46 | *** | *** | 2 | My World | Calum Scott | 42 |
43 | 47 | *** | *** | 2 | Human Being | Nico Santos | 43 |
Biggest Drop | |||||||
44 | 16 | 16 | 19 | 9 | Bright Lights | The Killers | 16 |
Highest Debut | |||||||
45 | N | E | W | 1 | Forgotten How to F*ck | John Duff | 45 |
46 | N | E | W | 1 | Round We Go | Madness | 46 |
47 | N | E | W | 1 | Pulstar | Armin van Buuren | 47 |
48 | N | E | W | 1 | Dancing In The Rain | Nitrous Oxide, DJ T.H., Linnea Schossow & Adam Stodtko | 48 |
49 | N | E | W | 1 | Cupid's Bow | Olly Alexander | 49 |
Power Debut | |||||||
50 | N | E | W | 1 | Rag'n'Bone Man | 50 |
Tuesday, October 15, 2024
My Top 50 As Of 10/20/24
Subscribe to:
Posts (Atom)