TW | LW | 2W | 3W | WC | Song | Artist | Peak |
#1 Song - 2 Weeks | |||||||
1 | 2 | 1 | 2 | 12 | Biblical | Calum Scott | 1 (2) |
2 | 3 | 4 | 6 | 12 | Impossible | David Guetta & MORTEN Featuring John Martin | 1 (1) |
3 | 5 | 5 | 7 | 13 | Boys Who Like Boys | Eli Lieb | 3 |
4 | 1 | 2 | 4 | 10 | It Gets Better | Swedish House Mafia | 1 (1) |
5 | 6 | 10 | 13 | 10 | Kiss My (Uh-Oh) | Anne Marie Featuring Little Mix | 5 |
Greatest Gainer | |||||||
6 | 9 | 15 | 22 | 8 | Take My Breath | The Weeknd | 6 |
7 | 8 | 13 | 21 | 8 | Sexy MF | Labrinth | 7 |
8 | 7 | 11 | 16 | 9 | Goodbye | LP | 7 |
9 | 10 | 14 | 19 | 10 | Distorted Light Beam | Bastille | 9 |
Prime Mover | |||||||
10 | 13 | 19 | 24 | 6 | Love Tonight (David Guetta Remix) | Shouse | 10 |
11 | 11 | 17 | 20 | 10 | Cloudy Day | Tones And I | 11 |
12 | 4 | 2 | 1 | 14 | Bad Habits | Ed Sheeran | 1 (2) |
13 | 15 | 20 | 23 | 8 | PsychoPsycho | Maisie Peters | 13 |
14 | 17 | 21 | 25 | 8 | Skate | Bruno Mars, Anderson .Paak, Silk Sonic | 14 |
15 | 21 | 23 | 29 | 7 | Industry Baby | Lil Nas X Featuring Jack Harlow | 15 |
Prime Mover | |||||||
16 | 23 | 27 | 34 | 6 | Cure For Me | Aurora | 16 |
Heatseeker | |||||||
17 | 26 | 32 | 42 | 4 | Inner Light | Elderbrook With Bob Moses | 17 |
18 | 18 | 22 | 28 | 7 | Where Are You Now | Lost Frequencies Featuring Calum Scott | 18 |
Prime Mover | |||||||
19 | 25 | 29 | 39 | 6 | Ram Pam Pam | Natti Natasha x Becky G | 19 |
20 | 24 | 28 | 35 | 6 | Never Going Home | Kungs | 20 |
21 | 16 | 7 | 5 | 17 | Run | OneRepublic | 1 (1) |
22 | 22 | 25 | 32 | 7 | Always On My Mind | Shane Codd Featuring Charlotte Haining | 22 |
23 | 12 | 12 | 14 | 12 | Golden Rules | C-BooL | 12 |
24 | 27 | 33 | 40 | 5 | Better Days | Dermot Kennedy | 24 |
25 | 14 | 6 | 3 | 15 | Discoteque | The Roop | 3 |
26 | 33 | 41 | 50 | 4 | Someday | OneRepublic | 26 |
27 | 29 | 34 | 41 | 5 | Let Them Know | Mabel | 27 |
28 | 31 | 37 | 43 | 5 | Remember | Becky Hill, David Guetta | 28 |
Mega Mover | |||||||
29 | 39 | *** | *** | 2 | Shivers | Ed Sheeran | 29 |
Power Pick | |||||||
30 | 35 | 45 | *** | 3 | Drive | Clean Bandit & Topic Featuring Wes Nelson | 30 |
31 | 36 | 44 | *** | 3 | Don't Shut Me Down | ABBA | 23 |
32 | 37 | 44 | 49 | 4 | I'm In Love | Paul Oakenfold Featuring Aloe Blacc | 32 |
33 | 38 | 43 | 47 | 4 | Last Night On Earth | U2 | 33 |
34 | 34 | 42 | 45 | 5 | Love Blind | Daria | 34 |
35 | 40 | 47 | *** | 3 | Pepas | Farruko | 35 |
36 | 28 | 18 | 11 | 18 | Heartbreak Anthem | Galantis, David Guetta & Little Mix | 1 (2) |
37 | 42 | 50 | *** | 3 | Visiting Hours | Ed Sheeran | 37 |
38 | 41 | 46 | *** | 3 | Can You Handle My Love | Walk The Moon | 38 |
39 | 43 | 49 | *** | 3 | Can't Come To The Phone | Martin Jensen, Amber Van Day, N.R.I. | 39 |
40 | 30 | 24 | 17 | 18 | Dumb | Jubël | 1 (1) |
41 | 44 | 48 | *** | 3 | More Joy! | Duran Duran Featuring CHAI | 41 |
42 | 46 | *** | *** | 2 | Acapulco | Jason Derulo | 42 |
43 | 48 | *** | *** | 2 | Can't Get Enough | Son Mieux | 43 |
44 | 50 | *** | *** | 2 | I Still Have Faith in You | ABBA | 44 |
45 | 49 | *** | *** | 2 | Alone (Nothing But Thieves Remix | Rag'n'Bone Man | 46 |
Biggest Drop | |||||||
46 | 19 | 9 | 10 | 14 | 24 Hours | Agnes | 9 |
Highest Debut | |||||||
47 | *** | New | *** | 1 | Seaside | Diane Warren, Rita Ora, Sofía Reyes, Reik | 47 |
Epic Hit | |||||||
48 | 32 | 31 | 26 | 20 | We Are The People | Martin Garrix Featuring Bono & The Edge | 1 (2) |
Power Debut | |||||||
49 | *** | New | *** | 1 | I Want It All | The Script | 49 |
Mega Debut | |||||||
50 | *** | New | *** | 1 | Family | Emeli Sandé | 50 |
Tuesday, October 12, 2021
My Top 50 As Of 10/17/21
Subscribe to:
Posts (Atom)