TW | LW | 2W | 3W | WC | Song | Artist | Peak |
#1 Song - 1 Week | |||||||
1 | 3 | 7 | 10 | 9 | Love Tonight (David Guetta Remix) | Shouse | 1 (1) |
2 | 1 | 3 | 6 | 11 | Take My Breath | The Weeknd | 1 (1) |
3 | 4 | 1 | 2 | 15 | Impossible | David Guetta & MORTEN Featuring John Martin | 1 (1) |
4 | 6 | 4 | 1 | 15 | Biblical | Calum Scott | 1 (2) |
Greatest Gainer | |||||||
5 | 8 | 12 | 17 | 7 | Inner Light | Elderbrook With Bob Moses | 5 |
6 | 7 | 8 | 13 | 10 | Psycho | Maisie Peters | 6 |
7 | 2 | 2 | 3 | 16 | Boys Who Like Boys | Eli Lieb | 2 |
8 | 13 | 19 | 26 | 7 | Someday | OneRepublic | 8 |
9 | 11 | 13 | 16 | 9 | Cure For Me | Aurora | 9 |
10 | 12 | 14 | 15 | 10 | Industry Baby | Lil Nas X Featuring Jack Harlow | 10 |
Prime Mover | |||||||
11 | 15 | 22 | 29 | 5 | Shivers | Ed Sheeran | 11 |
12 | 5 | 5 | 7 | 11 | Sexy MF | Labrinth | 5 |
Prime Mover | |||||||
13 | 17 | 24 | 30 | 6 | Drive | Clean Bandit & Topic Featuring Wes Nelson | 13 |
14 | 14 | 16 | 19 | 9 | Ram Pam Pam | Natti Natasha x Becky G | 14 |
15 | 22 | 25 | 32 | 7 | I'm In Love | Paul Oakenfold Featuring Aloe Blacc | 15 |
16 | 10 | 5 | 4 | 13 | It Gets Better | Swedish House Mafia | 1 (1) |
17 | 9 | 9 | 14 | 11 | Skate | Bruno Mars, Anderson .Paak, Silk Sonic | 9 |
18 | 19 | 20 | 24 | 8 | Better Days | Dermot Kennedy | 18 |
Prime Mover | |||||||
19 | 24 | 30 | 35 | 6 | Pepas | Farruko | 19 |
20 | 20 | 23 | 27 | 8 | Let Them Know | Mabel | 20 |
21 | 23 | 26 | 31 | 6 | Don't Shut Me Down | ABBA | 21 |
22 | 27 | 32 | 39 | 6 | Can't Come To The Phone | Martin Jensen, Amber Van Day, N.R.I. | 22 |
23 | 29 | 34 | 43 | 5 | Can't Get Enough | Son Mieux | 23 |
24 | 28 | 31 | 37 | 6 | Visiting Hours | Ed Sheeran | 24 |
Heatseeker | |||||||
25 | 31 | 38 | 50 | 4 | Family | Emeli Sandé | 25 |
26 | 26 | 29 | 33 | 7 | Last Night On Earth | U2 | 26 |
Power Pick | |||||||
27 | 34 | 42 | *** | 3 | My Universe | Coldplay X BTS | 27 |
28 | 33 | 37 | 45 | 5 | Alone (Nothing But Thieves Remix | Rag'n'Bone Man | 28 |
29 | 32 | 36 | 42 | 5 | Acapulco | Jason Derulo | 29 |
30 | 30 | 33 | 38 | 6 | Can You Handle My Love | Walk The Moon | 30 |
31 | 36 | 40 | 44 | 5 | I Still Have Faith in You | ABBA | 31 |
Mega Mover | |||||||
32 | 42 | *** | *** | 2 | Crave | Years & Years | 32 |
33 | 38 | 41 | 49 | 4 | I Want It All | The Script | 33 |
34 | 40 | 47 | *** | 3 | Running Out Of Roses | Alan Walker x Jamie Miller | 34 |
35 | 39 | 43 | 47 | 4 | Seaside | Diane Warren, Rita Ora, Sofía Reyes, Reik | 35 |
36 | 25 | 17 | 12 | 17 | Bad Habits | Ed Sheeran | 1 (2) |
37 | 43 | 49 | *** | 3 | That's What I Want | Lil Nas X | 38 |
38 | 41 | 45 | *** | 3 | I Got A Feeling | Felix Jaehn, Robin Schulz Featuring Georgia Ku | 39 |
Mega Debut | |||||||
39 | *** | New | *** | 1 | Easy On Me | Adele | 36 |
40 | 44 | 50 | *** | 3 | Burning Bridges | Sigrid | 40 |
41 | 50 | *** | *** | 2 | The Tipping Point | Tears For Fears | 41 |
42 | 45 | 48 | *** | 3 | Remember | Coyot | 42 |
43 | 49 | *** | *** | 2 | Hurricane | Ofenbach & Ella Henderson | 43 |
44 | 16 | 10 | 5 | 13 | Kiss My (Uh-Oh) | Anne Marie Featuring Little Mix | 5 |
Epic Hit | |||||||
45 | 37 | 28 | 21 | 20 | Run | OneRepublic | 1 (1) |
Biggest Drop | |||||||
46 | 18 | 18 | 20 | 9 | Never Going Home | Kungs | 18 |
Power Debut | |||||||
47 | *** | New | *** | 1 | Santé | Stromae | 47 |
48 | 21 | 11 | 8 | 12 | Goodbye | LP | 7 |
Power Debut | |||||||
49 | *** | New | *** | 1 | Rise | Calum Scott | 49 |
Power Debut | |||||||
50 | *** | New | *** | 1 | Au Revoir | Filatov & Karas, Busy Reno | 50 |
Tuesday, November 2, 2021
My Top 50 As Of 11/07/21
Subscribe to:
Posts (Atom)