| TW | LW | 2W | 3W | WC | Song | Artist | Peak |
| #1 Song - 1 Week | |||||||
| 1 | 2 | 3 | 4 | 14 | Sad Story (Out Of Luck) | Merk & Kremont | 1 (1) |
| 2 | 1 | 2 | 3 | 15 | Dreamer | Axwell Λ Ingrosso Featuring Trevor Guthrie | 1 (1) |
| 3 | 6 | 9 | 15 | 10 | These Days | Rudimental Featuring Jess Glynne, Macklemore & Dan Caplen | 3 |
| 4 | 4 | 6 | 10 | 11 | LoVe U | Marshmello | 4 |
| 5 | 7 | 7 | 13 | 10 | IDGAF | Dua Lipa | 5 |
| 6 | 9 | 14 | 21 | 7 | Helium (Remix) | Sia vs. David Guetta & Afrojack | 1 (1) |
| Prime Mover | |||||||
| 7 | 11 | 17 | 24 | 7 | Drunk Groove | Maruv & Boosin | 7 |
| 8 | 10 | 13 | 18 | 9 | Supplies | Justin Timberlake | 8 |
| 9 | 3 | 1 | 1 | 15 | Broken People | Logic & Rag'n'Bone Man | 1 (2) |
| Prime Mover | |||||||
| 10 | 16 | 20 | 26 | 8 | To Rome | Deepend & Janieck | 10 |
| 11 | 14 | 18 | 23 | 9 | Sick Boy | The Chainsmokers | 11 |
| 12 | 5 | 5 | 6 | 12 | Secrets | Dua Lipa Featuring Alan Walker | 5 |
| 13 | 13 | 16 | 20 | 10 | My My My! | Troye Sivan | 13 |
| 14 | 8 | 4 | 2 | 16 | World Gone Mad | Bastille | 1 (1) |
| Prime Mover | |||||||
| 15 | 19 | 26 | 40 | 5 | This Is Me | Keala Settle | 15 |
| 16 | 18 | 24 | 33 | 7 | Capital Letters | Hailee Steinfeld & BloodPop | 16 |
| 17 | 20 | 25 | 34 | 6 | Like A Motherless Child | Moby | 17 |
| 18 | 23 | 27 | 32 | 8 | Lie to Me | Mikolas Josef | 18 |
| 19 | 24 | 28 | 36 | 6 | Mine | Bazzi | 19 |
| Greatest Gainer | |||||||
| 20 | 25 | 30 | 37 | 6 | Heaven | Julia Michaels | 20 |
| 21 | 21 | 23 | 30 | 8 | Memories | Like Mike | 21 |
| 22 | 28 | 34 | 43 | 5 | Next To Me | Imagine Dragons | 22 |
| 23 | 29 | 33 | 41 | 5 | In My Cabana | Margaret | 23 |
| 24 | 27 | 32 | 39 | 6 | Change The World | Fox Blanco | 24 |
| 25 | 12 | 12 | 16 | 11 | Tell Me You Love Me | Galantis & Throttle | 12 |
| 26 | 32 | 37 | 44 | 5 | Friends | Marshmello & Anne-Marie | 26 |
| Heatseeker | |||||||
| 27 | 35 | 41 | 50 | 4 | Like I Do | David Guetta, Martin Garrix & Brooks Featuring Stargate | 27 |
| 28 | 33 | 35 | 42 | 5 | Lullaby | R3HAB x Mike Williams | 28 |
| 29 | 34 | 39 | 47 | 4 | Mad Love | Sean Paul, David Guetta Featuring Becky G | 29 |
| 30 | 37 | 42 | 49 | 4 | Finesse | Bruno Mars | 30 |
| 31 | 15 | 8 | 9 | 13 | Coming Home | Sheppard | 8 |
| Power Pick | |||||||
| 32 | 39 | 49 | *** | 3 | DJ Is Your Second Name | C-BooL Featuring Giang Pham | 32 |
| 33 | 36 | 40 | 46 | 4 | All The Feels | Renaida | 33 |
| 34 | 38 | 44 | *** | 3 | Lullaby | Sigala Featuring Paloma Faith | 34 |
| 35 | 42 | 47 | *** | 3 | No Excuses | Meghan Trainor | 35 |
| Biggest Drop | |||||||
| 36 | 17 | 10 | 11 | 12 | Strongest (Alan Walker Remix) | Ina Wroldsen | 10 |
| 37 | 41 | 45 | *** | 3 | Wasted | Peking Duk | 37 |
| 38 | 26 | 11 | 5 | 18 | Beautiful Trauma | P!nk | 1 (1) |
| 39 | 44 | 48 | *** | 3 | Dancer | Flo Rida | 39 |
| 40 | 43 | 46 | *** | 3 | You Owe Me | The Chainsmokers | 40 |
| Biggest Mover | |||||||
| 41 | 50 | *** | *** | 2 | Sanctify | Years and Years | 41 |
| 42 | 47 | *** | *** | 2 | Good Vibes | ALMA Featuring Tove Styrke | 42 |
| 43 | 48 | *** | *** | 2 | Inhale | Duke Dumont Featuring Ebenezer | 43 |
| 44 | 49 | *** | *** | 2 | Dance You Off | Benjamin Ingrosso | 44 |
| Highest Debut | |||||||
| 45 | *** | New | *** | 1 | Stones | Zibbz | 45 |
| 46 | *** | New | *** | 1 | Storm | SuRie | 46 |
| Longest Charting | |||||||
| 47 | 46 | 38 | 27 | 20 | Hold On | Nano | 1 (3) |
| 48 | *** | New | *** | 1 | That's How You Write A Song | Alexander Rybak | 48 |
| Power Debut | |||||||
| 49 | *** | New | *** | 1 | Nobody But You | Cesar Sampson | 49 |
| Power Debut | |||||||
| 50 | *** | New | *** | 1 | Toy | Netta | 50 |
Wednesday, March 28, 2018
My Top 50 As Of 04/01/18
Subscribe to:
Comments (Atom)