TW | LW | 2W | 3W | WC | Song | Artist | Peak |
#1 Song - 2 Weeks | |||||||
1 | 1 | 3 | 5 | 13 | Extraordinary | Clean Bandit Featuring Sharna Bass | 1 (2) |
2 | 4 | 6 | 9 | 11 | Happy Home | Hedegaard | 2 |
3 | 5 | 9 | 13 | 10 | Magic In The Air | Magic System Featuring Chawki | 3 |
4 | 2 | 1 | 3 | 14 | Habits (Stay High) | Tove Lo | 1 (1) |
5 | 9 | 12 | 16 | 9 | Chandelier | Sia | 5 |
6 | 6 | 7 | 8 | 11 | Geronimo | Sheppard | 6 |
7 | 11 | 14 | 19 | 9 | A Sky Full Of Stars | Coldplay | 7 |
8 | 3 | 4 | 6 | 13 | Heart To Heart | James Blunt | 3 |
9 | 13 | 15 | 17 | 11 | Raise Your Hands | Ummet Ozcan | 9 |
10 | 14 | 16 | 18 | 11 | One Minute More | Capital Cities | 10 |
Prime Mover | |||||||
11 | 16 | 19 | 23 | 8 | One Day | Arash Featuring Helena | 11 |
12 | 17 | 18 | 21 | 10 | Crazy Something Normal | donkeyboy | 12 |
13 | 18 | 20 | 22 | 10 | Bad | David Guetta & Showtek Featurinjg Vassy | 13 |
Prime Mover | |||||||
14 | 21 | 28 | 34 | 6 | Stay With Me | Sam Smith | 14 |
15 | 19 | 21 | 24 | 9 | Wiggle | Jason Derulo Featuring Snoop Dogg | 15 |
16 | 20 | 22 | 26 | 9 | Take Me Home | Cash Cash Featuring Bebe Rexha | 16 |
17 | 7 | 2 | 1 | 15 | Rainmaker | Emmelie de Forest | 1 (1) |
18 | 22 | 24 | 28 | 7 | Am I Wrong | Nico & Vinz | 18 |
Prime Mover | |||||||
19 | 26 | 32 | 36 | 6 | Love Runs Out | OneRepublic | 19 |
20 | 23 | 25 | 29 | 8 | We Got The Power | Loreen | 20 |
21 | 24 | 27 | 32 | 7 | Tremor | Dimitri Vegas & Martin Garrix & Like Mike | 21 |
22 | 27 | 29 | 31 | 7 | You & Me | Disclosure Featuring Eliza Doolittle | 22 |
23 | 28 | 31 | 33 | 7 | Faded | ZHU | 23 |
24 | 8 | 8 | 10 | 12 | Best Day Of My Life | American Authors | 8 |
Greatest Gainer | |||||||
25 | 32 | 37 | 42 | 5 | Nasty | Pixie Lott | 25 |
26 | 29 | 33 | 35 | 6 | Sonnentanz (The Sun Don't Shine) | Klangkarussell Featuring Will Heard | 26 |
27 | 31 | 35 | 40 | 5 | Everybody | Oceana | 27 |
28 | 30 | 34 | 38 | 6 | Dancing In The Rain | Ruth Lorenzo | 28 |
Heatseeker | |||||||
29 | 35 | 40 | 50 | 4 | Bleeding Out | Imagine Dragons | 29 |
30 | 10 | 10 | 12 | 12 | Marilyn Monroe | Pharrell Williams | 10 |
31 | 34 | 39 | 43 | 5 | No Lies | Pitt Leffer | 31 |
32 | 37 | 43 | 49 | 4 | Ghost | Ella Henderson | 32 |
33 | 36 | 38 | 41 | 5 | Miracle | Peter Luts Featuring Levi | 33 |
Power Pick | |||||||
34 | 40 | 48 | *** | 3 | Papaoutai | Stromae | 34 |
35 | 38 | 42 | 46 | 4 | Up To Me | Sinplus | 35 |
36 | 15 | 5 | 2 | 16 | G.U.Y. | Lady Gaga | 1 (1) |
37 | 39 | 44 | 47 | 4 | Miracles | Mike Candys Featuring Maury | 37 |
38 | 43 | 50 | *** | 3 | La La La | Shakira Featuring Carlinhos Brown | 38 |
39 | 41 | 46 | *** | 3 | Olé | Adelén | 41 |
40 | 42 | 47 | *** | 3 | Sundream | RÜFÜS | 42 |
Biggest Mover | |||||||
41 | 50 | *** | *** | 2 | Do It Again | Röyksopp & Robyn | 43 |
42 | 47 | *** | *** | 2 | Make it Wonderful | Erasure | 44 |
43 | 46 | *** | *** | 2 | Somebody Loves You | Betty Who | 45 |
44 | 49 | *** | *** | 2 | Uptight Downtown | La Roux | 46 |
Biggest Drop | |||||||
45 | 12 | 13 | 15 | 12 | Trapped | The Subs Featuring Colonel Abrams | 12 |
46 | 25 | 11 | 4 | 16 | On Top Of The World | Imagine Dragons | 4 |
Highest Debut | |||||||
47 | *** | New | *** | 1 | Problem | Ariana Grande Featuring Iggy Azalea | 47 |
Longest Charting | |||||||
48 | 33 | 17 | 7 | 18 | My Love | Route 94 Featuring Jess Glynne | 1 (1) |
49 | *** | New | *** | 1 | Turn Blue | The Black Keys | 49 |
Power Debut | |||||||
50 | *** | New | *** | 1 | Maps | Maroon 5 | 50 |
Wednesday, July 16, 2014
My Top 50 As Of 07/20/14
Subscribe to:
Posts (Atom)