My #1 Favorite Song This Week!


Sunday, January 22, 2012

My Top 50 As Of 01/22/2012

TW LW 2W 3W WC Song Artist Peak
#1 Song - 2 Weeks
1 1 2 4 14 Paradise Coldplay 1 (2)
2 3 5 7 12 Heaven Emeli Sandé 2
3 4 6 8 11 No Regrets Dappy 3
4 5 8 10 10 Le7els Avicii 4
5 2 4 5 14 When I Start To (Break It All Down) Erasure 2
6 8 11 14 10 We Found Love Rihanna Featuring Calvin Harris 6
7 7 10 13 12 I Love Lady Gaga 77 Bombay Street 7
Greatest Gainer
8 10 13 15 9 It Will Rain Bruno Mars 8
9 11 14 17 8 Rise Up (Black Dog) Pegasus 9
10 13 16 19 10 Overload Jimmy Somerville 10
11 6 1 2 16 Moves Like Jagger Maroon 5 Featuring Christina Aguilera 1 (1)
12 15 18 21 9 Don't Go Breaking My Heart Agnes 12
13 16 19 22 9 Au Revoir Cascada 13
Prime Mover
14 18 21 25 7 Rumour Has It Adele 14
Prime Mover
15 19 22 26 6 Stand Up Funda 15
16 9 3 1 17 Titanium David Guetta Featuring Sia 1 (1)
Prime Mover
17 22 27 32 5 Hey Boy Verona 17
18 20 23 23 11 Against The Odds Christopher 18
19 21 24 24 10 Starlight Sophie Ellis-Bextor 19
20 23 25 27 9 Somebody That I Used To Know Gotye Featuring Kimbra 20
21 24 26 28 8 Easy Please Me Katy B 21
22 25 27 30 8 I'll Be There (La Vache) Milk Inc. 22
23 27 32 36 6 Dirty Hands Sisse Marie 23
24 29 34 39 6 Big Bad Wolf Duck Sauce 24
25 12 12 3 14 All I Want For Christmas Is New Year's Day Hurts 1 (1)
26 31 35 37 7 Girl Talk Ultraviolet Sound 26
27 32 36 38 6 Flamingo Kato 27
Heatseeker
28 34 38 44 5 Black Out The Sun Darren Hayes 28
29 14 9 11 15 Way Back Home Bag Raiders 9
30 35 37 40 6 Playmate To Jesus Aqua 30
31 36 39 42 5 Call My Name Tove Styrke 31
Biggest Mover
32 39 43 47 4 In The Dark Dev 32
33 38 42 46 4 Aural Psynapse Deadmau5 33
Longest Charting
34 26 17 12 20 New Age Marlon Roudette 1 (4)
35 37 40 43 5 Sunlight DJ Antoine Featuring Tom Dice 35
36 40 44 49 4 Chimes Friendly Fires 36
37 41 45 50 4 Skinny Love Birdy 37
Power Pick
38 43 50 *** 3 Stereo Hearts Gym Class Heroes Featuring Adam Levine 38
Biggest Drop
39 17 7 9 15 Let Your Daddy Ride Greg Mitchell 7
40 42 48 *** 3 Down For Whatever Kelly Rowland 40
41 44 47 *** 3 Surrender Angels & Airwaves 41
42 47 *** *** 2 Subculture Stop Modernists Featuring Chris Lowe 42
43 49 *** *** 2 Sexy And I Know It LMFAO 43
44 50 *** *** 2 I Need Maverick Sabre 44
45 28 28 29 9 Dreamer Elizaveta 28
46 30 30 33 7 Magnetic Audio Featuring Akon 30
47 33 15 6 18 Let Me Go Maverick Sabre 1 (1)
48 46 33 16 19 Mama Used To Say (7th Heaven Radio Edit) Mumzy Stranger Featuring Junior 1 (1)
Highest Debut
49 *** New *** 1 Antidote Swedish House Mafia Vs. Knife Party 49
Power Debut
50 *** New *** 1 Video Games Lana Del Rey 50