| TW | LW | 2W | 3W | WC | Song | Artist | Peak |
| #1 Song - 2 Weeks | |||||||
| 1 | 1 | 3 | 4 | 13 | Toy | Netta | 1 (2) |
| 2 | 3 | 4 | 5 | 13 | Nobody But You | Cesar Sampson | 2 |
| 3 | 4 | 7 | 8 | 11 | Everybody Hates Me | The Chainsmokers | 3 |
| 4 | 7 | 9 | 11 | 10 | Somebody Else | Alan Walker Featuring Dua Lipa | 4 |
| 5 | 5 | 8 | 9 | 10 | She Loves Me Now | UB40 featuring Ali, Astro & Mickey | 5 |
| 6 | 10 | 14 | 17 | 8 | Your Song | Lady Gaga | 6 |
| 7 | 2 | 1 | 2 | 15 | DJ Is Your Second Name | C-BooL Featuring Giang Pham | 1 (1) |
| 8 | 9 | 11 | 14 | 10 | Flames | David Guetta & Sia | 8 |
| Prime Mover | |||||||
| 9 | 13 | 18 | 22 | 7 | Never Enough | Loren Allred | 9 |
| 10 | 12 | 15 | 20 | 8 | One Kiss | Calvin Harris Featuring Dua Lipa | 10 |
| Prime Mover | |||||||
| 11 | 17 | 21 | 28 | 8 | Make Me Feel | Janelle Monáe | 11 |
| 12 | 15 | 19 | 26 | 8 | Zombie | Bad Wolves | 12 |
| 13 | 6 | 2 | 3 | 14 | Sanctify | Years and Years | 2 |
| 14 | 14 | 17 | 19 | 9 | Say Something | Justin Timberlake Featuring Chris Stapleton | 14 |
| 15 | 18 | 24 | 30 | 7 | No Tears Left To Cry | Ariana Grande | 15 |
| 16 | 8 | 5 | 1 | 17 | This Is Me | Keala Settle | 1 (4) |
| 17 | 21 | 25 | 31 | 7 | Getting Over You | Lauv | 17 |
| 18 | 19 | 22 | 27 | 9 | Monsters | Saara Aalto | 18 |
| 19 | 23 | 26 | 33 | 7 | A Good Night | John Legend Featuring BloodPop® | 19 |
| Prime Mover | |||||||
| 20 | 25 | 30 | 36 | 6 | Magic Symphony | C-BooL Featuring Giang Pham | 20 |
| 21 | 24 | 28 | 35 | 7 | Romantic | Hooverphonic | 21 |
| Greatest Gainer | |||||||
| 22 | 29 | 34 | 40 | 5 | Genius | LSD (Labrinth, Sia & Diplo) | 22 |
| 23 | 27 | 32 | 39 | 6 | Remind Me to Forget | Kygo Featuring Miguel | 23 |
| Heatseeker | |||||||
| 24 | 32 | 39 | 50 | 4 | Solo | Clean Bandit Featuring Demi Lovato | 24 |
| 25 | 31 | 36 | 43 | 5 | Ashes | Celine Dion | 25 |
| 26 | 30 | 33 | 38 | 6 | Drink About | Seeb Featuring Dagny | 26 |
| 27 | 11 | 6 | 6 | 14 | Dance You Off | Benjamin Ingrosso | 6 |
| 28 | 35 | 40 | 49 | 4 | I'll Be There | Jess Glynne | 28 |
| 29 | 33 | 35 | 37 | 7 | Kamikaze | Walk The Moon | 29 |
| 30 | 34 | 37 | 42 | 5 | Dooset Daram | Arash Featuring Helena | 30 |
| 31 | 16 | 16 | 18 | 11 | You Are The Reason (Duet Version) | Calum Scott & Leona Lewis | 16 |
| 32 | 37 | 41 | 46 | 4 | 2002 | Anne-Marie | 32 |
| 33 | 36 | 38 | 44 | 5 | Superhero | Swanky Tunes Featuring Neenah | 33 |
| Power Pick | |||||||
| 34 | 41 | 50 | *** | 3 | Ignite | K-391 Featuring Alan Walker, Julie Bergan & Seungri | 34 |
| 35 | 39 | 43 | 47 | 4 | Therapy | Armin van Buuren Featuring James Newman | 35 |
| 36 | 40 | 46 | *** | 3 | Spaceship | Galantis Featuring Uffie | 36 |
| 37 | 44 | 48 | *** | 3 | We Got Love | Jessica Mauboy | 37 |
| 38 | 45 | 49 | *** | 3 | If You're Over Me | Years and Years | 38 |
| 39 | 42 | 45 | *** | 3 | Chasing Trouble | Getter Jaani | 39 |
| Biggest Mover | |||||||
| 40 | 50 | *** | *** | 2 | Candyman | Christina Aguilera | 40 |
| 41 | 22 | 12 | 7 | 18 | Like A Motherless Child | Moby | 1 (1) |
| 42 | 46 | *** | *** | 2 | Magic | Tim3bomb Featuring Tim Schou | 42 |
| 43 | 47 | *** | *** | 2 | High With Somebody | Sandro Cavazza Featuring P3GI-13 | 43 |
| 44 | 49 | *** | *** | 2 | Start Again | OneRepublic Featuring Logic | 44 |
| Biggest Drop | |||||||
| 45 | 20 | 20 | 24 | 10 | I Am House | Crystal Waters, Sted-E & Hybrid Heights | 20 |
| Highest Debut | |||||||
| 46 | *** | New | *** | 1 | Brooklyn In The Summer | Aloe Blacc | 46 |
| 47 | *** | New | *** | 1 | Rise | Jonas Blue Featuring Jack & Jack | 47 |
| 48 | *** | New | *** | 1 | Melody | Lost Frequencies Featuring James Blunt | 48 |
| 49 | *** | New | *** | 1 | We Can Do Better | Matt Simons | 49 |
| Longest Charting | |||||||
| 50 | 48 | 44 | 34 | 19 | Drunk Groove | Maruv & Boosin | 1 (2) |
Thursday, June 21, 2018
My Top 50 As Of 06/24/18
Subscribe to:
Comments (Atom)