My #1 Favorite Song This Week!


Wednesday, July 9, 2014

My Top 50 As Of 07/13/14

TW LW 2W 3W WC Song  Artist Peak
          #1 Song - 1 Week    
1 3 5 8 12 Extraordinary Clean Bandit Featuring Sharna Bass 1 (1)
2 1 3 6 13 Habits (Stay High) Tove Lo 1 (1)
3 4 6 9 12 Heart To Heart James Blunt 3
4 6 9 13 10 Happy Home Hedegaard 4
          Prime Mover    
5 9 13 17 9 Magic In The Air Magic System Featuring Chawki 5
6 7 8 11 10 Geronimo Sheppard 6
7 2 1 2 14 Rainmaker Emmelie de Forest 1 (1)
8 8 10 12 11 Best Day Of My Life American Authors 8
          Prime Mover    
9 12 16 21 8 Chandelier Sia 9
10 10 12 15 11 Marilyn Monroe Pharrell Williams 10
          Prime Mover    
11 14 19 25 8 A Sky Full Of Stars Coldplay 11
12 13 15 18 11 Trapped The Subs Featuring Colonel Abrams 12
13 15 17 20 10 Raise Your Hands Ummet Ozcan 13
14 16 18 22 10 One Minute More Capital Cities 14
15 5 2 1 15 G.U.Y. Lady Gaga 1 (1)
16 19 23 29 7 One Day Arash Featuring Helena 16
17 18 21 23 9 Crazy Something Normal donkeyboy 17
18 20 22 24 9 Bad David Guetta & Showtek Featurinjg Vassy 18
19 21 24 27 8 Wiggle Jason Derulo Featuring Snoop Dogg 19
20 22 26 30 8 Take Me Home Cash Cash Featuring Bebe Rexha 20
          Heatseeker    
21 28 34 40 5 Stay With Me Sam Smith 21
22 24 28 34 6 Am I Wrong Nico & Vinz 22
23 25 29 33 7 We Got The Power Loreen 23
24 27 32 37 6 Tremor Dimitri Vegas & Martin Garrix & Like Mike 24
25 11 4 4 15 On Top Of The World Imagine Dragons 4
          Greatest Gainer    
26 32 36 41 5 Love Runs Out OneRepublic 26
27 29 31 35 6 You & Me Disclosure Featuring Eliza Doolittle 27
28 31 33 38 6 Faded ZHU 28
29 33 35 39 5 Sonnentanz (The Sun Don't Shine) Klangkarussell Featuring Will Heard 29
30 34 38 42 5 Dancing In The Rain Ruth Lorenzo 30
31 35 40 49 4 Everybody Oceana 31
32 37 42 50 4 Nasty Pixie Lott 32
          Longest Charting    
33 17 7 3 17 My Love Route 94 Featuring Jess Glynne 1 (1)
34 39 43 47 4 No Lies Pitt Leffer 34
          Power Pick    
35 40 50 *** 3 Bleeding Out Imagine Dragons 35
36 38 41 46 4 Miracle Peter Luts Featuring Levi 36
37 43 49 *** 3 Ghost Ella Henderson 37
38 41 46 *** 3 Up To Me Sinplus 38
39 44 47 *** 3 Miracles Mike Candys Featuring Maury 39
          Biggest Mover    
40 48 *** *** 2 Papaoutai Stromae 40
41 46 *** *** 2 Olé Adelén 41
42 47 *** *** 2 Sundream RÃœFÃœS 42
43 50 *** *** 2 La La La Shakira Featuring Carlinhos Brown 43
          Biggest Drop    
44 23 11 5 16 Magic Coldplay 5
45 26 27 32 7 Somewhere Only We Know Lily Allen 26
          Highest Debut    
46 *** New *** 1 Somebody Loves You Betty Who 46
47 *** New *** 1 Make it Wonderful Erasure 47
48 30 14 7 14 Digital Kids Pegasus 7
49 *** New *** 1 Uptight Downtown La Roux 49
          Power Debut    
50 *** New *** 1 Do It Again Röyksopp & Robyn 50