| TW | LW | 2W | 3W | WC | Song | Artist | Peak |
| #1 Song - 1 Week | |||||||
| 1 | 2 | 3 | 5 | 12 | Hands Up | Merk & Kremont Featuring DNCE | 1 (1) |
| 2 | 4 | 7 | 10 | 10 | Shallow (Radio Edit & Barry Harris Remix) | Lady Gaga & Bradley Cooper | 2 |
| 3 | 5 | 6 | 7 | 11 | La La La | Willy William | 3 |
| 4 | 6 | 9 | 14 | 10 | Zero | Imagine Dragons | 4 |
| 5 | 7 | 12 | 17 | 9 | Diamond Heart | Alan Walker Featuring Sophia Somajo | 5 |
| 6 | 1 | 2 | 3 | 15 | Happier | Marshmello Featuring Bastille | 1 (1) |
| Greatest Gainer | |||||||
| 7 | 9 | 14 | 20 | 8 | Nina Cried Power | Hozier Featuring Mavis Staples | 7 |
| 8 | 8 | 11 | 15 | 11 | Back In Your Heart | Junior J | 8 |
| 9 | 3 | 1 | 1 | 16 | King Of The Jungle | SHANGUY | 1 (3) |
| 10 | 11 | 17 | 18 | 9 | GIMME! GIMME! GIMME! (A Man After Midnight) | Cher | 10 |
| Prime Mover | |||||||
| 11 | 14 | 21 | 27 | 7 | Survive | Don Diablo Featuring Emeli Sandé & Gucci Mane | 11 |
| 12 | 13 | 18 | 21 | 9 | Don't Lie to Me | Barbra Streisand | 12 |
| 13 | 15 | 19 | 22 | 9 | All For You | Years & Years | 13 |
| 14 | 17 | 24 | 28 | 8 | Beautiful Life | Rick Astley | 14 |
| 15 | 16 | 20 | 23 | 9 | Secrets | P!nk | 15 |
| Prime Mover | |||||||
| 16 | 20 | 26 | 33 | 7 | Run Run | Ray Blk | 16 |
| 17 | 19 | 22 | 26 | 8 | Thunderclouds | LSD (Labrinth, Sia & Diplo) | 17 |
| 18 | 21 | 25 | 31 | 7 | Behave | Benjamin Ingrosso | 18 |
| Prime Mover | |||||||
| 19 | 23 | 30 | 35 | 6 | Moves | Olly Murs Featuring Snoop Dogg | 19 |
| 20 | 10 | 4 | 4 | 14 | Wonderland | C-BooL | 4 |
| 21 | 22 | 28 | 32 | 7 | Want You | Boris Way Featuring Carla Katz | 21 |
| 22 | 24 | 31 | 34 | 7 | Uptight | Hooverphonic | 22 |
| 23 | 26 | 34 | 37 | 6 | Mr. Loverman | Mohombi | 23 |
| 24 | 27 | 33 | 36 | 7 | Honey | Robyn | 24 |
| 25 | 31 | 38 | 43 | 5 | Life | Culture Club | 25 |
| 26 | 29 | 35 | 39 | 5 | There's No Way | Lauv Featuring Julia Michaels | 26 |
| Heatseeker | |||||||
| 27 | 34 | 41 | 49 | 4 | Sweet But Psycho | Ava Max | 27 |
| 28 | 12 | 8 | 8 | 13 | Goodbye | Jason Derulo x David Guetta Featuring Nicki Minaj & Willy William | 8 |
| 29 | 33 | 39 | 41 | 5 | Miracle | CHVRCHES | 29 |
| Power Pick | |||||||
| 30 | 38 | 50 | *** | 3 | No Matter What | Calum Scott | 30 |
| 31 | 37 | 43 | 50 | 4 | Sunflower (Into the Spider-Verse) | Post Malone & Swae Lee | 31 |
| 32 | 35 | 40 | 44 | 5 | Thursday | Jess Glynne | 32 |
| 33 | 40 | 44 | 48 | 4 | Awoo | Sofi Tukker Featuring Betta Lemme | 33 |
| Biggest Drop | |||||||
| 34 | 18 | 5 | 2 | 16 | Uh Huh! | Bright Light Bright Light | 2 |
| 35 | 39 | 45 | *** | 3 | La Louze | SHANGUY | 35 |
| 36 | 43 | 49 | *** | 3 | Machine | Imagine Dragons | 36 |
| 37 | 42 | 46 | *** | 3 | Burn The House Down | AJR | 37 |
| 38 | 28 | 15 | 6 | 18 | Darkside | Alan Walker Featuring Au/Ra and Tomine Harket | 1 (1) |
| 39 | 44 | 48 | *** | 3 | Why Her Not Me | Grace Carter | 39 |
| Biggest Mover | |||||||
| 40 | 50 | *** | *** | 2 | Dreamer | Martin Garrix Featuring Mike Yung | 40 |
| 41 | 49 | *** | *** | 2 | Baby | Clean Bandit Featuring Marina and The Diamonds & Luis Fonsi | 41 |
| 42 | 46 | *** | *** | 2 | Shine | Gabrielle | 42 |
| 43 | 47 | *** | *** | 2 | I'm Still Here | Sia | 43 |
| 44 | 48 | *** | *** | 2 | Tiger Teeth | Walk The Moon | 44 |
| Highest Debut | |||||||
| 45 | *** | New | *** | 1 | Girls Like You | Maroon 5 (WITHOUT Cardi B) | 45 |
| Power Debut | |||||||
| 46 | *** | New | *** | 1 | thank u, next | Ariana Grande | 46 |
| 47 | 32 | 16 | 16 | 11 | Just Got Paid | Sigala, Ella Eyre, Meghan Trainor Featuring French Montana | 16 |
| 48 | *** | New | *** | 1 | Ruin My Life | Zara Larsson | 48 |
| 49 | *** | New | *** | 1 | A Million Dreams | P!nk | 49 |
| Longest Charting | |||||||
| 50 | 45 | 32 | 19 | 19 | Let Somebody Love You | Culture Club | 1 (2) |
Tuesday, December 4, 2018
My Top 50 As Of 12/09/18
Subscribe to:
Comments (Atom)