My #1 Favorite Song This Week!


Wednesday, June 18, 2014

My Top 50 As Of 06/22/14

TW LW 2W 3W WC Song  Artist Peak
          #1 Song - 1 Week    
1 2 4 6 12 G.U.Y. Lady Gaga 1 (1)
2 3 5 7 11 Rainmaker Emmelie de Forest 2
3 1 2 4 14 My Love Route 94 Featuring Jess Glynne 1 (1)
4 6 8 9 12 On Top Of The World Imagine Dragons 4
5 5 7 8 13 Magic Coldplay 5
6 8 11 14 10 Habits (Stay High) Tove Lo 6
7 7 9 11 11 Digital Kids Pegasus 7
8 10 14 17 9 Extraordinary Clean Bandit Featuring Sharna Bass 8
9 12 17 20 9 Heart To Heart James Blunt 9
10 11 13 15 11 Bigfoot W&W 10
11 13 18 22 9 Geronimo Sheppard 11
          Prime Mover    
12 14 20 24 8 Best Day Of My Life American Authors 12
          Prime Mover    
13 15 22 28 7 Happy Home Hedegaard 13
14 4 1 3 14 Crazy For You Hedley 1 (1)
15 19 21 25 8 Marilyn Monroe Pharrell Williams 15
16 17 19 21 10 Helicopter Martin Garrix & Firebeatz 16
          Prime Mover    
17 21 28 34 6 Magic In The Air Magic System Featuring Chawki 17
18 20 25 30 8 Trapped The Subs Featuring Colonel Abrams 18
19 9 3 1 17 High Peking Duk Featuring Nicole Milla 1 (2)
20 22 27 32 7 Raise Your Hands Ummet Ozcan 20
          Greatest Gainer    
21 27 34 42 5 Chandelier Sia 21
22 24 30 35 7 One Minute More Capital Cities 22
23 26 32 38 6 Crazy Something Normal donkeyboy 23
24 28 31 37 6 Bad David Guetta & Showtek Featurinjg Vassy 24
25 32 37 44 5 A Sky Full Of Stars Coldplay 25
26 30 33 36 7 Cola Song INNA Featuring J Balvin 26
27 33 39 43 5 Wiggle Jason Derulo Featuring Snoop Dogg 27
28 18 6 2 15 Generation DiMaro 2
          Heatseeker    
29 35 41 50 4 One Day Arash Featuring Helena 29
30 34 38 41 5 Take Me Home Cash Cash Featuring Bebe Rexha 30
31 16 16 18 11 Summer Calvin Harris 16
32 37 40 47 4 Somewhere Only We Know Lily Allen 32
33 39 44 49 4 We Got The Power Loreen 33
          Power Pick    
34 40 50 *** 3 Am I Wrong Nico & Vinz 34
35 42 46 *** 3 You & Me Disclosure Featuring Eliza Doolittle 35
36 23 23 26 10 All of Me John Legend 23
37 45 49 *** 3 Tremor Dimitri Vegas & Martin Garrix & Like Mike 37
38 44 47 *** 3 Faded ZHU 38
39 47 *** *** 2 Sonnentanz (The Sun Don't Shine) Klangkarussell Featuring Will Heard 39
          Biggest Mover    
40 49 *** *** 2 Stay With Me Sam Smith 40
41 50 *** *** 2 Love Runs Out OneRepublic 41
42 48 *** *** 2 Dancing In The Rain Ruth Lorenzo 42
          Biggest Drop    
43 25 26 29 9 Hideaway Kiesza 25
44 31 10 10 13 I Belong To You Caro Emerald 10
45 29 29 31 8 Nobody To Love Sigma 29
          Highest Debut    
46 *** New *** 1 Miracle Peter Luts Featuring Levi 46
47 *** New *** 1 No Lies Pitt Leffer 47
          Longest Charting    
48 41 24 13 20 Rather Be Clean Bandit Featuring Jess Glynne 1 (3)
          Power Debut    
49 *** New *** 1 Everybody Oceana 49
          Power Debut    
50 *** New *** 1 Nasty Pixie Lott 50