| TW | LW | 2W | 3W | WC | Song | Artist | Peak |
| #1 Song - 1 Week | |||||||
| 1 | 3 | 6 | 9 | 7 | Purple Zone | Soft Cell & The Pet Shop Boys | 1 (1) |
| 2 | 1 | 3 | 7 | 10 | Heart Instructions | Minelli | 1 (1) |
| 3 | 4 | 7 | 8 | 12 | Anyone For You | George Ezra | 3 |
| Greatest Gainer | |||||||
| 4 | 6 | 14 | 20 | 8 | West Coast | OneRepublic | 4 |
| 5 | 5 | 11 | 15 | 11 | Brooklyn | Glockenbach Featuring ClockClock | 5 |
| 6 | 2 | 1 | 1 | 16 | Troubadour | Bonte Carlo | 1 (2) |
| 7 | 8 | 10 | 12 | 11 | Where Did You Go | Jax Jones Featuring MNEK | 7 |
| 8 | 9 | 16 | 21 | 8 | Run | Becky Hill, Galantis | 8 |
| 9 | 13 | 21 | 30 | 6 | If the World Should End Today | Men Without Hats | 9 |
| 10 | 10 | 15 | 19 | 10 | Brighter Days | Emeli Sandé | 10 |
| 11 | 15 | 23 | 33 | 6 | Bones | Imagine Dragons | 11 |
| 12 | 14 | 20 | 28 | 7 | Hallucination | Regard And Years & Years | 12 |
| 13 | 7 | 2 | 3 | 13 | From Paris to Berlin (DJ Martin Remix) | Infernal | 2 |
| 14 | 19 | 24 | 32 | 7 | Headlights | Alok & Alan Walker Featuring KIDDO | 14 |
| Prime Mover | |||||||
| 15 | 22 | 30 | 39 | 5 | Rain In Ibiza | Felix Jaehn, The Stickmen Project Featuring Calum Scott | 15 |
| 16 | 16 | 22 | 29 | 7 | Say Yes | Michelle Williams Featuring Beyoncé and Kelly Rowland | 16 |
| 17 | 21 | 27 | 35 | 6 | River | Ochman | 17 |
| Prime Mover | |||||||
| 18 | 24 | 32 | 38 | 5 | Twisted Mind | Purple Disco Machine Featuring Agnes | 18 |
| Prime Mover | |||||||
| 19 | 27 | 35 | 41 | 5 | Fils De Joie | Stromae | 19 |
| 20 | 11 | 4 | 5 | 13 | redruM | Sorana & David Guetta | 4 |
| 21 | 28 | 34 | 40 | 5 | Hello World | Alan Walker & Torine | 21 |
| Heatseeker | |||||||
| 22 | 30 | 39 | 50 | 4 | Loko | Christian Pagán | 22 |
| 23 | 23 | 28 | 36 | 6 | Touch | MNI, Pascal Letoublon | 23 |
| 24 | 12 | 5 | 6 | 13 | Fake Love | Doda | 5 |
| 25 | 29 | 36 | 42 | 5 | Good Luck | Mabel, Jax Jones, Galantis | 25 |
| 26 | 26 | 33 | 37 | 5 | Redlight | Swedish House Mafia & Sting | 26 |
| 27 | 31 | 38 | 43 | 4 | Hollywood (Extended Mix) | LA Vision & Gigi D'Agostino | 27 |
| 28 | 32 | 41 | 46 | 4 | Llámame | wrs | 28 |
| 29 | 17 | 9 | 4 | 19 | Human | John Summit Featuring Echoes | 1 (3) |
| 30 | 33 | 40 | 44 | 4 | Miss You | Jérémie Makiese | 30 |
| 31 | 36 | 44 | *** | 3 | Trompeta | Willy William | 31 |
| Power Pick | |||||||
| 32 | 38 | 50 | *** | 3 | MMM | Minelli | 32 |
| 33 | 35 | 42 | 47 | 4 | Sweetest Pie (Solo Verison) | Dua Lipa | 33 |
| 34 | 39 | 49 | *** | 3 | Belly Dancer | Imanbek & BYOR | 34 |
| 35 | 37 | 43 | 49 | 4 | Rivers of Mercy | Tears For Fears | 35 |
| 36 | 40 | 47 | *** | 3 | What Would You Do | Joel Corry x David Guetta x Bryson Tiller | 36 |
| 37 | 41 | 45 | *** | 3 | It Gets Dark | Sigrid | 37 |
| Mega Mover | |||||||
| 38 | 50 | *** | *** | 2 | Hold My Hand | Lady Gaga | 39 |
| 39 | 42 | 46 | *** | 3 | Pyramids | Otto Knows | 40 |
| Biggest Drop | |||||||
| 40 | 18 | 8 | 2 | 13 | Time and Time Again | Bob Moses | 2 |
| 41 | 49 | *** | *** | 2 | I Believe In You | Howard Jones | 41 |
| 42 | 45 | *** | *** | 2 | Crazy What Love Can Do | David Guetta, Becky Hill & Ella Henderson | 42 |
| 43 | 46 | *** | *** | 2 | As It Was | Harry Styles | 43 |
| 44 | 48 | *** | *** | 2 | So Sick | Jubël | 44 |
| Longest Charting | |||||||
| 45 | 34 | 19 | 17 | 21 | Money On My Mind | HVME | 1 (2) |
| Highest Debut | |||||||
| 46 | *** | New | *** | 1 | All 4 Nothing (I'm So In Love) | Lauv | 46 |
| 47 | *** | New | *** | 1 | 10 Things I Hate About You | Leah Kate | 47 |
| 48 | *** | New | *** | 1 | Show and Prove | UB40 Featuring Leno Banton | 48 |
| 49 | *** | New | *** | 1 | Melody | Sigala | 49 |
| Power Debut | |||||||
| 50 | *** | New | *** | 1 | You Were Loved | Gryffin & OneRepublic | 50 |
Wednesday, May 11, 2022
My Top 50 As Of 05/15/22
Subscribe to:
Comments (Atom)