My #1 Favorite Song This Week!


Sunday, February 5, 2012

My Top 50 As Of 02/05/2012

TW LW 2W 3W WC Song Artist Peak
#1 Song - 1 Week
1 3 4 5 12 Le7els Avicii 1 (1)
2 4 6 8 12 We Found Love Rihanna Featuring Calvin Harris 2
3 1 2 3 14 Heaven Emeli Sandé 1 (1)
4 6 8 10 11 It Will Rain Bruno Mars 4
5 7 9 11 10 Rise Up (Black Dog) Pegasus 5
6 8 10 13 12 Overload Jimmy Somerville 6
7 9 12 15 11 Don't Go Breaking My Heart Agnes 8
8 10 13 16 11 Au Revoir Cascada 9
9 2 3 4 13 No Regrets Dappy 2
10 12 14 18 9 Rumour Has It Adele 10
11 13 15 19 8 Stand Up Funda 12
Greatest Gainer
12 14 17 22 7 Hey Boy Verona 13
13 4 1 1 16 Paradise Coldplay 1 (2)
14 17 20 23 11 Somebody That I Used To Know Gotye Featuring Kimbra 14
15 18 21 24 10 Easy Please Me Katy B 15
16 16 18 20 13 Against The Odds Christopher 16
Prime Mover
17 20 23 27 8 Dirty Hands Sisse Marie 17
Prime Mover
18 22 24 29 8 Big Bad Wolf Duck Sauce 18
19 21 22 25 10 I'll Be There (La Vache) Milk Inc. 19
Prime Mover
20 23 28 34 7 Black Out The Sun Darren Hayes 20
21 11 5 2 16 When I Start To (Break It All Down) Erasure 2
22 24 26 31 9 Girl Talk Ultraviolet Sound 22
23 25 27 32 8 Flamingo Kato 23
24 27 31 36 7 Call My Name Tove Styrke 24
25 28 32 39 6 In The Dark Dev 25
26 29 33 38 6 Aural Psynapse Deadmau5 26
27 33 38 43 5 Stereo Hearts Gym Class Heroes Featuring Adam Levine 27
28 32 35 37 7 Sunlight DJ Antoine Featuring Tom Dice 28
29 15 7 7 14 I Love Lady Gaga 77 Bombay Street 7
30 36 40 42 5 Down For Whatever Kelly Rowland 30
Heatseeker
31 37 43 49 4 Sexy And I Know It LMFAO 31
Power Pick
32 40 50 *** 3 Video Games Lana Del Rey 32
33 35 37 41 6 Skinny Love Birdy 33
34 34 36 40 6 Chimes Friendly Fires 34
35 39 44 50 4 I Need Maverick Sabre 35
36 38 42 47 4 Subculture Stop Modernists Featuring Chris Lowe 36
37 43 49 *** 3 Antidote Swedish House Mafia Vs. Knife Party 37
Biggest Drop
38 19 19 21 12 Starlight Sophie Ellis-Bextor 19
Biggest Mover
39 50 *** *** 2 Princess Of China Coldplay 39
40 46 *** *** 2 Again And Again Basto 40
41 26 11 6 18 Moves Like Jagger Maroon 5 Featuring Christina Aguilera 1 (1)
42 48 *** *** 2 Marry The Night Lady GaGa 42
43 49 *** *** 2 Madness Kate Ryan 43
44 31 16 9 19 Titanium David Guetta Featuring Sia 1 (1)
45 30 30 35 8 Playmate To Jesus Aqua 30
Longest Charting
46 42 34 26 22 New Age Marlon Roudette 1 (4)
47 41 41 44 5 Surrender Angels & Airwaves 41
Highest Debut
48 *** New *** 1 Not Over You Gavin DeGraw 48
49 *** New *** 1 Drive By Train 49
50 *** New *** 1 Midnight City M83 50