| TW | LW | 2W | 3W | WC | Song | Artist | Peak |
| #1 Song - 1 Week | |||||||
| 1 | 3 | 5 | 6 | 12 | Something New | Axwell ^ Ingrosso | 1 (1) |
| 2 | 1 | 2 | 3 | 13 | Sweets (Soda Pop) | Fox Stevenson | 1 (1) |
| 3 | 5 | 6 | 8 | 11 | Living For Love | Madonna | 3 |
| 4 | 6 | 8 | 11 | 11 | Big Girls Cry | Sia | 4 |
| 5 | 8 | 9 | 13 | 10 | I Bet My Life | Imagine Dragons | 5 |
| 6 | 9 | 11 | 15 | 10 | Shut Up and Dance | Walk The Moon | 6 |
| 7 | 2 | 1 | 2 | 13 | What I Did For Love | David Guetta Featuring Emeli Sandé | 1 (1) |
| 8 | 12 | 14 | 18 | 9 | Battleships | Daughtry | 8 |
| 9 | 10 | 12 | 17 | 10 | Monument | Röyksopp Featuring Robyn | 9 |
| 10 | 14 | 17 | 23 | 8 | Pray to God | Calvin Harris Featuring HAIM | 10 |
| 11 | 4 | 3 | 4 | 12 | I'm An Albatraoz | AronChupa | 3 |
| 12 | 13 | 16 | 21 | 9 | Got Love | Tove Lo | 12 |
| Prime Mover | |||||||
| 13 | 18 | 23 | 29 | 7 | Runaway (U & I) | Galantis | 13 |
| 14 | 17 | 20 | 25 | 8 | Coming With You | Ne-Yo | 14 |
| 15 | 16 | 18 | 22 | 9 | Divine Sorrow | Wyclef Jean Featuring Avicii | 15 |
| 16 | 19 | 22 | 27 | 8 | No Good in Goodbye | The Script | 16 |
| Prime Mover | |||||||
| 17 | 22 | 27 | 32 | 7 | King | Years & Years | 17 |
| 18 | 7 | 7 | 9 | 12 | Uptown Funk | Mark Ronson Featuring Bruno Mars | 7 |
| Prime Mover | |||||||
| 19 | 24 | 28 | 34 | 6 | Elastic Heart | Sia | 19 |
| 20 | 23 | 26 | 30 | 7 | Outside | Calvin Harris Featuring Ellie Goulding | 20 |
| 21 | 21 | 24 | 26 | 8 | These Days | Take That | 21 |
| Greatest Gainer | |||||||
| 22 | 27 | 33 | 41 | 5 | Lighthouse | G.R.L. | 22 |
| 23 | 26 | 31 | 38 | 6 | Sugar | Maroon 5 | 23 |
| 24 | 11 | 4 | 1 | 16 | Real Love | Clean Bandit & Jess Glynne | 1 (2) |
| 25 | 30 | 35 | 42 | 5 | Younger (Kygo Remix) | Seinabo Sey | 25 |
| 26 | 31 | 37 | 43 | 5 | Little By Little (Lulleaux & George Whyman Remix) | Ulf Nillson | 26 |
| Heatseeker | |||||||
| 27 | 34 | 41 | 50 | 4 | Flicker | Marlon Roudette | 27 |
| 28 | 28 | 32 | 35 | 7 | Turn Up The Speakers | Afrojack & Martin Garrix | 28 |
| 29 | 32 | 39 | 44 | 5 | Satisfy | Nora En Pure | 29 |
| 30 | 35 | 40 | 46 | 4 | Talking Body | Tove Lo | 30 |
| 31 | 37 | 42 | 49 | 4 | Wish You Were Mine | Philip George | 31 |
| 32 | 39 | 43 | 47 | 4 | Teach Me | Bakermat | 32 |
| Power Pick | |||||||
| 33 | 40 | 48 | *** | 3 | Right Here, Right Now | Giorgio Moroder Featuring Kylie Minogue | 33 |
| Biggest Drop | |||||||
| 34 | 15 | 15 | 20 | 10 | Lips Are Movin' | Meghan Trainor | 15 |
| 35 | 41 | 45 | *** | 3 | Holding On | Mr.Da-Nos Featuring Nico Santos | 35 |
| 36 | 44 | 50 | *** | 3 | Lay Me Down | Sam Smith | 36 |
| 37 | 43 | 47 | *** | 3 | FourFiveSeconds | Rihanna And Kanye West And Paul McCartney | 37 |
| 38 | 20 | 10 | 5 | 16 | Like I Can | Sam Smith | 2 |
| 39 | 46 | *** | *** | 2 | Revive (Say Something) | LuvBug Featuring Mark Asari | 39 |
| Biggest Mover | |||||||
| 40 | 49 | *** | *** | 2 | I Put A Spell On You | Annie Lennox | 40 |
| 41 | 48 | *** | *** | 2 | Thinking Out Loud | Ed Sheeran | 41 |
| 42 | 50 | *** | *** | 2 | Centuries (Gazzo Remix) | Fall Out Boy | 42 |
| 43 | 25 | 13 | 7 | 13 | Cheerleader (Felix Jaehn Remix) | OMI | 7 |
| 44 | 29 | 29 | 31 | 8 | Make Me Feel Better | Alex Adair | 29 |
| Highest Debut | |||||||
| 45 | *** | New | *** | 1 | They Don't Know | Disciples | 45 |
| 46 | 33 | 34 | 37 | 6 | Walk Along | Trijntje Oosterhuis | 33 |
| 47 | *** | New | *** | 1 | Gravity | DJ Fresh Featuring Ella Eyre | 47 |
| Power Debut | |||||||
| 48 | *** | New | *** | 1 | Hold My Hand | Jess Glynne | 48 |
| Longest Charting | |||||||
| 49 | 47 | 30 | 12 | 18 | I Lived | OneRepublic | 1 (2) |
| Power Debut | |||||||
| 50 | *** | New | *** | 1 | Stronger | Clean Bandit Featuring Olly Alexander | 50 |
Wednesday, March 11, 2015
My Top 50 As Of 03/15/15
Subscribe to:
Comments (Atom)