| TW | LW | 2W | 3W | WC | Song | Artist | Peak |
| #1 Song - 1 Week | |||||||
| 1 | 2 | 3 | 4 | 11 | Stay With Me | Sam Smith | 1 (1) |
| 2 | 6 | 11 | 16 | 9 | Bleeding Out | Imagine Dragons | 2 |
| 3 | 1 | 2 | 3 | 14 | A Sky Full Of Stars | Coldplay Featuring Avicii | 1 (1) |
| 4 | 5 | 8 | 12 | 11 | Rude | MAGIC! | 4 |
| 5 | 10 | 16 | 21 | 8 | Papaoutai | Stromae | 5 |
| 6 | 7 | 10 | 15 | 10 | Nasty | Pixie Lott | 6 |
| 7 | 12 | 18 | 26 | 7 | Do It Again | Röyksopp & Robyn | 7 |
| 8 | 3 | 1 | 1 | 14 | Chandelier | Sia | 1 (2) |
| 9 | 9 | 12 | 17 | 10 | Everybody | Oceana | 9 |
| 10 | 11 | 15 | 18 | 9 | Ghost | Ella Henderson | 10 |
| 11 | 15 | 21 | 28 | 7 | Make it Wonderful | Erasure | 11 |
| 12 | 4 | 5 | 7 | 10 | Love Runs Out | OneRepublic | 4 |
| 13 | 16 | 23 | 31 | 8 | Sundream | RÜFÜS | 13 |
| 14 | 14 | 19 | 23 | 10 | No Lies | Pitt Leffer | 14 |
| Prime Mover | |||||||
| 15 | 20 | 27 | 34 | 6 | Maps | Maroon 5 | 15 |
| 16 | 19 | 22 | 27 | 8 | La La La | Shakira Featuring Carlinhos Brown | 16 |
| Prime Mover | |||||||
| 17 | 23 | 31 | 40 | 5 | Right Here | Jess Glynne | 17 |
| 18 | 18 | 20 | 24 | 10 | Miracle | Peter Luts Featuring Levi | 18 |
| 19 | 22 | 30 | 39 | 5 | Prayer in C (Robin Schulz Remix) | Lilly Wood & The Prick | 19 |
| Prime Mover | |||||||
| 20 | 27 | 34 | 44 | 4 | Radio-Friendly Pop Song | Matt Fishel | 20 |
| 21 | 21 | 24 | 30 | 9 | Miracles | Mike Candys Featuring Maury | 21 |
| Heatseeker | |||||||
| 22 | 29 | 36 | 47 | 4 | Ugly Heart | G.R.L. | 22 |
| 23 | 25 | 29 | 37 | 6 | Problem | Ariana Grande Featuring Iggy Azalea | 23 |
| Power Pick | |||||||
| 24 | 31 | 40 | *** | 3 | When The Beat Drops Out | Marlon Roudette | 24 |
| 25 | 24 | 28 | 35 | 7 | Somebody Loves You | Betty Who | 25 |
| Biggest Drop | |||||||
| 26 | 8 | 9 | 11 | 12 | Am I Wrong | Nico & Vinz | 8 |
| 27 | 13 | 4 | 5 | 13 | One Day | Arash Featuring Helena | 4 |
| 28 | 33 | 37 | 46 | 4 | Ping Pong | Armin van Buuren | 28 |
| Greatest Gainer | |||||||
| 29 | 36 | 41 | 50 | 4 | Salsa Tequila | Anders Nilsen | 29 |
| 30 | 34 | 39 | 43 | 5 | She Moves (Far Away) | Alle Farben Featuring Graham Candy | 30 |
| 31 | 17 | 6 | 2 | 15 | Magic In The Air | Magic System Featuring Chawki | 1 (1) |
| 32 | 39 | 43 | 49 | 4 | Home | Naughty Boy Featuring Sam Romans | 32 |
| 33 | 37 | 38 | 42 | 5 | Runaway Daydreamer | Sophie Ellis-Bextor | 33 |
| 34 | 26 | 26 | 32 | 8 | Olé | Adelén | 26 |
| 35 | 42 | 50 | *** | 3 | Lovers On The Sun | David Guetta Featuring Sam Martin | 35 |
| 36 | 41 | 46 | *** | 3 | Something's Missing | Sheppard | 36 |
| 37 | 43 | 49 | *** | 3 | You Or No One | Chrissie Hynde | 37 |
| 38 | 44 | 47 | 3 | If I Go | Ella Eyre | 38 | |
| Longest Charting | |||||||
| 39 | 30 | 17 | 9 | 18 | Extraordinary | Clean Bandit Featuring Sharna Bass | 1 (2) |
| Biggest Mover | |||||||
| 40 | 50 | *** | *** | 2 | Do What You Wanna Do | Nile Rodgers | 40 |
| 41 | 49 | *** | *** | 2 | All About That Bass | Meghan Trainor | 41 |
| 42 | 46 | *** | *** | 2 | Running Low | Netsky Featuring Beth Ditto | 42 |
| 43 | 47 | *** | *** | 2 | Elevation | Erasure | 43 |
| 44 | 28 | 7 | 8 | 14 | Wiggle | Jason Derulo Featuring Snoop Dogg | 7 |
| Highest Debut | |||||||
| 45 | *** | New | *** | 1 | Boum Boum Boum | MIKA | 45 |
| 46 | 32 | 33 | 38 | 7 | Uptight Downtown | La Roux | 32 |
| 47 | *** | New | *** | 1 | Nice and Slow | Boy George | 47 |
| 48 | 35 | 35 | 41 | 6 | Turn Blue | The Black Keys | 35 |
| 49 | *** | New | *** | 1 | The Banjo | 3LOGY | 49 |
| 50 | *** | New | *** | 1 | Superheroes | The Script | 50 |
Wednesday, August 20, 2014
My Top 50 As Of 08/24/14
Subscribe to:
Comments (Atom)