| TW | LW | 2W | 3W | WC | Song | Artist | Peak |
| #1 Song - 1 Week | |||||||
| 1 | 2 | 3 | 5 | 13 | Shotgun | George Ezra | 1 (1) |
| 2 | 3 | 5 | 8 | 11 | Let Somebody Love You | Culture Club | 2 |
| 3 | 1 | 1 | 3 | 13 | Natural | Imagine Dragons | 1 (2) |
| 4 | 6 | 8 | 12 | 10 | Darkside | Alan Walker Featuring Au/Ra and Tomine Harket | 4 |
| 5 | 7 | 9 | 11 | 12 | Connection | OneRepublic | 5 |
| 6 | 9 | 13 | 17 | 10 | I Wouldn't Know | Benjamin Ingrosso | 6 |
| 7 | 10 | 15 | 21 | 8 | King Of The Jungle | SHANGUY | 7 |
| 8 | 8 | 11 | 15 | 11 | Missing U | Robyn | 8 |
| 9 | 11 | 14 | 18 | 10 | High On Life | Martin Garrix Featuring Bonn | 9 |
| 10 | 14 | 17 | 19 | 10 | My Love | Martin Solveig | 10 |
| Prime Mover | |||||||
| 11 | 17 | 20 | 25 | 8 | Uh Huh! | Bright Light Bright Light | 11 |
| 12 | 4 | 2 | 1 | 17 | We Can Do Better | Matt Simons | 1 (1) |
| Prime Mover | |||||||
| 13 | 18 | 22 | 27 | 7 | Happier | Marshmello Featuring Bastille | 13 |
| Prime Mover | |||||||
| 14 | 19 | 24 | 28 | 8 | Audio | LSD (Labrinth, Sia & Diplo) | 14 |
| 15 | 20 | 21 | 24 | 9 | Side Effects | The Chainsmokers Featuring Emily Warren | 15 |
| 16 | 16 | 18 | 22 | 9 | Don't Leave Me Alone | David Guetta Featuring Anne-Marie | 16 |
| 17 | 5 | 6 | 9 | 14 | H.O.L.Y. | Alle Farben & Rhodes | 5 |
| 18 | 21 | 23 | 26 | 9 | Let Me Live | Rudimental & Major Lazer Featuring Anne-Marie & Mr. Eazi | 18 |
| 19 | 23 | 28 | 33 | 7 | All I Am | Jess Glynne | 19 |
| 20 | 22 | 26 | 31 | 6 | Wonderland | C-BooL | 20 |
| Greatest Gainer | |||||||
| 21 | 25 | 31 | 35 | 7 | Focus on Me | Maruv | 21 |
| 22 | 26 | 32 | 36 | 7 | Promises | Calvin Harris Featuring Sam Smith | 22 |
| 23 | 28 | 34 | 40 | 6 | Treat Myself | Meghan Trainor | 23 |
| 24 | 27 | 33 | 38 | 6 | Panic Room | Au/Ra & CamelPhat | 24 |
| 25 | 30 | 36 | 42 | 5 | Goodbye | Jason Derulo x David Guetta Featuring Nicki Minaj & Willy William | 25 |
| 26 | 31 | 37 | 43 | 5 | You Deserve Better | James Arthur | 26 |
| Heatseeker | |||||||
| 27 | 33 | 40 | 50 | 4 | Hands Up | Merk & Kremont Featuring DNCE | 27 |
| 28 | 36 | 41 | 49 | 4 | Electricity | Silk City & Dua Lipa Featuring Diplo & Mark Ronson | 28 |
| 29 | 34 | 38 | 44 | 5 | Could Be Love | Deepend & Joe Killington | 29 |
| 30 | 32 | 35 | 39 | 6 | Avocado Toast | Emily Zeck | 30 |
| 31 | 37 | 39 | 45 | 5 | Beautiful | Bazzi | 31 |
| Power Pick | |||||||
| 32 | 40 | 50 | *** | 3 | La La La | Willy William | 32 |
| 33 | 12 | 12 | 14 | 11 | Jumpsuit | Twenty One Pilots | 12 |
| 34 | 39 | 43 | 47 | 4 | You Should See Me In A Crown | Billie Eilish | 34 |
| 35 | 41 | 46 | *** | 3 | Back In Your Heart | Junior J | 35 |
| 36 | 42 | 49 | *** | 3 | Just Got Paid | Sigala, Ella Eyre, Meghan Trainor Featuring French Montana | 36 |
| 37 | 43 | 47 | *** | 3 | Burn Out | Martin Garrix & Justin Mylo Featuring Dewain Whitmore | 37 |
| 38 | 38 | 42 | 46 | 4 | 21st Century Boy | Mustii | 38 |
| 39 | 45 | *** | *** | 2 | GIMME! GIMME! GIMME! (A Man After Midnight) | Cher | 39 |
| Biggest Mover | |||||||
| 40 | 50 | *** | *** | 2 | Shallow | Lady Gaga & Bradley Cooper | 40 |
| 41 | 46 | *** | *** | 2 | Don't Lie to Me | Barbra Streisand | 41 |
| 42 | 49 | *** | *** | 2 | Zero | Imagine Dragons | 42 |
| Longest Charting | |||||||
| 43 | 15 | 7 | 4 | 18 | Candyman | Christina Aguilera | 1 (2) |
| 44 | 48 | *** | *** | 2 | Remedy | Alesso | 44 |
| Biggest Drop | |||||||
| 45 | 13 | 4 | 2 | 15 | Dished (Male Stripper) | Purple Disco Machine | 2 |
| Highest Debut | |||||||
| 46 | *** | New | *** | 1 | New York | Thegiornalisti | 46 |
| 47 | *** | New | *** | 1 | All For You | Years & Years | 47 |
| 48 | 24 | 10 | 6 | 14 | High Hopes | Panic! At The Disco | 6 |
| 49 | *** | New | *** | 1 | Secrets | P!nk | 49 |
| Power Debut | |||||||
| 50 | *** | New | *** | 1 | Diamond Heart | Alan Walker Featuring Sophia Somajo | 50 |
Wednesday, October 10, 2018
My Top 50 As Of 10/14/18
Subscribe to:
Comments (Atom)