| TW | LW | 2W | 3W | WC | Song | Artist | Peak |
| #1 Song - 1 Week | |||||||
| 1 | 2 | 3 | 2 | 4 | Est. 1980'S | CeeLo Green | 1 (1) |
| 2 | 3 | 4 | 3 | 4 | Dancing On Glass | St. Lucia | 2 |
| 3 | 4 | 6 | 4 | 4 | Faded | Alan Walker | 3 |
| 4 | 1 | 1 | 1 | 4 | The Pop Kids | Pet Shop Boys | 1 (4) |
| 5 | 6 | 8 | 5 | 4 | Never Be Like You | Flume Featuring Kai | 5 |
| 6 | 7 | 9 | 7 | 4 | One Hit Wonder (Blade Mix) | Pet Shop Boys | 6 |
| 7 | 8 | 11 | 10 | 4 | Be The One | Dua Lipa | 7 |
| 8 | 10 | 14 | 12 | 4 | Genghis Khan | Miike Snow | 8 |
| Prime Mover | |||||||
| 9 | 13 | 18 | 18 | 4 | No Money | Galantis | 9 |
| 10 | 11 | 13 | 11 | 4 | Endless Day | Verona | 10 |
| 11 | 12 | 16 | 14 | 4 | Wolf | Tungevaag & Raaban | 11 |
| 12 | 5 | 7 | 9 | 4 | Second Hand Heart | Ben Haenow Featuring Kelly Clarkson | 5 |
| 13 | 17 | 19 | 25 | 4 | I Took A Pill In Ibiza (Seeb Remix) | Mike Posner | 13 |
| 14 | 15 | 17 | 17 | 4 | Don't Be So Shy (Filatov & Karas Remix) | Imany | 14 |
| 15 | 18 | 20 | 20 | 4 | Rock Bottom | Hailee Steinfeld Featuring DNCE | 15 |
| 16 | 19 | 23 | 24 | 4 | The Other Boys | NERVO Featuring Kylie Minogue, Jake Shears & Nile Rodgers | 16 |
| Prime Mover | |||||||
| 17 | 21 | 25 | 26 | 4 | Cool Me Down | Margaret | 17 |
| 18 | 20 | 22 | 21 | 4 | Cake By The Ocean | DNCE | 18 |
| Prime Mover | |||||||
| 19 | 23 | 28 | 29 | 4 | Once In A While | Timeflies | 19 |
| 20 | 22 | 24 | 22 | 4 | NO | Meghan Trainor | 20 |
| 21 | 9 | 10 | 8 | 4 | Tell Me Why | Declan Galbraith | 8 |
| 22 | 24 | 27 | 27 | 4 | Ain't Got Far To Go | Jess Glynne | 22 |
| 23 | 25 | 30 | 31 | 4 | Dive | Salvatore Featuring Enya & Alex Aris | 23 |
| 24 | 26 | 29 | 28 | 4 | Viva Love | ABC | 24 |
| 25 | 28 | 31 | 34 | 4 | Ride | twenty one pilots | 25 |
| 26 | 29 | 34 | 37 | 4 | Always | Samantha Jade | 26 |
| 27 | 30 | 36 | 41 | 4 | This Is What You Came For | Calvin Harris Featuring Rihanna | 27 |
| 28 | 34 | 39 | 43 | 4 | I Hate U, I Love U (Perttu Remix) | Gnash Featuring Olivia O’Brien | 28 |
| Heatseeker | |||||||
| 29 | 35 | 43 | 49 | 4 | Cheap Thrills | Sia Featuring Sean Paul | 29 |
| 30 | 14 | 15 | 15 | 4 | 7 Years | Lukas Graham | 14 |
| 31 | 36 | 42 | 44 | 4 | Say It | Flume Featuring Tove Lo | 31 |
| Greatest Gainer | |||||||
| 32 | 38 | 45 | 50 | 4 | The Sound Of Silence | Disturbed | 32 |
| 33 | 33 | 37 | 36 | 4 | Freak | R3hab & Quintino | 33 |
| 34 | 16 | 2 | 16 | 4 | Upside Down & Inside Out | OK Go | 2 |
| Power Pick | |||||||
| 35 | 40 | 50 | *** | 3 | Can't Stop the Feeling | Justin Timberlake | 35 |
| 36 | 39 | 44 | 47 | 4 | Dance Off | Macklemore & Ryan Lewis Featuring Idris Elba | 36 |
| 37 | 37 | 40 | 42 | 4 | Millionnaire | Soprano | 37 |
| 38 | 43 | 49 | *** | 3 | Spirits | The Strumbrellas | 38 |
| 39 | 42 | 47 | *** | 3 | Don't Let Me Down | The Chainsmokers Featuring Daya | 39 |
| 40 | 44 | 48 | *** | 3 | Dear Life | Delta Goodrem | 40 |
| 41 | 41 | 46 | 46 | 4 | Working For It | ZHU x Skrillex x THEY. | 41 |
| Biggest Mover | |||||||
| 42 | 50 | *** | *** | 2 | Wherever I Go | OneRepublic | 42 |
| 43 | 49 | *** | *** | 2 | Up&Up | Coldplay | 43 |
| 44 | 46 | *** | *** | 2 | Pong Dance | Vigiland | 44 |
| 45 | 47 | *** | *** | 2 | Amor Fati | Washed Out | 45 |
| Biggest Drop | |||||||
| 46 | 27 | 5 | *** | 4 | Get Ugly | Jason Derulo | 2 |
| Highest Debut | |||||||
| 47 | *** | New | *** | 1 | You Are The Only One | Sergey Lazarev | 47 |
| Longest Charting | |||||||
| 48 | 32 | 12 | 6 | Fast Car | Jonas Blue Featuring Dakota | 1 (1) | |
| 49 | *** | New | *** | 1 | Hold On Never Leave | Avicii Featuring Martin Garrix | 49 |
| 50 | *** | New | *** | 1 | This One's For You | David Guetta Featuring Zara Larsson | 50 |
Tuesday, June 7, 2016
My Top 50 As Of 06/12/16
Subscribe to:
Comments (Atom)