| TW | LW | 2W | 3W | WC | Song | Artist | Peak |
| #1 Song - 1 Week | |||||||
| 1 | 2 | 3 | 6 | 10 | More Than Words | Sleepwalkers Featuring MNEK | 1 (1) |
| 2 | 1 | 2 | 5 | 12 | Levitating | Dua Lipa | 1 (1) |
| 3 | 4 | 5 | 9 | 11 | Symphony | Sheppard | 3 |
| 4 | 5 | 8 | 13 | 11 | Goosebumps | HVME | 4 |
| 5 | 3 | 1 | 3 | 13 | Courage To Change | Sia | 1 (1) |
| Greatest Gainer | |||||||
| 6 | 7 | 12 | 19 | 8 | I Don't Wanna Know | Punctual | 6 |
| 7 | 8 | 11 | 15 | 10 | Too Much | Marshmello, Imanbek Featuring Usher | 7 |
| 8 | 11 | 17 | 22 | 8 | Time (Official Remix) | Hans Zimmer & Alan Walker | 8 |
| 9 | 10 | 13 | 17 | 9 | Tik Tok | Malou Prytz | 9 |
| 10 | 6 | 4 | 1 | 16 | Let's Love | David Guetta x Sia | 1 (1) |
| Prime Mover | |||||||
| 11 | 13 | 20 | 26 | 7 | Oops (Go Back To Your Ex) | Paolo Pellegrino, N.F.I, & SHANGUY | 11 |
| 12 | 14 | 19 | 24 | 8 | Be My Eyes | Pentatonix | 12 |
| Prime Mover | |||||||
| 13 | 16 | 22 | 29 | 7 | Fallen Angel (Georgia Remix) | Erasure | 13 |
| 14 | 9 | 6 | 2 | 16 | Over Now | Calvin Harris X The Weeknd | 1 (1) |
| Prime Mover | |||||||
| 15 | 22 | 28 | 34 | 6 | Therefore I Am | Billie Eilish | 15 |
| 16 | 24 | 27 | 32 | 7 | The End | Alesso x Charlotte Lawrence | 16 |
| 17 | 21 | 26 | 31 | 7 | Rave Love | W&W x Axmo Featuring Sonja | 17 |
| 18 | 19 | 21 | 27 | 7 | Dum Dum Dum | Tvilling | 18 |
| 19 | 12 | 7 | 7 | 13 | The Business | Tiesto | 7 |
| Longest Charting | |||||||
| 20 | 20 | 10 | 4 | 17 | Tick Tock | Clean Bandit and Mabel Featuring 24kGoldn | 1 (3) |
| 21 | 25 | 33 | 39 | 5 | Lonely | Justin Bieber & benny blanco | 21 |
| 22 | 26 | 31 | 36 | 6 | Fly Away | Tones And I | 22 |
| 23 | 28 | 34 | 38 | 6 | Be a Rebel | New Order | 23 |
| 24 | 27 | 30 | 35 | 6 | Home Sweet Home | Sam Feldt Featuring ALMA & Digital Farm Animals | 24 |
| 25 | 15 | 16 | 18 | 10 | Airpods | Astrid S | 15 |
| Heatseeker | |||||||
| 26 | 32 | 40 | 50 | 4 | Save Your Tears | The Weeknd | 26 |
| 27 | 31 | 36 | 41 | 5 | Fever | Dua Lipa & Angèle | 27 |
| 28 | 18 | 9 | 10 | 11 | Wonder | Shawn Mendes | 9 |
| 29 | 33 | 38 | 44 | 5 | i miss u | Jax Jones, Au/Ra | 29 |
| Biggest Drop | |||||||
| 30 | 17 | 18 | 21 | 9 | All We Got | Robin Schulz Featuring KIDDO | 17 |
| 31 | 34 | 37 | 40 | 5 | Beautiful Madness | Michael Patrick Kelly | 31 |
| 32 | 37 | 41 | 47 | 4 | Cambodia | Pulsedriver & FSDW | 32 |
| 33 | 39 | 43 | 49 | 4 | All Night | Filatov & Karas Featuring Richard Judge | 33 |
| 34 | 40 | 42 | 46 | 4 | Running Back To You | Martin Jensen, Alle Farben, Nico Santos | 34 |
| Power Pick | |||||||
| 35 | 41 | 50 | *** | 3 | Love Not War | Jason Derulo x Nuka | 35 |
| 36 | 42 | 45 | *** | 3 | Paradise | MEDUZA Featuring Dermot Kennedy | 36 |
| 37 | 44 | 49 | *** | 3 | Firefly | Drax Project & Fetty Wap Featuring AACACIA | 37 |
| 38 | 43 | 46 | *** | 3 | Relax | Junona Boys | 38 |
| 39 | 45 | 48 | *** | 3 | Love Of Your Life | Raye | 39 |
| Biggest Mover | |||||||
| 40 | 50 | *** | *** | 2 | Let Me Reintroduce Myself | Gwen Stefani | 40 |
| 41 | 47 | *** | *** | 2 | Dance | Toni Braxton | 41 |
| 42 | 49 | *** | *** | 2 | Be The One | Rudimental Featuring Morgan, Digga D & Tike | 42 |
| 43 | 48 | *** | *** | 2 | Jenny (I Wanna Ruin Our Friendship) | Studio Killers | 43 |
| Highest Debut | |||||||
| 44 | *** | New | *** | 1 | Giants | Dermot Kennedy | 44 |
| 45 | *** | New | *** | 1 | Coke & Mentos | Salem Ilese | 45 |
| 46 | *** | New | *** | 1 | Why Oh Why | L.A.B. | 46 |
| 47 | *** | New | *** | 1 | Another You | Elle King | 47 |
| Power Debut | |||||||
| 48 | *** | New | *** | 1 | Dalida | Marnik & Shanguy | 48 |
| 49 | *** | New | *** | 1 | From Now On | Gabry Ponte Featuring Charlott Boss | 49 |
| Power Debut | |||||||
| 50 | *** | New | *** | 1 | Afterglow | Ed Sheeran | 50 |
Saturday, January 2, 2021
My Top 50 As Of 01/03/21
Subscribe to:
Comments (Atom)