| TW | LW | 2W | 3W | WC | Song | Artist | Peak |
| #1 Song - 1 Week | |||||||
| 1 | 4 | 5 | 8 | 10 | The Tipping Point | Tears For Fears | 1 (1) |
| 2 | 1 | 2 | 3 | 11 | My Universe | Coldplay X BTS | 1 (1) |
| 3 | 5 | 6 | 7 | 10 | Crave | Years & Years | 3 |
| 4 | 6 | 9 | 11 | 8 | Moth To A Flame | Swedish House Mafia and The Weeknd | 4 |
| 5 | 7 | 8 | 9 | 9 | Easy On Me | Adele | 5 |
| 6 | 8 | 11 | 15 | 9 | Rise | Calum Scott | 6 |
| 7 | 1 | 10 | 25 | 4 | Merry Christmas | Ed Sheeran & Elton John | 1 (1) |
| 8 | 10 | 13 | 16 | 8 | Au Revoir | Filatov & Karas, Busy Reno | 9 |
| 9 | 3 | 1 | 1 | 12 | Family | Emeli Sandé | 1 (2) |
| 10 | 14 | 17 | 22 | 8 | Party | INNA x Minelli x Romanian House Mafia | 10 |
| 11 | 13 | 16 | 20 | 9 | Santé | Stromae | 11 |
| 12 | 9 | 18 | 40 | 4 | You Deserve It All | John Legend | 9 |
| 13 | 11 | 3 | 2 | 12 | Shivers | Ed Sheeran | 1 (1) |
| 14 | 17 | 20 | 26 | 8 | Monday | Imagine Dragons | 14 |
| Prime Mover | |||||||
| 15 | 20 | 27 | 34 | 7 | Bitter Taste | Billy Idol | 15 |
| 16 | 19 | 22 | 27 | 7 | I & I | Jubël | 16 |
| 17 | 16 | 26 | 47 | 4 | The Christmas Sweater | Michael Bublé | 16 |
| Prime Mover | |||||||
| 18 | 23 | 25 | 31 | 7 | That’s Ok | The Mamas | 18 |
| 19 | 22 | 24 | 29 | 7 | A Second to Midnight | Kylie Minogue and Years & Years | 19 |
| Prime Mover | |||||||
| 20 | 25 | 29 | 35 | 6 | Here Comes The Night | Agnes | 20 |
| Greatest Gainer | |||||||
| 21 | 27 | 32 | 40 | 5 | Who You Are | Craig David & MNEK | 21 |
| 22 | 26 | 28 | 32 | 6 | Do It To It | ACRAZE Featuring Cherish | 22 |
| 23 | 28 | 31 | 36 | 6 | Manila | Ray Dalton X Alvaro Soler | 23 |
| 24 | 30 | 34 | 41 | 7 | Time (Hearts Full of Love) | Erasure | 24 |
| 25 | 18 | 4 | 4 | 14 | Inner Light | Elderbrook With Bob Moses | 1 (2) |
| 26 | 31 | 35 | 44 | 5 | Up | INNA | 26 |
| Heatseeker | |||||||
| 27 | 33 | 38 | 50 | 4 | Tell It To My Heart | MEDUZA Featuring Hozier | 27 |
| 28 | 34 | 41 | *** | 3 | Nothing Hurts | Minelli | 28 |
| 29 | 12 | 12 | 14 | 10 | Running Out Of Roses | Alan Walker x Jamie Miller | 12 |
| 30 | 35 | 40 | 49 | 4 | The Motto | Tiësto & Ava Max | 30 |
| 31 | 37 | 43 | 48 | 4 | Overpass Graffiti | Ed Sheeran | 31 |
| 32 | 38 | 39 | 45 | 5 | People Go | Frankmusik | 32 |
| Biggest Drop | |||||||
| 33 | 15 | 15 | 18 | 11 | That's What I Want | Lil Nas X | 15 |
| Power Pick | |||||||
| 34 | 42 | 50 | *** | 3 | One Right Now | Post Malone, The Weeknd | 34 |
| 35 | 39 | 44 | *** | 3 | I Wish | Joel Corry Featuring Mabel | 35 |
| 36 | 41 | 46 | *** | 3 | Smokin Out The Window | Bruno Mars, Anderson .Paak, Silk Sonic | 36 |
| 37 | 32 | 14 | 6 | 17 | Love Tonight (David Guetta Remix) | Shouse | 1 (2) |
| 38 | 43 | 49 | *** | 3 | Your Song Saved My Life | U2 | 38 |
| 39 | 44 | 48 | *** | 3 | Paranoia | Daria | 39 |
| Biggest Mover | |||||||
| 40 | 50 | *** | *** | 2 | Money On My Mind | HVME | 40 |
| 41 | 47 | *** | *** | 2 | Sweet Talker | Years & Years and Galantis | 41 |
| 42 | 46 | *** | *** | 2 | Sunshine | OneRepublic | 42 |
| 43 | 48 | *** | *** | 2 | Can't Get Over You | Gabry Ponte Featuring Aloe Blacc | 43 |
| 44 | 40 | 33 | 28 | 19 | Take My Breath | The Weeknd | 1 (1) |
| 45 | 49 | *** | *** | 2 | Dancing At The Doors Of Heaven | Son Mieux | 45 |
| Highest Debut | |||||||
| 46 | *** | New | *** | 1 | Tsunami | wrs | 46 |
| 47 | *** | New | *** | 1 | Ghost Town | Benson Boone | 47 |
| Longest Charting | |||||||
| 48 | 45 | 37 | 30 | 23 | Biblical | Calum Scott | 1 (2) |
| 49 | *** | New | *** | 1 | Angels | LP | 49 |
| Power Debut | |||||||
| 50 | *** | New | *** | 1 | Young Right Now | Robin Schulz & Dennis Lloyd | 50 |
Wednesday, December 29, 2021
My Top 50 As Of 01/02/22
Subscribe to:
Comments (Atom)