My #1 Favorite Song This Week!


Thursday, February 23, 2017

My Top 50 As Of 02/26/17

TW LW 2W 3W WC Song  Artist Peak
          #1 Song - 2 Weeks    
1 1 2 4 12 Years & Years Olly Murs 1 (2)
2 3 4 9 11 Breathing Underwater Emeli Sandé 2
3 5 7 11 10 Alone Alan Walker 3
4 2 1 1 15 Rockabye Clean Bandit Featuring Sean Paul & Anne-Marie 1 (2)
5 7 9 13 9 Not Alone Otto Knows 5
6 10 16 20 9 I'm Born To Run American Authors 6
7 13 17 21 8 Comics Caravan Palace 7
8 11 14 17 9 Dye My Hair Alma 8
9 14 19 23 8 Let's Hurt Tonight OneRepublic 9
10 4 5 6 14 Hallelujah Pentatonix 4
          Prime Mover    
11 18 25 33 6 Shape Of You Ed Sheeran 11
12 17 22 27 8 Alarm Anne-Marie 12
13 6 6 8 13 Never Give Up Sia 6
14 19 24 28 7 You Don't Know Me Jax Jones Featuring Raye 14
15 8 3 2 16 So Good Louisa Johnson 1 (1)
16 16 20 22 9 Wednesday Morning Macklemore 16
          Prime Mover    
17 24 30 36 6 Versace on The Floor Bruno Mars 17
18 21 26 29 8 Runaways Sam Feldt & Deepend Featuring Teemu 18
19 20 23 25 9 No Lie Sean Paul Featuring Dua Lipa 19
          Prime Mover    
20 27 33 39 5 All Time Low Jon Bellion 20
21 25 29 34 6 The Dictator Decides Pet Shop Boys 21
22 22 27 30 7 By Your Side Jonas Blue Featuring Raye 22
23 26 31 35 6 Hear Me Now Alok, Bruno Martini Featuring Zeeba 23
24 9 10 12 12 Shed A Light Robin Schulz & David Guetta Featuring Cheat Codes 9
25 30 34 40 5 Heaven Troye Sivan Featuring Betty Who 25
          Heatseeker    
26 33 40 50 4 Skin Rag'n'Bone Man 26
27 31 37 42 5 Did It For The Fame Sabina Ddumba 27
28 12 12 14 12 Make Me (Cry) Noah Cyrus Featuring Labrinth 12
29 32 36 38 6 Singing Low The Fray 29
          Greatest Gainer    
30 36 41 49 4 Down Marian Hill 30
31 34 39 45 4 Love My Life Robbie Williams 31
32 15 8 3 13 Would I Lie To You David Guetta, Cedric Gervais & Chris Willis 3
33 38 42 46 4 Places Martin Solveig Featuring Ina Wroldsen 33
34 35 38 41 5 A Short Love Story Somewhere Anywhere Featuring Claude Eman 34
35 41 46 *** 3 Water Under the Bridge Adele 35
36 39 43 48 4 Beautiful People Sia & Rihanna Featuring David Guetta 36
          Power Pick    
37 42 50 *** 3 Where's the Revolution Depeche Mode 37
38 43 47 *** 3 Million Reasons Lady Gaga 38
39 44 49 *** 3 Fun Blondie 39
40 23 11 5 14 Love On Me Galantis Featuring Hook N Sling 5
          Biggest Mover    
41 50 *** *** 2 Believer Imagine Dragons 41
42 46 *** *** 2 Fragments Pegasus 42
43 47 *** *** 2 Pillow Fight Galantis 43
44 49 *** *** 2 Let's Get Lost Pretenders Featuring Neil Tennant 44
          Longest Charting    
45 29 13 7 18 Party Like A Russian Robbie Williams 1 (2)
          Highest Debut    
46 *** New *** 1 I Don't Give A Lisa Ajax 46
47 *** New *** 1 Cake Flo Rida Featuring 99 Percent 47
          Biggest Drop    
48 28 28 32 7 Kiss Me Goodbye ABC 28
49 *** New *** 1 I Love You Axwell ^ Ingrosso Featuring Kid Ink 49
50 *** New *** 1 Chained To The Rhythm Katy Perry Featuring Skip Marley 50