| TW | LW | 2W | 3W | WC | Song | Artist | Peak |
| #1 Song - 2 Weeks | |||||||
| 1 | 1 | 2 | 4 | 13 | Party Like A Russian | Robbie Williams | 1 (2) |
| 2 | 3 | 4 | 6 | 11 | So Good | Louisa Johnson | 2 |
| 3 | 4 | 6 | 9 | 10 | Rockabye | Clean Bandit Featuring Sean Paul & Anne-Marie | 3 |
| 4 | 5 | 9 | 12 | 11 | Blow Your Mind (Mwah) | Dua Lipa | 4 |
| 5 | 6 | 10 | 14 | 10 | Stranger | Peking Duk Featuring Elliphant | 5 |
| 6 | 2 | 1 | 2 | 14 | Lone Digger | Caravan Palace | 1 (1) |
| 7 | 8 | 12 | 15 | 9 | Love On Me | Galantis Featuring Hook N Sling | 7 |
| 8 | 10 | 16 | 20 | 8 | Would I Lie To You | David Guetta, Cedric Gervais & Chris Willis | 8 |
| 9 | 9 | 13 | 17 | 10 | 24K Magic | Bruno Mars | 9 |
| Prime Mover | |||||||
| 10 | 13 | 19 | 26 | 7 | Years & Years | Olly Murs | 10 |
| 11 | 12 | 17 | 22 | 9 | Hallelujah | Pentatonix | 11 |
| 12 | 7 | 3 | 1 | 15 | Meteorite | Years & Years | 1 (2) |
| 13 | 15 | 20 | 25 | 8 | Should've Been Me | Naughty Boy Featuring Kyla and Popcaan | 13 |
| 14 | 17 | 23 | 28 | 8 | Never Give Up | Sia | 14 |
| 15 | 11 | 5 | 5 | 14 | Say It To Me | Pet Shop Boys | 5 |
| 16 | 20 | 25 | 29 | 8 | Blue (Da Ba Dee) | Sound Of Legend | 15 |
| Prime Mover | |||||||
| 17 | 23 | 29 | 34 | 6 | Breathing Underwater | Emeli Sandé | 17 |
| 18 | 18 | 24 | 27 | 8 | Solo Dance | Martin Jensen | 18 |
| 19 | 22 | 28 | 32 | 7 | Mama Said | Lukas Graham | 19 |
| Prime Mover | |||||||
| 20 | 25 | 33 | 40 | 5 | Alone | Alan Walker | 20 |
| 21 | 24 | 26 | 30 | 7 | Shed A Light | Robin Schulz & David Guetta Featuring Cheat Codes | 21 |
| 22 | 26 | 30 | 33 | 7 | Make Me (Cry) | Noah Cyrus Featuring Labrinth | 22 |
| 23 | 27 | 31 | 37 | 6 | I Feel So Bad | Kungs Featuring Ephemerals | 23 |
| 24 | 30 | 34 | 38 | 6 | Odetta | Rag'n'Bone Man | 24 |
| 25 | 14 | 14 | 16 | 11 | Take Me To Infinity | Consoul Trainin | 14 |
| 26 | 31 | 35 | 39 | 6 | Dye My Hair | Alma | 26 |
| Heatseeker | |||||||
| 27 | 33 | 41 | 50 | 4 | Not Alone | Otto Knows | 27 |
| 28 | 32 | 39 | 44 | 5 | Wednesday Morning | Macklemore | 28 |
| 29 | 29 | 32 | 36 | 7 | Time | Sabina Ddumba | 29 |
| Greatest Gainer | |||||||
| 30 | 36 | 42 | 46 | 4 | I'm Born To Run | American Authors | 30 |
| 31 | 16 | 7 | 7 | 12 | Roll Up | Fitz And The Tantrums | 7 |
| 32 | 39 | 46 | *** | 3 | Comics | Caravan Palace | 32 |
| 33 | 37 | 40 | 43 | 5 | Empire | 77 Bombay Street | 33 |
| Power Pick | |||||||
| 34 | 41 | 50 | *** | 3 | Let's Hurt Tonight | OneRepublic | 34 |
| 35 | 35 | 37 | 42 | 5 | Call On Me | Starley | 35 |
| 36 | 38 | 44 | 49 | 4 | No Lie | Sean Paul Featuring Dua Lipa | 36 |
| 37 | 19 | 8 | 3 | 14 | Hurts | Emeli Sandé | 3 |
| 38 | 42 | 45 | 47 | 4 | Heart Go Bang (The Egg Night Mix) | Blue October | 38 |
| 39 | 45 | 49 | *** | 3 | Alarm | Anne-Marie | 39 |
| 40 | 44 | 47 | *** | 3 | Runaways | Sam Feldt & Deepend Featuring Teemu | 40 |
| Biggest Mover | |||||||
| 41 | 50 | *** | *** | 2 | You Don't Know Me | Jax Jones Featuring Raye | 41 |
| 42 | 48 | *** | *** | 2 | By Your Side | Jonas Blue Featuring Raye | 42 |
| 43 | 49 | *** | *** | 2 | Kiss Me Goodbye | ABC | 43 |
| Biggest Drop | |||||||
| 44 | 21 | 11 | 11 | 12 | Don't Wanna Know | Maroon 5 Featuring Kendrick Lamar | 11 |
| Longest Charting | |||||||
| 45 | 28 | 15 | 8 | 16 | Sparta | Ten Walls | 1 (1) |
| Highest Debut | |||||||
| 46 | *** | New | *** | 1 | The Dictator Decides | Pet Shop Boys | 46 |
| 47 | *** | New | *** | 1 | Hear Me Now | Alok, Bruno Martini Featuring Zeeba | 47 |
| 48 | *** | New | *** | 1 | Singing Low | The Fray | 48 |
| 49 | *** | New | *** | 1 | Versace on The Floor | Bruno Mars | 49 |
| Power Debut | |||||||
| 50 | *** | New | *** | 1 | Shape Of You | Ed Sheeran | 50 |
Wednesday, January 18, 2017
My Top 50 As Of 01/22/17
Subscribe to:
Comments (Atom)