My #1 Favorite Song This Week!


Sunday, February 19, 2012

My Top 50 As Of 02/19/2012

TW LW 2W 3W WC Song Artist Peak
#1 Song - 2 Weeks
1 2 1 3 14 Le7els Avicii 1 (2)
2 3 4 6 13 It Will Rain Bruno Mars 2
3 4 5 7 12 Rise Up (Black Dog) Pegasus 3
4 6 7 9 13 Don't Go Breaking My Heart Agnes 5
5 7 8 10 13 Au Revoir Cascada 6
6 1 2 4 14 We Found Love Rihanna Featuring Calvin Harris 1 (1)
7 9 10 12 11 Rumour Has It Adele 7
8 10 11 13 10 Stand Up Funda 8
9 11 12 14 9 Hey Boy Verona 9
10 12 14 17 13 Somebody That I Used To Know Gotye Featuring Kimbra 10
Prime Mover
11 13 17 20 10 Dirty Hands Sisse Marie 11
12 5 6 8 14 Overload Jimmy Somerville 5
13 14 18 22 10 Big Bad Wolf Duck Sauce 13
14 8 3 1 16 Heaven Emeli Sandé 1 (1)
Prime Mover
15 17 20 23 9 Black Out The Sun Darren Hayes 15
16 19 24 27 9 Call My Name Tove Styrke 16
17 20 25 28 8 In The Dark Dev 17
Prime Mover
18 23 27 33 7 Stereo Hearts Gym Class Heroes Featuring Adam Levine 18
19 24 26 29 8 Aural Psynapse Deadmau5 19
20 21 23 25 10 Flamingo Kato 20
Greatest Gainer
21 27 32 40 5 Video Games Lana Del Rey 21
22 26 30 36 7 Down For Whatever Kelly Rowland 22
23 25 28 32 9 Sunlight DJ Antoine Featuring Tom Dice 23
24 16 9 2 15 No Regrets Dappy 2
25 28 31 37 6 Sexy And I Know It LMFAO 25
26 31 35 39 6 I Need Maverick Sabre 26
Heatseeker
27 32 39 50 4 Princess Of China Coldplay 27
28 33 37 43 5 Antidote Swedish House Mafia Vs. Knife Party 28
29 15 15 18 12 Easy Please Me Katy B 15
30 30 33 35 8 Skinny Love Birdy 30
Biggest Mover
31 39 *** *** 2 Masterpiece Madonna 31
32 36 40 46 4 Again And Again Basto 32
33 37 43 49 4 Madness Kate Ryan 33
34 34 36 38 6 Subculture Stop Modernists Featuring Chris Lowe 34
Power Pick
35 40 48 *** 3 Not Over You Gavin DeGraw 36
36 38 42 48 4 Marry The Night Lady GaGa 37
Biggest Drop
37 18 19 21 12 I'll Be There (La Vache) Milk Inc. 18
38 29 13 4 18 Paradise Coldplay 1 (2)
39 43 49 *** 3 Drive By Train 39
40 22 22 24 11 Girl Talk Ultraviolet Sound 22
41 45 50 *** 3 Midnight City M83 41
42 49 *** *** 2 Take You Higher Goodwill & Hook N Sling 42
43 50 *** *** 2 Next To Me Emeli Sandé 43
44 41 21 11 18 When I Start To (Break It All Down) Erasure 2
45 44 41 26 19 Moves Like Jagger Maroon 5 Featuring Christina Aguilera 1 (1)
46 46 44 31 21 Titanium David Guetta Featuring Sia 1 (1)
Highest Debut
47 *** New *** 1 So Free Shine 2009 Featuring Paula Abdul 47
48 *** New *** 1 Oddity Clokx 48
Longest Charting
49 48 46 42 24 New Age Marlon Roudette 1 (4)
Power Debut
50 *** New *** 1 Sunshine David Guetta & Avicii 50