| TW | LW | 2W | 3W | WC | Song | Artist | Peak |
| #1 Song - 1 Week | |||||||
| 1 | 2 | 4 | 5 | 12 | Party Like A Russian | Robbie Williams | 1 (1) |
| 2 | 1 | 2 | 3 | 13 | Lone Digger | Caravan Palace | 1 (1) |
| 3 | 4 | 6 | 10 | 10 | So Good | Louisa Johnson | 3 |
| 4 | 6 | 9 | 12 | 9 | Rockabye | Clean Bandit Featuring Sean Paul & Anne-Marie | 4 |
| 5 | 9 | 12 | 17 | 10 | Blow Your Mind (Mwah) | Dua Lipa | 5 |
| 6 | 10 | 14 | 19 | 9 | Stranger | Peking Duk Featuring Elliphant | 6 |
| 7 | 3 | 1 | 1 | 14 | Meteorite | Years & Years | 1 (2) |
| 8 | 12 | 15 | 22 | 8 | Love On Me | Galantis Featuring Hook N Sling | 8 |
| 9 | 13 | 17 | 24 | 9 | 24K Magic | Bruno Mars | 9 |
| 10 | 16 | 20 | 26 | 7 | Would I Lie To You | David Guetta, Cedric Gervais & Chris Willis | 10 |
| 11 | 5 | 5 | 7 | 13 | Say It To Me | Pet Shop Boys | 5 |
| Prime Mover | |||||||
| 12 | 17 | 22 | 29 | 8 | Hallelujah | Pentatonix | 12 |
| Prime Mover | |||||||
| 13 | 19 | 26 | 33 | 6 | Years & Years | Olly Murs | 13 |
| 14 | 14 | 16 | 21 | 10 | Take Me To Infinity | Consoul Trainin | 14 |
| 15 | 20 | 25 | 31 | 7 | Should've Been Me | Naughty Boy Featuring Kyla and Popcaan | 15 |
| 16 | 7 | 7 | 9 | 11 | Roll Up | Fitz And The Tantrums | 7 |
| Prime Mover | |||||||
| 17 | 23 | 28 | 34 | 7 | Never Give Up | Sia | 17 |
| 18 | 24 | 27 | 32 | 7 | Solo Dance | Martin Jensen | 18 |
| 19 | 8 | 3 | 4 | 13 | Hurts | Emeli Sandé | 3 |
| 20 | 25 | 29 | 35 | 7 | Blue (Da Ba Dee) | Sound Of Legend | 20 |
| 21 | 11 | 11 | 16 | 11 | Don't Wanna Know | Maroon 5 Featuring Kendrick Lamar | 11 |
| 22 | 28 | 32 | 36 | 6 | Mama Said | Lukas Graham | 22 |
| 23 | 29 | 34 | 40 | 5 | Breathing Underwater | Emeli Sandé | 23 |
| 24 | 26 | 30 | 37 | 6 | Shed A Light | Robin Schulz & David Guetta Featuring Cheat Codes | 24 |
| Heatseeker | |||||||
| 25 | 33 | 40 | 50 | 4 | Alone | Alan Walker | 25 |
| 26 | 30 | 33 | 39 | 6 | Make Me (Cry) | Noah Cyrus Featuring Labrinth | 26 |
| 27 | 31 | 37 | 42 | 5 | I Feel So Bad | Kungs Featuring Ephemerals | 27 |
| 28 | 15 | 8 | 2 | 15 | Sparta | Ten Walls | 1 (1) |
| 29 | 32 | 36 | 41 | 6 | Time | Sabina Ddumba | 29 |
| 30 | 34 | 38 | 44 | 5 | Odetta | Rag'n'Bone Man | 30 |
| 31 | 35 | 39 | 43 | 5 | Dye My Hair | Alma | 31 |
| 32 | 39 | 44 | 49 | 4 | Wednesday Morning | Macklemore | 32 |
| Power Pick | |||||||
| 33 | 41 | 50 | *** | 3 | Not Alone | Otto Knows | 33 |
| 34 | 18 | 19 | 23 | 9 | Heartbeat | Richard Orlinski & Eva Simons | 18 |
| 35 | 37 | 42 | 46 | 4 | Call On Me | Starley | 35 |
| 36 | 42 | 46 | *** | 3 | I'm Born To Run | American Authors | 36 |
| 37 | 40 | 43 | 47 | 4 | Empire | 77 Bombay Street | 37 |
| 38 | 44 | 49 | *** | 3 | No Lie | Sean Paul Featuring Dua Lipa | 38 |
| Greatest Gainer | |||||||
| 39 | 46 | *** | *** | 2 | Comics | Caravan Palace | 39 |
| Longest Charting 1 | |||||||
| 40 | 21 | 13 | 6 | 17 | Kids | OneRepublic | 1 (1) |
| Biggest Mover | |||||||
| 41 | 50 | *** | *** | 2 | Let's Hurt Tonight | OneRepublic | 41 |
| 42 | 45 | 47 | *** | 3 | Heart Go Bang (The Egg Night Mix) | Blue October | 42 |
| 43 | 27 | 10 | 11 | 11 | A-YO | Lady Gaga | 10 |
| 44 | 47 | *** | *** | 2 | Runaways | Sam Feldt & Deepend Featuring Teemu | 44 |
| 45 | 49 | *** | *** | 2 | Alarm | Anne-Marie | 45 |
| Longest Charting 2 | |||||||
| 46 | 38 | 21 | 14 | 17 | Perfect Illusion | Lady Gaga | 1 (2) |
| 47 | 22 | 23 | 27 | 8 | Still Falling For You | Ellie Goulding | 22 |
| Highest Debut | |||||||
| 48 | *** | New | *** | 1 | By Your Side | Jonas Blue Featuring Raye | 48 |
| 49 | *** | New | *** | 1 | Kiss Me Goodbye | ABC | 49 |
| Power Debut | |||||||
| 50 | *** | New | *** | 1 | You Don't Know Me | Jax Jones Featuring Raye | 50 |
Wednesday, January 11, 2017
My Top 50 As Of 01/15/17
Subscribe to:
Comments (Atom)