| TW | LW | 2W | 3W | WC | Song | Artist | Peak |
| #1 Song - 1 Week | |||||||
| 1 | 2 | 3 | 5 | 12 | Rather Be | Clean Bandit Featuring Jess Glynne | 1 (1) |
| 2 | 3 | 4 | 6 | 13 | Happy | Pharrell Williams | 2 |
| 3 | 5 | 7 | 9 | 11 | King | Ahzee | 3 |
| 4 | 4 | 6 | 7 | 12 | Let It Go | Indina Menzel | 4 |
| 5 | 1 | 2 | 4 | 14 | Flute | New World Sound & Thomas Newson | 1 (1) |
| 6 | 8 | 12 | 17 | 9 | High | Peking Duk Featuring Nicole Milla | 6 |
| 7 | 7 | 11 | 15 | 10 | The Man | Aloe Blacc | 7 |
| 8 | 10 | 15 | 20 | 9 | Something I Need | OneRepublic | 8 |
| 9 | 11 | 17 | 24 | 8 | Addicted To You | Avicii Featuring Audra Mae | 9 |
| 10 | 6 | 1 | 2 | 15 | Wizard | Martin Garrix & Jay Hardway | 1 (1) |
| 11 | 14 | 16 | 21 | 10 | Midnight Rider | UB40 | 11 |
| 12 | 15 | 18 | 22 | 9 | Boneless | Steve Aoki, Chris Lake & Tujamo | 12 |
| Prime Mover | |||||||
| 13 | 18 | 23 | 31 | 7 | Generation | DiMaro | 13 |
| 14 | 17 | 21 | 27 | 8 | Dark Horse | Katy Perry Featuring Juicy J | 14 |
| 15 | 20 | 22 | 28 | 8 | Ready For Your Love | Gorgon City Featuring MNEK | 15 |
| 16 | 9 | 5 | 1 | 15 | Stampede | Dimitri Vegas & Like Mike vs DVBBS & Borgeous | 1 (1) |
| 17 | 22 | 26 | 30 | 6 | Air Balloon | Lily Allen | 17 |
| Prime Mover | |||||||
| 18 | 23 | 29 | 35 | 6 | Crazy For You | Hedley | 18 |
| 19 | 26 | 28 | 33 | 7 | I Wish We Were Leaving | Bright Light Bright Light & Elton John | 19 |
| Prime Mover | |||||||
| 20 | 27 | 31 | 37 | 6 | My Love | Route 94 Featuring Jess Glynne | 20 |
| 21 | 12 | 13 | 16 | 11 | Radio Stereo | Duck Sauce | 12 |
| Heatseeker | |||||||
| 22 | 29 | 36 | 45 | 4 | G.U.Y. | Lady Gaga | 22 |
| 23 | 28 | 33 | 41 | 5 | Magic | Coldplay | 23 |
| 24 | 30 | 34 | 42 | 5 | I Belong To You | Caro Emerald | 24 |
| 25 | 13 | 14 | 18 | 11 | Look Right Through | Storm Queen | 13 |
| 26 | 31 | 38 | 44 | 5 | G.I.P.S.Y. | Dimitri Vegas & Like Mike vs Boostedkids | 26 |
| Greatest Gainer | |||||||
| 27 | 34 | 41 | 48 | 4 | Rainmaker | Emmelie de Forest | 27 |
| 28 | 33 | 39 | 43 | 5 | Around The World | Dr Alban & Jessica Folcker | 28 |
| 29 | 36 | 44 | 50 | 4 | On Top Of The World | Imagine Dragons | 29 |
| 30 | 16 | 8 | 8 | 13 | Invincible | Borgeous | 8 |
| 31 | 37 | 43 | 47 | 4 | I Want It All | Karmin | 31 |
| Power Pick | |||||||
| 32 | 40 | 47 | *** | 3 | Anywhere For You (Tiësto Vs. Dzeko & Torres Remix) | John Martin | 32 |
| 33 | 32 | 37 | 40 | 6 | Young Blood | Sophie Ellis-Bextor | 33 |
| 34 | 39 | 45 | 49 | 4 | Celebrate | Empire Of The Sun | 34 |
| 35 | 41 | 50 | *** | 3 | Digital Kids | Pegasus | 35 |
| 36 | 19 | 19 | 23 | 10 | Money On My Mind | Sam Smith | 19 |
| 37 | 44 | 49 | *** | 3 | Bigfoot | W&W | 37 |
| 38 | 43 | 48 | *** | 3 | Summer | Calvin Harris | 38 |
| 39 | 21 | 9 | 3 | 16 | Drums | DiMaro & Ahzee | 1 (1) |
| 40 | 46 | *** | *** | 2 | Blame It On The Disco | Alcazar | 40 |
| Biggest Mover | |||||||
| 41 | 50 | *** | *** | 2 | Habits (Stay High) | Tove Lo | 41 |
| 42 | 47 | *** | *** | 2 | All of Me | John Legend | 42 |
| 43 | 49 | *** | *** | 2 | Helicopter | Martin Garrix & Firebeatz | 43 |
| 44 | 25 | 10 | 10 | 12 | Shotgun | Yellow Claw Featuring Rochelle | 10 |
| Biggest Drop | |||||||
| 45 | 24 | 24 | 26 | 8 | Let The Night | Dirty Vegas | 24 |
| Highest Debut | |||||||
| 46 | *** | New | *** | 1 | Heart To Heart | James Blunt | 46 |
| 47 | *** | New | *** | 1 | Geronimo | Sheppard | 47 |
| Longest Charting | |||||||
| 48 | 35 | 20 | 11 | 17 | How I Feel | Flo Rida | 1 (1) |
| 49 | *** | New | *** | 1 | Hideaway | Kiesza | 49 |
| Power Debut | |||||||
| 50 | *** | New | *** | 1 | Extraordinary | Clean Bandit Featuring Sharna Bass | 50 |
Wednesday, April 23, 2014
My Top 50 As Of 04/27/14
Subscribe to:
Comments (Atom)