My #1 Favorite Song This Week!


Tuesday, May 26, 2015

My Top 50 As Of 05/31/15

TW LW 2W 3W WC Song  Artist Peak
          #1 Song - 1 Week    
1 2 4 6 12 Hold My Hand Jess Glynne 1 (1)
2 1 2 5 12 Stronger Clean Bandit Featuring Olly Alexander 1 (1)
3 4 7 13 9 Ghosttown Madonna 3
4 6 10 11 10 ID Kygo 4
5 8 13 18 9 Don't Say No Midnight Boy 5
          Prime Mover    
6 10 15 19 8 Love Me Like You Do Ellie Goulding 6
7 7 9 10 11 Make A Wish Ahzee 7
8 3 1 2 16 Little By Little (Lulleaux & George Whyman Remix) Ulf Nillson 1 (1)
9 13 17 22 8 Shots Imagine Dragons 9
10 11 14 17 10 From Eden Hozier 10
          Prime Mover    
11 15 21 29 7 Want To Want Me Jason Derulo 11
12 5 5 8 11 Gold Dust Galantis 5
13 16 20 26 8 Bills LunchMoney Lewis 13
14 19 23 27 7 Lean On Major Lazer & DJ Snake Featuring MØ 14
15 9 3 1 15 Flicker Marlon Roudette 1 (1)
16 20 22 25 9 Heroes Måns Zelmerlöw 16
17 17 19 24 9 Juicy Wiggle Redfoo 17
18 21 24 31 7 Marvin Gaye Charlie Puth Featuring Meghan Trainor 18
          Prime Mover    
19 24 29 35 6 Stole The Show Kygo Featuring Parson James 19
20 23 26 30 8 Heartbeat Song Kelly Clarkson 20
21 26 30 36 6 My House Flo Rida 21
22 27 32 40 5 I'll Be There Chic Featuring Nile Rodgers 22
23 25 27 32 6 On My Way Axwell Λ Ingrosso Featuring Salem Al Fakir 23
24 28 31 37 6 Don't Look Down Martin Garrix Featuring Usher 24
25 30 35 42 5 See You Again Charlie Puth 25
          Heatseeker    
26 32 39 50 4 Smile & Wave Hedegaard & Brandon Beal 26
27 12 12 14 12 Gravity DJ Fresh Featuring Ella Eyre 12
28 31 34 39 5 Beautiful Me Dappy 28
29 34 40 45 4 Sacred Erasure 29
30 33 36 41 5 Cool Alesso Featuring Roy English 30
31 14 8 3 16 Lighthouse G.R.L. 1 (1)
32 36 42 47 4 Talk About You MIKA 32
          Biggest Mover    
33 44 *** *** 2 California Dreamin' Sia 33
          Power Pick    
34 40 50 *** 3 Treasured Soul Michael Calfan 34
35 37 41 44 4 Make Me La La La Dinah Nah 35
36 39 43 49 4 Hey Mama David Guetta Featuring Nicki Minaj & Afrojack 36
37 42 48 *** 3 Intoxicated Martin Solveig & GTA 37
38 41 45 *** 3 Nobody Love Tori Kelly 38
39 43 47 *** 3 Monkey Tree Mother Mother 39
          Biggest Drop    
40 18 6 7 13 Centuries (Gazzo Remix) Fall Out Boy 6
          Greatest Gainer    
41 50 *** *** 2 Peanut Butter Jelly Galantis 41
42 47 *** *** 2 Are You With Me Lost Frequencies 42
43 22 11 4 13 I Put A Spell On You Annie Lennox 4
44 49 *** *** 2 Ghost Town Adam Lambert 44
          Longest Charting 1    
45 35 25 15 18 Runaway (U & I) Galantis 1 (3)
          Highest Debut    
46 *** New *** 1 American Oxygen Rihanna 46
47 *** New *** 1 Don't Worry  Madcon Featuring Ray Dalton 47
          Longest Charting 2    
48 29 18 9 18 King Years & Years 1 (1)
49 *** New *** 1 Headlights Robin Schulz Featuring Ilsey 49
50 *** New *** 1 Paint the Town Green The Script 50