| TW | LW | 2W | 3W | WC | Song | Artist | Peak |
| #1 Song - 2 Weeks | |||||||
| 1 | 1 | 2 | 4 | 12 | Smile & Wave | Hedegaard & Brandon Beal | 1 (2) |
| 2 | 2 | 4 | 6 | 10 | California Dreamin' | Sia | 2 |
| 3 | 4 | 7 | 10 | 10 | Peanut Butter Jelly | Galantis | 3 |
| 4 | 6 | 11 | 16 | 10 | Are You With Me | Lost Frequencies | 4 |
| 5 | 8 | 12 | 17 | 10 | Ghost Town | Adam Lambert | 5 |
| 6 | 3 | 1 | 2 | 15 | Want To Want Me | Jason Derulo | 1 (1) |
| 7 | 10 | 16 | 21 | 7 | All Cried Out | Blonde Featuring Alex Newell | 7 |
| Greatest Gainer | |||||||
| 8 | 14 | 19 | 26 | 8 | The Hum | Dimitri Vegas & Like Mike vs Ummet Ozcan | 8 |
| 9 | 13 | 17 | 20 | 9 | Don't Worry | Madcon Featuring Ray Dalton | 9 |
| 10 | 11 | 15 | 19 | 11 | Intoxicated | Martin Solveig & GTA | 10 |
| 11 | 15 | 21 | 29 | 7 | Love Again (Clean Bandit Remix) | Rae Morris | 11 |
| 12 | 5 | 3 | 1 | 16 | Shots | Imagine Dragons | 1 (1) |
| 13 | 16 | 23 | 30 | 7 | Tico | Fox Stevenson | 13 |
| Prime Mover | |||||||
| 14 | 20 | 25 | 32 | 6 | Some Kind of Heaven | Hurts | 14 |
| 15 | 7 | 5 | 3 | 16 | Love Me Like You Do | Ellie Goulding | 1 (1) |
| Prime Mover | |||||||
| 16 | 25 | 31 | 40 | 5 | Sun Is Shining | Axwell ^ Ingrosso Featuring Ryan Tedder & Elton John | 16 |
| 17 | 17 | 20 | 25 | 9 | Paint the Town Green | The Script | 17 |
| 18 | 23 | 28 | 33 | 7 | Waiting for Love | Martin Garrix & Avicii Featuring John Legend | 18 |
| 19 | 24 | 27 | 31 | 8 | Lonely People | iLL BLU Featuring James Morrison | 19 |
| Prime Mover | |||||||
| 20 | 28 | 34 | 42 | 5 | Invincible (7th Heaven Remix) | Kelly Clarkson | 20 |
| 21 | 21 | 24 | 28 | 9 | Headlights | Robin Schulz Featuring Ilsey | 21 |
| 22 | 9 | 9 | 11 | 11 | Treasured Soul | Michael Calfan | 9 |
| 23 | 27 | 30 | 35 | 6 | Go | The Chemical Brothers | 23 |
| 24 | 31 | 37 | 43 | 5 | Good Guys | MIKA | 24 |
| 25 | 29 | 32 | 34 | 7 | A Million Voices | Polina Gagarina | 25 |
| 26 | 30 | 33 | 39 | 5 | Uncover | Zara Larsson | 26 |
| 27 | 12 | 6 | 7 | 13 | I'll Be There | Chic Featuring Nile Rodgers | 6 |
| Heatseeker | |||||||
| 28 | 34 | 40 | 50 | 4 | Never Let You Go | Rudimental | 28 |
| 29 | 33 | 38 | 41 | 5 | The Only Way Is Up | Martin Garrix & Tiësto | 29 |
| 30 | 37 | 43 | 48 | 4 | Pressure Off | Duran Duran Featuring Janelle Monae & Nile Rodgers | 30 |
| 31 | 38 | 42 | 46 | 4 | Son Of The Sun | New Level Empire Featuring Szerecsenkirá | 31 |
| Power Pick | |||||||
| 32 | 40 | 46 | *** | 3 | Verge | Owl City Featuring Aloe Blacc | 32 |
| 33 | 39 | 44 | 49 | 4 | Bang My Head | David Guetta Featuring Sia | 33 |
| 34 | 41 | 50 | *** | 3 | Faith | Calvin Harris | 34 |
| 35 | 42 | 49 | *** | 3 | The Way We Are | Alesha Dixon | 35 |
| 36 | 36 | 39 | 44 | 5 | Renegade | Alexandra Burke | 36 |
| 37 | 43 | 48 | *** | 3 | Good Days | Sasha | 37 |
| 38 | 18 | 18 | 22 | 11 | Monkey Tree | Mother Mother | 18 |
| 39 | 45 | *** | *** | 2 | Baby Love | Petite Meller | 39 |
| Biggest Mover | |||||||
| 40 | 48 | *** | *** | 2 | Next To Me | Otto Knows | 40 |
| 41 | 46 | *** | *** | 2 | House Every Weekend | David Zowie | 41 |
| 42 | 50 | *** | *** | 2 | Don't Be So Hard On Yourself | Jess Glynne | 42 |
| 43 | 49 | *** | *** | 2 | Shine | Years & Years | 43 |
| Longest Charting | |||||||
| 44 | 22 | 13 | 8 | 17 | Ghosttown | Madonna | 1 (3) |
| Highest Debut | |||||||
| 45 | *** | New | *** | 1 | Someone New | Hozier | 45 |
| Biggest Drop | |||||||
| 46 | 19 | 8 | 9 | 12 | Talk About You | MIKA | 8 |
| 47 | *** | New | *** | 1 | Summer Legend | Kid Noize & Mademoiselle Luna Featuring Evee G | 47 |
| 48 | *** | New | *** | 1 | Secrets | Tiësto & KSHMR Featuring Vassy | 48 |
| 49 | 26 | 10 | 5 | 14 | My House | Flo Rida | 5 |
| 50 | *** | New | *** | 1 | Play My Drum | Sandra Lyng | 50 |
Wednesday, July 22, 2015
My Top 50 As Of 07/26/15
Subscribe to:
Comments (Atom)