My #1 Favorite Song This Week!


Sunday, February 17, 2013

My Top 50 As Of 02/17/2013

TW LW 2W 3W WC Song  Artist Peak
          #1 Song - 2 Weeks    
1 1 2 2 13 Beneath Your Beautiful Labrinth Featuring Emeli Sandé 1 (2)
2 4 7 9 12 Crying Out Your Name Loreen 2
3 6 10 13 10 Wallpaper Staygold Featuring Style Of Eye & Pow 3
4 2 5 6 14 Waterfall Rosanna 2
5 7 8 12 11 The Loss Marlon Roudette 5
6 3 1 1 14 Wonder Naughty Boy Featuring Emeli Sandé 1 (2)
7 10 12 16 9 Get Along Guy Sebastian 7
8 5 6 8 12 Backtrack Rebecca Ferguson 5
9 12 15 21 9 Troublemaker Olly Murs Featuring Flo Rida 9
10 15 18 25 8 Anything Could Happen Ellie Goulding 10
11 14 16 22 10 Told You So Leslie Clio 11
          Prime Mover    
12 16 20 27 7 The Road Hurts 12
13 8 3 3 13 Underwater Mika 3
14 18 23 29 8 Summertime Sadness Lana Del Rey 14
15 19 21 24 9 Gold SX 15
16 20 22 26 9 Spectrum Zedd Featuring Matthew Koma 16
          Prime Mover    
17 22 26 33 7 Antiheroes Michael Mind Project 17
18 9 10 12 13 Locked Out of Heaven Bruno Mars 9
          Prime Mover    
19 24 30 36 6 I Don't Wanna Dance Alex Gaudino Featuring Taboo 19
20 23 27 32 7 It's Me Lauris Lee 20
21 11 4 4 15 Let Me Love You (Until You Learn To Love Yourself) Ne-Yo 4
          Greatest Gainer    
22 26 31 37 5 Yeah Yeah Willy Moon 22
23 13 14 19 11 Candy Robbie Williams 13
24 27 29 35 7 Hungry Hearts Nause 24
25 28 32 38 6 Salvation Barnes & Heatcliff 25
26 30 34 39 6 This Is My Love Gold 1 Featuring Bruno Mars & Jaeson Ma 26
27 32 38 43 5 Numb Usher 27
28 31 36 40 6 Disco Moment Bright Light Bright Light 28
          Heatseeker    
29 34 41 50 4 If I Lose Myself OneRepublic 29
30 33 37 42 5 L'Amour Toujours Alex C Featuring Yass vs. Ski 30
31 21 13 7 16 Skyfall Adele 1 (2)
32 36 40 47 4 I Could Be The One Avicii vs Nicky Romero 32
          Biggest Drop    
33 17 17 23 10 Knocked Out Trijntje Oosterhuis 17
34 37 39 44 5 Let It Go Alexandra Burke 34
35 39 43 49 4 Safe and Sound Capital Cities 35
36 40 42 46 4 Do You Think Of Me Misha B 36
          Power Pick    
37 42 50 *** 3 Hurt Lovers Blue 37
38 41 47 *** 3 Woman's World Cher 38
39 44 49 *** 3 Six Degrees Of Separation The Script 39
40 29 11 5 16 Hall Of Fame The Script Featuring will.i.am 1 (1)
          Biggest Mover    
41 50 *** *** 2 Clown Emeli Sandé 41
42 46 *** *** 2 Daddy's Little Girl Carolina Liar 42
43 48 *** *** 2 Memory Of The Future Pet Shop Boys 43
44 49 *** *** 2 Get Lost Gossip 44
          Longest Charting    
45 42 35 20 19 Don't You Worry Child Swedish House Mafia Featuring John Martin 1 (3)
          Highest Debut    
46 *** New *** 1 Latch Disclosure Featuring Sam Smith 46
47 *** New *** 1 Smalltown Boy Little Boots 47
48 38 24 10 17 Good Intentions Dappy 3
49 *** New *** 1 Dancing In My Head Eric Turner vs Avicii 49
          Power Debut    
50 *** New *** 1 Same Love Macklemore & Ryan Lewis Feauring Mary Lambert 50