My #1 Favorite Song This Week!


Wednesday, December 14, 2016

My Top 50 As Of 12/18/16

TW LW 2W 3W WC Song  Artist Peak
#1 Song - 1 Week
1 2 4 7 11 Sparta Ten Walls 1 (1)
2 1 3 3 13 Kids OneRepublic 1 (1)
3 4 6 9 10 Meteorite Years & Years 3
4 8 11 16 9 Hurts Emeli Sandé 4
5 3 1 2 14 House Work Jax Jones Featuring Mike Dunn & MNEK 1 (1)
Greatest Gainer
6 11 14 18 9 Lone Digger Caravan Palace 6
7 6 2 1 13 Perfect Illusion Lady Gaga 1 (2)
8 12 16 21 8 Party Like A Russian Robbie Williams 8
9 14 17 19 9 Kiss the Sky Jason Derulo 9
10 5 5 6 12 The Greatest Sia Featuring Kendrick Lamar 5
11 16 19 23 9 Say It To Me Pet Shop Boys 11
12 17 20 24 7 Roll Up Fitz And The Tantrums 12
Prime Mover
13 18 22 29 7 A-YO Lady Gaga 13
Prime Mover
14 21 26 34 6 So Good Louisa Johnson 14
15 19 21 25 8 Nothing Will Be Bigger Than Us Hurts 15
Prime Mover
16 22 28 36 6 Rockabye Clean Bandit Featuring Sean Paul & Anne-Marie 16
17 7 8 10 12 Make Me Feel Galantis and East & Young 7
18 20 23 28 8 My Way Calvin Harris 18
19 24 27 33 7 Don't Wanna Know Maroon 5 Featuring Kendrick Lamar 19
20 9 9 11 11 Goodbye Who Is Fancy 9
21 26 31 38 6 Blow Your Mind (Mwah) Dua Lipa 21
22 27 33 41 5 Stranger Peking Duk Featuring Elliphant 22
23 23 25 31 8 Paris Willy William Featuring Cris Cab 23
Longest Charting
24 13 7 4 16 Human Rag'n'Bone Man 1 (3)
25 30 34 39 6 Take Me To Infinity Consoul Trainin 25
26 10 10 13 11 Come With Us Sophie Ellis-Bextor 10
27 31 36 43 5 Heartbeat Richard Orlinski & Eva Simons 27
Heatseeker
28 34 41 49 4 Love On Me Galantis Featuring Hook N Sling 28
29 33 37 44 5 24K Magic Bruno Mars 29
30 32 35 42 5 Electric Love BØRNS 30
31 35 39 46 4 Still Falling For You Ellie Goulding 31
32 15 15 17 10 Higher The Naked and Famous 15
33 37 40 47 4 Take My Breath Away Alesso 33
Power Pick
34 39 48 *** 3 Would I Lie To You David Guetta, Cedric Gervais & Chris Willis 34
35 38 43 50 4 Hallelujah Pentatonix 35
36 40 45 *** 3 Solo Dance Martin Jensen 36
37 42 50 *** 3 Should've Been Me Naughty Boy Featuring Kyla and Popcaan 37
38 41 46 *** 3 Blue (Da Ba Dee) Sound Of Legend 38
39 44 49 *** 3 Never Give Up Sia 39
40 25 12 5 13 More and More Fleur East 5
Biggest Mover
41 50 *** *** 2 Years & Years Olly Murs 41
42 46 *** *** 2 Mama Said Lukas Graham 42
43 47 *** *** 2 Make Me (Cry) Noah Cyrus Featuring Labrinth 43
44 49 *** *** 2 Shed A Light Robin Schulz & David Guetta Featuring Cheat Codes 44
45 48 *** *** 2 Time Sabina Ddumba 45
Highest Debut
46 *** New *** 1 I Feel So Bad Kungs Featuring Ephemerals 46
47 *** New *** 1 Dye My Hair Alma 47
Biggest Drop
48 28 13 14 11 Worse Things Than Love Timeflies Featuring Natalie La Rose 13
Power Debut
49 *** New *** 1 Breathing Underwater Emeli Sandé 49
50 *** New *** 1 Odetta Rag'n'Bone Man 50