| TW | LW | 2W | 3W | WC | Song | Artist | Peak |
| #1 Song - 1 Week | |||||||
| 1 | 2 | 3 | 6 | 12 | Sweets (Soda Pop) | Fox Stevenson | 1 (1) |
| 2 | 1 | 2 | 4 | 12 | What I Did For Love | David Guetta Featuring Emeli Sandé | 1 (1) |
| 3 | 5 | 6 | 9 | 11 | Something New | Axwell ^ Ingrosso | 3 |
| 4 | 3 | 4 | 8 | 11 | I'm An Albatraoz | AronChupa | 3 |
| 5 | 6 | 8 | 10 | 10 | Living For Love | Madonna | 5 |
| 6 | 8 | 11 | 15 | 10 | Big Girls Cry | Sia | 6 |
| 7 | 7 | 9 | 11 | 11 | Uptown Funk | Mark Ronson Featuring Bruno Mars | 7 |
| 8 | 9 | 13 | 17 | 9 | I Bet My Life | Imagine Dragons | 8 |
| 9 | 11 | 15 | 18 | 9 | Shut Up and Dance | Walk The Moon | 9 |
| 10 | 12 | 17 | 21 | 9 | Monument | Röyksopp Featuring Robyn | 10 |
| 11 | 4 | 1 | 1 | 15 | Real Love | Clean Bandit & Jess Glynne | 1 (2) |
| 12 | 14 | 18 | 24 | 8 | Battleships | Daughtry | 12 |
| 13 | 16 | 21 | 27 | 8 | Got Love | Tove Lo | 13 |
| Prime Mover | |||||||
| 14 | 17 | 23 | 29 | 7 | Pray to God | Calvin Harris Featuring HAIM | 14 |
| 15 | 15 | 20 | 25 | 9 | Lips Are Movin' | Meghan Trainor | 15 |
| 16 | 18 | 22 | 26 | 8 | Divine Sorrow | Wyclef Jean Featuring Avicii | 16 |
| Prime Mover | |||||||
| 17 | 20 | 25 | 32 | 7 | Coming With You | Ne-Yo | 17 |
| Prime Mover | |||||||
| 18 | 23 | 29 | 36 | 6 | Runaway (U & I) | Galantis | 18 |
| 19 | 22 | 27 | 33 | 7 | No Good in Goodbye | The Script | 19 |
| 20 | 10 | 5 | 2 | 15 | Like I Can | Sam Smith | 2 |
| 21 | 24 | 26 | 31 | 7 | These Days | Take That | 21 |
| 22 | 27 | 32 | 37 | 6 | King | Years & Years | 22 |
| 23 | 26 | 30 | 35 | 6 | Outside | Calvin Harris Featuring Ellie Goulding | 23 |
| 24 | 28 | 34 | 40 | 5 | Elastic Heart | Sia | 24 |
| 25 | 13 | 7 | 7 | 12 | Cheerleader (Felix Jaehn Remix) | OMI | 7 |
| 26 | 31 | 38 | 44 | 5 | Sugar | Maroon 5 | 26 |
| Heatseeker | |||||||
| 27 | 33 | 41 | 50 | 4 | Lighthouse | G.R.L. | 27 |
| 28 | 32 | 35 | 39 | 6 | Turn Up The Speakers | Afrojack & Martin Garrix | 28 |
| 29 | 29 | 31 | 34 | 7 | Make Me Feel Better | Alex Adair | 29 |
| 30 | 35 | 42 | 49 | 4 | Younger (Kygo Remix) | Seinabo Sey | 30 |
| Greatest Gainer | |||||||
| 31 | 37 | 43 | 48 | 4 | Little By Little (Lulleaux & George Whyman Remix) | Ulf Nillson | 31 |
| 32 | 39 | 44 | 47 | 4 | Satisfy | Nora En Pure | 32 |
| 33 | 34 | 37 | 42 | 5 | Walk Along | Trijntje Oosterhuis | 33 |
| Power Pick | |||||||
| 34 | 41 | 50 | *** | 3 | Flicker | Marlon Roudette | 34 |
| 35 | 40 | 46 | *** | 3 | Talking Body | Tove Lo | 35 |
| 36 | 36 | 39 | 43 | 5 | This Could Be Love | Borgeous & Shaun Frank Featuring Delaney Jane | 36 |
| 37 | 42 | 49 | *** | 3 | Wish You Were Mine | Philip George | 37 |
| 38 | 19 | 19 | 23 | 10 | Pyramids | DVBBS & Dropgun Featuring Sanjin | 19 |
| 39 | 43 | 47 | *** | 3 | Teach Me | Bakermat | 39 |
| Biggest Mover | |||||||
| 40 | 48 | *** | *** | 2 | Right Here, Right Now | Giorgio Moroder Featuring Kylie Minogue | 40 |
| 41 | 45 | *** | *** | 2 | Holding On | Mr.Da-Nos Featuring Nico Santos | 41 |
| Biggest Drop | |||||||
| 42 | 21 | 10 | 3 | 15 | On Trees and Birds and Fire (Sam Feldt & Bloombox Remix) | I Am Oak | 3 |
| 43 | 47 | *** | *** | 2 | FourFiveSeconds | Rihanna And Kanye West And Paul McCartney | 43 |
| 44 | 50 | *** | *** | 2 | Lay Me Down | Sam Smith | 44 |
| 45 | 25 | 24 | 30 | 8 | Back Home | Fritz Kalkbrenner | 24 |
| Highest Debut | |||||||
| 46 | *** | New | *** | 1 | Revive (Say Something) | LuvBug Featuring Mark Asari | 46 |
| Longest Charting | |||||||
| 47 | 30 | 12 | 5 | 17 | I Lived | OneRepublic | 1 (2) |
| 48 | *** | New | *** | 1 | Thinking Out Loud | Ed Sheeran | 48 |
| Power Debut | |||||||
| 49 | *** | New | *** | 1 | I Put A Spell On You | Annie Lennox | 49 |
| Power Debut | |||||||
| 50 | *** | New | *** | 1 | Centuries (Radio Edit & Gazzo Remix) | Fall Out Boy | 50 |
Thursday, March 5, 2015
My Top 50 As Of 03/08/15
Subscribe to:
Comments (Atom)