My #1 Favorite Song This Week!


Wednesday, July 10, 2013

My Top 50 As Of 07/14/2013

TW LW 2W 3W WC Song  Artist Peak
          #1 Song - 1 Week    
1 3 7 9 10 Mozart's House Clean Bandit 1 (1)
2 1 3 6 12 Need U 100% Duke Dumont Featuring A*M*E 1 (1)
3 2 5 7 11 People Like Us Kelly Clarkson 2
4 7 10 13 9 Brave Sara Bareilles 4
5 8 9 11 12 Green Garden Laura Mvula 5
6 8 11 14 10 Brighter Than Gold The Cat Empire 6
7 11 15 20 8 Birds Anouk 7
8 10 13 17 10 A Face Like That Pet Shop Boys 8
9 4 1 3 13 No Freedom Dido 1 (1)
10 13 17 21 9 Get Lucky Daft Punk Featuring Pharrell & Nile Rogers 10
11 14 18 22 9 Waiting All Night Rudimental Featuring Ella Eyre 11
12 5 2 1 15 Metroland Orchestral Manoeuvres In The Dark 1 (2)
          Prime Mover    
13 16 22 26 7 Eros and Apollo Studio Killers 13
          Prime Mover    
14 17 23 28 8 Popular Song Mika Featuring Ariana Grande 14
15 9 4 5 13 Tangled Up Caro Emerald 2
16 20 24 29 7 Ask Yourself Nabiha 16
          Prime Mover    
17 22 27 31 7 Axis Pet Shop Boys 17
18 18 21 24 9 Levitate Hadouken! 18
19 21 25 28 8 Alive Empire of the Sun 19
20 24 28 32 7 Soothe My Soul Depeche Mode 20
21 25 30 35 6 Magnetized Johnny Hates Jazz 21
22 26 32 36 6 Carried Away Passion Pit 22
23 29 34 40 5 We Are Young Vassy 23
24 27 33 38 6 Nothing At All Jessy 24
25 12 6 2 14 Let Her Go Passenger 2
26 31 36 42 5 Count To Ten Parachute Youth 26
27 32 37 44 5 Sun Belinda Carlisle 27
28 28 31 33 8 Mr Endowed D'Banj 28
          Heatseeker    
29 35 41 50 4 Out Of My League Fitz And The Tantrums 29
30 34 39 47 4 If You Could See Me Now The Script 30
31 15 8 4 15 Pompeii Bastille 2
32 36 40 46 4 Change Churchill 32
33 39 43 49 4 I Need Your Love Calvin Harris Featuring Ellie Goulding 33
          Power Pick    
34 41 50 *** 3 Soundbwoy Stylo G 34
35 40 47 *** 3 The Conversation Texas 35
36 19 20 23 8 Everglades Daan 19
37 42 46 *** 3 Blind Hurts 37
          Greatest Gainer    
38 45 49 *** 3 I Love You Woodkid 38
          Highest/Power Debut    
39 *** New *** 1 F·U·Y·A C2C 39
40 46 *** *** 2 Messiah (Dirty South Remix) MONSTA 40
          Biggest Mover    
41 49 *** *** 2 La La La Naughty Boy Featuring Sam Smith 41
          Biggest Drop    
42 23 12 12 11 Kisses Down Low Kelly Rowland 12
43 47 *** *** 2 Can't Hold Us Macklemore & Ryan Lewis Featuring Ray Dalton 43
          Longest Charting    
44 30 14 8 16 Army Of Two Olly Murs 1 (1)
45 50 *** *** 2 Waves Mr Probz 45
46 *** New *** 1 Dear Darlin' Olly Murs 46
47 34 16 16 11 X You Avicii 16
48 *** New *** 1 Dresden Orchestral Manoeuvres In The Dark 48
49 *** New *** 1 The LOVERCALL The Makemakes 49
50 37 19 19 10 The Love Club Lorde 19