My #1 Favorite Song This Week!


Tuesday, June 10, 2014

My Top 50 As Of 06/15/14

TW LW 2W 3W WC Song  Artist Peak
          #1 Song - 1 Week    
1 2 4 6 13 My Love Route 94 Featuring Jess Glynne 1 (1)
2 4 6 8 11 G.U.Y. Lady Gaga 2
3 5 7 10 10 Rainmaker Emmelie de Forest 3
4 1 3 5 13 Crazy For You Hedley 1 (1)
5 7 8 12 12 Magic Coldplay 5
6 8 9 14 11 On Top Of The World Imagine Dragons 6
7 9 11 17 10 Digital Kids Pegasus 7
8 11 14 20 9 Habits (Stay High) Tove Lo 8
9 3 1 1 16 High Peking Duk Featuring Nicole Milla 1 (2)
10 14 17 24 8 Extraordinary Clean Bandit Featuring Sharna Bass 10
11 13 15 21 10 Bigfoot W&W 11
12 17 20 26 8 Heart To Heart James Blunt 12
13 18 22 27 8 Geronimo Sheppard 13
          Prime Mover    
14 20 24 29 7 Best Day Of My Life American Authors 14
          Prime Mover    
15 22 28 35 6 Happy Home Hedegaard 15
16 16 18 23 10 Summer Calvin Harris 16
17 19 21 25 9 Helicopter Martin Garrix & Firebeatz 17
18 6 2 4 14 Generation DiMaro 2
19 21 25 31 7 Marilyn Monroe Pharrell Williams 19
          Prime Mover    
20 25 30 33 7 Trapped The Subs Featuring Colonel Abrams 20
          Greatest Gainer    
21 28 34 40 5 Magic In The Air Magic System Featuring Chawki 21
22 27 32 37 6 Raise Your Hands Ummet Ozcan 22
23 23 26 30 9 All of Me John Legend 23
24 30 35 39 6 One Minute More Capital Cities 24
25 26 29 32 8 Hideaway Kiesza 25
26 32 38 43 5 Crazy Something Normal donkeyboy 26
          Heatseeker    
27 34 42 49 4 Chandelier Sia 27
28 31 37 41 5 Bad David Guetta & Showtek Featurinjg Vassy 28
29 29 31 34 7 Nobody To Love Sigma 29
30 33 36 38 6 Cola Song INNA Featuring J Balvin 30
31 10 10 15 12 I Belong To You Caro Emerald 10
32 37 44 50 4 A Sky Full Of Stars Coldplay 32
33 39 43 47 4 Wiggle Jason Derulo Featuring Snoop Dogg 33
34 38 41 46 4 Take Me Home Cash Cash Featuring Bebe Rexha 34
          Power Pick    
35 41 50 *** 3 One Day Arash Featuring Helena 35
36 36 39 42 5 Make Me Dance TooManyLeftHands 36
37 40 47 *** 3 Somewhere Only We Know Lily Allen 37
38 15 5 2 15 Addicted To You Avicii Featuring Audra Mae 2
39 44 49 *** 3 We Got The Power Loreen 39
          Biggest Mover    
40 50 *** *** 2 Am I Wrong Nico & Vinz 40
          Longest Charting    
41 24 13 7 19 Rather Be Clean Bandit Featuring Jess Glynne 1 (3)
42 46 *** *** 2 You & Me Disclosure Featuring Eliza Doolittle 42
43 43 46 *** 3 Who Tujamo & Plastik Funk 43
44 47 *** *** 2 Faded ZHU 44
45 49 *** *** 2 Tremor Dimitri Vegas & Martin Garrix & Like Mike 45
          Biggest Drop    
46 12 12 16 10 Anywhere For You (Tiësto Vs. Dzeko & Torres Remix) John Martin 12
          Highest Debut    
47 *** New *** 1 Sonnentanz (The Sun Don't Shine) Klangkarussell Featuring Will Heard 47
48 *** New *** 1 Dancing In The Rain Ruth Lorenzo 48
          Power Debut    
49 *** New *** 1 Stay With Me Sam Smith 49
          Power Debut    
50 *** New *** 1 Love Runs Out OneRepublic 50