My #1 Favorite Song This Week!


Sunday, January 6, 2013

My Top 50 As Of 01/06/2013

TW LW 2W 3W WC Song  Artist Peak
          #1 Song - 1 Week    
1 2 3 4 10 Skyfall Adele 1 (1)
2 3 4 6 12 I Started A Joke Pet Shop Boys 2
3 1 2 1 13 Don't You Worry Child Swedish House Mafia Featuring John Martin 1 (3)
4 5 7 9 10 Hall Of Fame The Script Featuring will.i.am 4
5 7 12 16 11 Good Intentions Dappy 5
6 10 15 20 10 Like Spinning Plates Dash Berlin Featuring Emma Hewitt 6
7 9 13 14 12 This Is Love will.i.am Featuring Eva Simons 7
          Prime Mover    
8 12 18 23 8 Wonder Naughty Boy Featuring Emeli Sandé 8
9 4 1 2 15 Million Voices Otto Knows 1 (1)
10 11 14 17 11 Impossible Jessy Featuring Ian Prada 10
          Prime Mover    
11 16 21 25 7 Beneath Your Beautiful Labrinth Featuring Emeli Sandé 11
12 14 17 19 11 Wonderful Angel 12
13 6 6 7 14 Lights Out (Go Crazy) Junior Caldera Featuring Natalia Kills And Far East Movement 6
14 17 19 22 9 Let Me Love You (Until You Learn To Love Yourself) Ne-Yo 14
15 18 24 27 7 Underwater Mika 15
16 19 23 26 7 Rattle Bingo Players 16
17 21 25 31 8 Waterfall Rosanna 17
18 8 8 3 16 Feel Again OneRepublic 1 (1)
19 20 22 24 8 Girl On Fire Alicia Keys Featuring Nicki Minaj 19
          Prime Mover    
20 24 30 35 6 Backtrack Rebecca Ferguson 20
21 23 28 33 7 Locked Out of Heaven Bruno Mars 21
22 27 33 37 6 Crying Out Your Name Loreen 22
23 25 29 34 7 Addict Kosheen 23
          Greatest Gainer    
24 31 36 41 5 The Loss Marlon Roudette 24
25 28 32 36 7 Years Alesso Featuring Matthew Koma 25
26 29 34 38 6 Superlove Avicii VS. Lenny Kravitz 26
27 13 5 5 15 Bom Bom Sam And The Womp 5
          Heatseeker    
28 35 41 50 4 Wallpaper Staygold Featuring Style Of Eye & Pow 28
29 33 37 42 5 Infinity Infinity Ink 29
30 34 38 43 5 Candy Robbie Williams 30
31 32 35 39 6 Soldier Gavin DeGraw 31
32 36 40 46 4 Told You So Leslie Clio 32
33 37 42 47 4 Knocked Out Trijntje Oosterhuis 33
34 40 46 *** 3 Get Along Guy Sebastian 34
          Biggest Drop    
35 15 16 18 12 Gladiator Sandro Silva & Oliver Twizt 15
36 39 43 49 4 Not Giving In Rudimental Featuring John Newman & Alex Clare 36
          Power Pick    
37 42 50 *** 3 Troublemaker Olly Murs Featuring Flo Rida 37
38 43 49 *** 3 Gold SX 38
39 44 48 *** 3 Spectrum Zedd Featuring Matthew Koma 39
40 22 9 8 13 Gangnam Style PSY 8
          Biggest Mover    
41 49 *** *** 2 Anything Could Happen Ellie Goulding 41
42 46 *** *** 2 Say Nothing Example 42
43 47 *** *** 2 It's Time Imagine Dragons 43
44 50 *** *** 2 Summertime Sadness Lana Del Rey 44
45 26 10 10 13 One More Night Maroon 5 10
          Highest Debut    
46 *** New *** 1 It's Me Lauris Lee 46
47 *** New *** 1 Hungry Hearts Nause 47
          Longest Charting    
48 37 20 15 17 Skyline Pegasus 1 (1)
49 *** New *** 1 Antiheroes Michael Mind Project 49
          Power Debut    
50 *** New *** 1 The Road Hurts 50