| TW | LW | 2W | 3W | WC | Song | Artist | Peak |
| #1 Song - 1 Week | |||||||
| 1 | 2 | 3 | 6 | 11 | Echoes In Rain | Enya | 1 (1) |
| 2 | 1 | 1 | 4 | 11 | Ego | Willy William | 1 (2) |
| 3 | 5 | 8 | 12 | 9 | Wings | Hurts | 3 |
| 4 | 3 | 2 | 1 | 13 | Streets Of My Hometown | Pegasus | 1 (1) |
| 5 | 8 | 12 | 18 | 9 | Boys Like You | Who Is Fancy Featuring Meghan Trainor, Ariana Grande | 5 |
| 6 | 7 | 10 | 13 | 10 | Sweet Lovin' | Sigala | 6 |
| Greatest Gainer | |||||||
| 7 | 10 | 14 | 20 | 8 | Stressed Out | twenty one pilots | 7 |
| 8 | 4 | 4 | 2 | 14 | Black & Blue | Guy Sebastian | 1 (1) |
| Prime Mover | |||||||
| 9 | 13 | 18 | 26 | 7 | Sax | Fleur East | 9 |
| 10 | 6 | 6 | 9 | 12 | Fall In Love | Benjamin Ingrosso | 6 |
| 11 | 14 | 17 | 24 | 8 | Let It Happen | Tame Impala | 11 |
| 12 | 12 | 15 | 17 | 10 | Feel Like Dancing | Nils Van Zandt Featuring Sharon Doorson | 12 |
| 13 | 17 | 22 | 28 | 7 | Inner Sanctum | Pet Shop Boys | 13 |
| 14 | 16 | 20 | 25 | 8 | Roses | The Chainsmokers Featuring ROZES | 14 |
| 15 | 19 | 24 | 31 | 7 | Dying For You | Otto Knows Featuring Lindsey Stirling and Alex Aris | 15 |
| Prime Mover | |||||||
| 16 | 21 | 26 | 33 | 6 | Hymn For The Weekend | Coldplay Featuring Beyoncé | 16 |
| 17 | 9 | 9 | 11 | 12 | Chemicals | Tiësto & Don Diablo Featuring Thomas Troelsen | 9 |
| Prime Mover | |||||||
| 18 | 23 | 30 | 39 | 5 | Fast Car | Jonas Blue Featuring Dakota | 18 |
| 19 | 22 | 28 | 35 | 6 | Clearest Blue | CHVRCHES | 19 |
| 20 | 20 | 23 | 27 | 9 | No Place In Heaven | Mika | 20 |
| 21 | 24 | 27 | 32 | 8 | Running Out | Matoma & Astrid S | 21 |
| 22 | 27 | 32 | 40 | 5 | Get Ugly | Jason Derulo | 22 |
| 23 | 11 | 5 | 3 | 13 | Flip It | Charlotte Devaney Featuring Snoop Dogg | 3 |
| Heatseeker | |||||||
| 24 | 29 | 38 | 50 | 4 | The Pop Kids | Pet Shop Boys | 24 |
| 25 | 25 | 29 | 34 | 7 | Piece By Piece | Kelly Clarkson | 25 |
| 26 | 30 | 35 | 43 | 5 | Unstoppable | Sia | 26 |
| 27 | 28 | 31 | 36 | 6 | Youth | Troye Sivan | 27 |
| 28 | 31 | 34 | 41 | 5 | One Step At A Time | ELO | 28 |
| 29 | 32 | 36 | 42 | 5 | Something In The Way You Move | Ellie Goulding | 29 |
| 30 | 34 | 41 | 49 | 4 | Ex's & Oh's | Elle King | 30 |
| Power Pick | |||||||
| 31 | 38 | 48 | *** | 3 | Dancing On Glass | St. Lucia | 31 |
| 32 | 35 | 39 | 46 | 4 | Booty Bounce | Tujamo & Taio Cruz | 32 |
| 33 | 37 | 43 | 47 | 4 | Frequency | Watermät & TAI | 33 |
| 34 | 41 | 50 | *** | 3 | Est. 1980'S | CeeLo Green | 34 |
| 35 | 40 | 47 | *** | 3 | Fade | Alan Walker | 35 |
| 36 | 43 | 49 | *** | 3 | Upside Down & Inside Out | OK Go | 36 |
| Biggest Drop | |||||||
| 37 | 15 | 7 | 5 | 13 | This Time | Axwell & Ingrosso | 5 |
| 38 | 42 | 46 | *** | 3 | I'm Not Lost | Tom Frantzis | 38 |
| 39 | 18 | 19 | 23 | 10 | Breathe | Wilkinson Featuring Shannon Saunders | 37 |
| 40 | 46 | *** | *** | 2 | My Sunshine | Mashd N Kutcher | 40 |
| Biggest Mover | |||||||
| 41 | 50 | *** | *** | 2 | Never Be Like You | Flume Featuring Kai | 41 |
| 42 | 47 | *** | *** | 2 | Hold Tight | Madonna | 42 |
| 43 | 49 | *** | *** | 2 | Drop In The Ocean | OMI Featuring AronChupa | 43 |
| 44 | 26 | 11 | 7 | 16 | Not Too Young | Sabina Ddumba | 1 (1) |
| Highest Debut | |||||||
| 45 | *** | New | *** | 1 | He Is | Ghost | 45 |
| 46 | *** | New | *** | 1 | The Right Song | Tiësto & Oliver Heldens Featuring Natalie La Rose | 46 |
| 47 | *** | New | *** | 1 | Second Hand Heart | Ben Haenow Featuring Kelly Clarkson | 47 |
| 48 | *** | New | *** | 1 | Come | Jain | 48 |
| Power Debut | |||||||
| 49 | *** | New | *** | 1 | Tell Me Why | Declan Galbraith | 49 |
| Longest Charting | |||||||
| 50 | 48 | 40 | 30 | 19 | Hello | Adele | 1 (4) |
Tuesday, March 8, 2016
My Top 50 As Of 03/13/16
Subscribe to:
Comments (Atom)