| TW | LW | 2W | 3W | WC | Song | Artist | Peak |
| |
|
|
|
|
#1 Song - 1 Week | |
|
| 1 | 2 | 3 | 5 | 13 | Epic | Sandro Silva & Quintino | 1 (1) |
| 2 | 1 | 1 | 3 | 14 | Anti-Hero (Brave New World) | Marlon Roudette | 1 (2) |
| 3 | 4 | 5 | 9 | 11 | Let Go | SafetySuit | 3 |
| 4 | 6 | 9 | 11 | 10 | Call Me Maybe | Carly Rae Jepsen | 4 |
| 5 | 7 | 10 | 13 | 9 | Greyhound | Swedish House Mafia | 5 |
| 6 | 3 | 4 | 7 | 11 | Hardcore Vibes | Global Deejays | 3 |
| |
|
|
|
|
Greatest Gainer | |
|
| 7 | 10 | 12 | 15 | 8 | Sound Of Our Hearts | Compact Disco | 7 |
| 8 | 5 | 2 | 1 | 15 | Don't Gimme That | The BossHoss | 1 (1) |
| 9 | 11 | 14 | 16 | 10 | Standing Still | Roman Lob | 9 |
| 10 | 13 | 17 | 20 | 9 | Technology | Pegasus | 10 |
| 11 | 14 | 18 | 21 | 9 | Forgive Forget | Caligola | 11 |
| 12 | 15 | 20 | 24 | 9 | Hotter Than Fire | Eric Saade Featuring Dev | 12 |
| |
|
|
|
|
Prime Mover | |
|
| 13 | 17 | 23 | 30 | 6 | Me And You | Carolina Liar | 13 |
| 14 | 16 | 21 | 26 | 8 | Turn Me On | David Guetta Featuring Nicki Minaj | 14 |
| |
|
|
|
|
Prime Mover | |
|
| 15 | 21 | 24 | 28 | 8 | Big In Japan | Martin Solveig Featuring Dragonette | 15 |
| 16 | 9 | 6 | 4 | 16 | Sunshine | David Guetta & Avicii | 1 (1) |
| |
|
|
|
|
Prime Mover | |
|
| 17 | 20 | 28 | 34 | 6 | Only The Horses | Scissor Sisters | 17 |
| 18 | 18 | 22 | 25 | 9 | Elephant | Alexandra Burke | 18 |
| 19 | 22 | 27 | 31 | 8 | Cough Syrup | Young The Giant | 19 |
| 20 | 24 | 29 | 33 | 7 | Cut Straight To The Heart | Sophie Ellis-Bextor | 20 |
| 21 | 8 | 8 | 10 | 13 | Stay | Tooji | 8 |
| 22 | 28 | 35 | 41 | 5 | F U Betta | Neon Hitch | 22 |
| 23 | 12 | 13 | 14 | 13 | Somebody Help Me | Sunrise Avenue | 12 |
| |
|
|
|
|
Heatseeker | |
|
| 24 | 32 | 38 | 50 | 4 | The Worry List | Blue October | 24 |
| 25 | 29 | 34 | 39 | 5 | Come On | Will Young | 25 |
| 26 | 27 | 32 | 38 | 6 | Be With You | Erasure | 26 |
| 27 | 34 | 40 | 46 | 4 | Dancing Tonight | Kat Deluna Featuring Fo Onassis | 27 |
| |
|
|
|
|
Biggest Mover | |
|
| 28 | 37 | 43 | 49 | 4 | Euphoria | Loreen | 28 |
| 29 | 33 | 37 | 42 | 5 | Everyday | Peter Luts | 29 |
| 30 | 30 | 33 | 37 | 6 | Seven Odd Years | Arid | 30 |
| 31 | 35 | 39 | 43 | 5 | We Run The Night | Havana Brown Featuring Pitbull | 31 |
| 32 | 36 | 42 | 47 | 4 | Never Played The Bass | Nabiha | 32 |
| |
|
|
|
|
Power Pick | |
|
| 33 | 41 | 50 | *** | 3 | Stay In Touch | Garçon Garçon | 33 |
| 34 | 40 | 47 | *** | 3 | Payphone | Maroon 5 Featuring Wiz Khalifa | 34 |
| 35 | 38 | 41 | 45 | 5 | Do It Like That | Ricki-Lee | 35 |
| 36 | 43 | 49 | *** | 3 | Summer Of Love | Cascada | 36 |
| 37 | 46 | *** | *** | 2 | Charlie Brown | Coldplay | 37 |
| |
|
|
|
|
Biggest Drop | |
|
| 38 | 19 | 19 | 22 | 11 | Turning Tables | Adele | 19 |
| 39 | 23 | 11 | 8 | 18 | Not Over You | Gavin DeGraw | 1 (1) |
| 40 | 47 | *** | *** | 2 | Crazy Crazy | Guinevere | 40 |
| 41 | 25 | 25 | 29 | 8 | Set It Off | Timomatic | 25 |
| 42 | 50 | *** | *** | 2 | Silhouettes | Avicii Featuring Salem Al Fakir | 42 |
| 43 | 49 | *** | *** | 2 | California Dreamin' | Global Deejays | 43 |
| |
|
|
|
|
Longest Charting | |
|
| 44 | 26 | 7 | 2 | 19 | Somebody That I Used To Know | Gotye Featuring Kimbra | 2 |
| 45 | 39 | 15 | 7 | 15 | Oddity | Clokx | 7 |
| |
|
|
|
|
Highest Debut | |
|
| 46 | *** | New | *** | 1 | Little Talks | Of Monsters And Men | 46 |
| 47 | *** | New | *** | 1 | Into You | Nick Austin | 47 |
| 48 | *** | New | *** | 1 | Burn It Down | Linkin Park | 48 |
| |
|
|
|
|
Power Debut | |
|
| 49 | *** | New | *** | 1 | Too Close | Alex Clare | 49 |
| 50 | 44 | 26 | 12 | 17 | Masterpiece | Madonna | 1 (1) |
Sunday, June 3, 2012
My Top 50 As Of 06/03/2012
Subscribe to:
Comments (Atom)