My #1 Favorite Song This Week!


Wednesday, April 30, 2014

My Top 50 As Of 05/04/14

TW LW 2W 3W WC Song  Artist Peak
          #1 Song - 2 Weeks    
1 1 2 3 13 Rather Be Clean Bandit Featuring Jess Glynne 1 (2)
2 3 5 7 12 King Ahzee 2
3 4 4 6 13 Let It Go Indina Menzel 3
4 6 8 12 10 High Peking Duk Featuring Nicole Milla 4
5 9 11 17 9 Addicted To You Avicii Featuring Audra Mae 5
6 8 10 15 10 Something I Need OneRepublic 6
7 2 3 4 14 Happy Pharrell Williams 2
          Prime Mover    
8 13 18 23 8 Generation DiMaro 8
9 11 14 16 11 Midnight Rider UB40 9
10 12 15 18 10 Boneless Steve Aoki, Chris Lake & Tujamo 10
11 5 1 2 15 Flute New World Sound & Thomas Newson 1 (1)
12 14 17 21 9 Dark Horse Katy Perry Featuring Juicy J 12
13 15 20 22 9 Ready For Your Love Gorgon City Featuring MNEK 13
14 18 23 29 7 Crazy For You Hedley 14
15 17 22 26 7 Air Balloon Lily Allen 15
          Prime Mover    
16 20 27 31 7 My Love Route 94 Featuring Jess Glynne 16
17 19 26 28 8 I Wish We Were Leaving Bright Light Bright Light & Elton John 17
18 7 7 11 11 The Man Aloe Blacc 7
          Prime Mover    
19 22 29 36 5 G.U.Y. Lady Gaga 19
20 23 28 33 6 Magic Coldplay 20
21 24 30 34 6 I Belong To You Caro Emerald 21
22 10 6 1 16 Wizard Martin Garrix & Jay Hardway 1 (1)
          Greatest Gainer    
23 27 34 41 5 Rainmaker Emmelie de Forest 23
24 26 31 38 6 G.I.P.S.Y. Dimitri Vegas & Like Mike vs Boostedkids 24
25 29 36 44 5 On Top Of The World Imagine Dragons 25
26 28 33 39 6 Around The World Dr Alban & Jessica Folcker 26
27 31 37 43 5 I Want It All Karmin 27
28 32 40 47 4 Anywhere For You (Tiësto Vs. Dzeko & Torres Remix) John Martin 28
29 16 9 5 16 Stampede Dimitri Vegas & Like Mike vs DVBBS & Borgeous 1 (1)
          Heatseeker    
30 35 41 50 4 Digital Kids Pegasus 30
31 34 39 45 5 Celebrate Empire Of The Sun 31
32 37 44 49 4 Bigfoot W&W 32
33 38 43 48 4 Summer Calvin Harris 33
34 21 12 13 12 Radio Stereo Duck Sauce 12
          Power Pick    
35 41 50 *** 3 Habits (Stay High) Tove Lo 35
36 40 46 *** 3 Blame It On The Disco Alcazar 36
37 43 49 *** 3 Helicopter Martin Garrix & Firebeatz 37
38 42 47 *** 3 All of Me John Legend 38
39 46 *** *** 2 Heart To Heart James Blunt 39
          Biggest Drop    
40 25 13 14 12 Look Right Through Storm Queen 13
          Biggest Mover    
41 50 *** *** 2 Extraordinary Clean Bandit Featuring Sharna Bass 41
42 47 *** *** 2 Geronimo Sheppard 42
43 49 *** *** 2 Hideaway Kiesza 43
44 30 16 8 14 Invincible Borgeous 8
45 33 32 37 7 Young Blood Sophie Ellis-Bextor 32
          Highest Debut    
46 *** New *** 1 Best Day Of My Life American Authors 46
47 *** New *** 1 Nobody To Love Sigma 47
          Longest Charting    
48 39 21 9 17 Drums DiMaro & Ahzee 1 (1)
49 *** New *** 1 Trapped The Subs Featuring Colonel Abrams 49
          Power Debut    
50 *** New *** 1 Marilyn Monroe Pharrell Williams 50