My #1 Favorite Song This Week!


Wednesday, October 15, 2014

My Top 50 As Of 10/19/14

TW LW 2W 3W WC Song  Artist Peak
          #1 Song - 3 Weeks    
1 1 1 2 11 When The Beat Drops Out Marlon Roudette 1 (3)
2 3 4 5 12 Salsa Tequila Anders Nilsen 2
3 4 5 7 11 Lovers On The Sun David Guetta Featuring Sam Martin 3
4 5 6 9 10 Do What You Wanna Do Nile Rodgers 4
5 6 7 10 10 All About That Bass Meghan Trainor 5
6 2 2 1 12 Ugly Heart G.R.L. 1 (2)
7 9 11 16 9 The Banjo 3LOGY 7
8 8 9 14 11 You Or No One Chrissie Hynde 8
9 13 16 22 8 Sunlight The Magician Featuring Years & Years 9
10 12 15 20 9 Boum Boum Boum MIKA 10
          Prime Mover    
11 16 22 27 7 Take Me To Church Hozier 11
12 15 18 21 10 Elevation Erasure 12
          Prime Mover    
13 18 23 26 8 My Type Saint Motel 13
14 7 3 3 12 Radio-Friendly Pop Song Matt Fishel 2
15 17 20 23 9 Superheroes The Script 14
16 19 21 24 8 Never Say Never Basement Jaxx Featuring ETML 15
          Prime Mover    
17 22 27 34 6 Won't Look Back Duke Dumont 16
18 21 25 29 8 I'm Not The Only One Sam Smith 17
19 23 28 31 7 Bullit Watermät 19
20 24 30 37 6 Gypsy Lady Gaga 20
          Greatest Gainer    
21 26 32 38 6 Shower Becky G 21
22 10 10 12 13 She Moves (Far Away) Alle Farben Featuring Graham Candy 10
23 27 31 36 7 One Day (Vandaag) Bakermat 23
24 25 29 33 7 Postcards James Blunt 24
25 28 33 41 5 Koala Oliver Heldens 25
26 29 36 43 5 Angel In Blue Jeans Train 26
          Heatseeker    
27 32 40 50 4 Come Over Clean Bandit Featuring Stylo G 27
28 11 12 15 12 Home Naughty Boy Featuring Sam Romans 11
29 33 37 42 4 Body Talk (Mammoth) Dimitri Vegas, Moguai & Like Mike Featuring Julian Perretta 29
30 31 35 39 6 Silhouette Ali Campbell 30
31 35 38 44 5 New Thang Redfoo 31
32 36 39 45 5 Shake It Off Taylor Swift 32
33 37 42 47 4 Wasted Love Steve Angello Featuring Dougy 33
          Biggest Drop    
34 14 14 17 11 Something's Missing Sheppard 14
35 39 44 49 4 It Was Always You Maroon 5 35
36 40 43 48 4 Gecko (Overdrive) Oliver Heldens X Becky Hill 36
          Power Pick    
37 43 49 *** 3 Cool Kids Echosmith 37
38 41 46 *** 3 Freaks Timmy Trumpet 38
39 20 8 4 13 Right Here Jess Glynne 4
40 44 47 *** 3 Stranger Chris Malinchak Featuring Mikky Ekko 40
41 46 50 *** 3 Sex Love Rock N Roll Arash Featuring T-Pain 41
          Biggest Mover    
42 50 *** *** 2 The Writing's On The Wall OK Go 42
43 48 *** *** 2 Animals Maroon 5 43
44 47 *** *** 2 Dynamite Ira May, Noah Veraguth & Lo & Leduc 44
45 49 *** *** 2 Blame Calvin Harris Featuring John Newman 45
          Longest Charting    
46 30 13 6 15 Do It Again Röyksopp & Robyn 1 (1)
          Highest Debut    
47 *** New *** 1 Walking with Elephants Ten Walls 47
48 *** New *** 1 Live Louder Nathaniel 48
          Power Debut    
49 *** New *** 1 Parachute Otto Knows 49
          Power Debut    
50 *** New *** 1 Let It Be Labrinth 50