My #1 Favorite Song This Week!


Sunday, April 7, 2013

My Top 50 As Of 04/07/2013

TW LW 2W 3W WC Song  Artist Peak
          #1 Song - 2 Weeks    
1 1 7 9 10 Six Degrees Of Separation The Script 1 (2)
2 6 11 18 8 Same Love Macklemore & Ryan Lewis Feauring Mary Lambert 2
3 3 5 7 11 I Could Be The One Avicii vs Nicky Romero 3
4 2 1 1 16 Troublemaker Olly Murs Featuring Flo Rida 1 (2)
5 8 12 14 11 Safe and Sound Capital Cities 5
6 9 14 17 9 Clown Emeli Sandé 6
7 7 10 12 11 If I Lose Myself OneRepublic 7
          Greatest Gainer    
8 11 16 23 6 All Men Are Pigs Studio Killers 8
9 10 13 15 9 Hurt Lovers Blue 9
10 13 17 19 9 Memory Of The Future Pet Shop Boys 10
11 14 18 21 8 Latch Disclosure Featuring Sam Smith 11
12 4 2 3 14 The Road Hurts 2
          Prime Mover    
13 16 21 27 7 Thrift Shop Macklemore & Ryan Lewis Feauring Wanz 13
          Prime Mover    
14 18 24 29 7 Happy C2C Featuring Derek Martin 14
15 5 3 4 14 Antiheroes Michael Mind Project 2
          Prime Mover    
16 21 27 34 6 Here With Me The Killers 16
17 17 20 22 10 Woman's World Cher 17
18 20 22 26 8 Smalltown Boy Little Boots 18
19 22 26 30 7 Breathe In, Breathe Out Tich 19
20 25 29 33 7 Heaven Depeche Mode 20
          Heatseeker    
21 29 36 43 5 Listening Morten Harket Featuring Pet Shop Boys 21
22 28 33 38 5 When I Was Your Man Bruno Mars 22
23 26 28 31 8 Dancing In My Head Eric Turner vs Avicii 23
24 27 32 36 6 Forever Now Ne-Yo 24
          Power Pick    
25 32 38 42 5 Just One Last Time David Guetta Featuring Taped Rai 25
26 30 34 37 6 I See You Jutty Ranx 26
27 31 35 39 5 Only Teardrops Emmelie de Forest 27
28 33 37 41 5 Casablanca Low Deep T 28
29 12 4 5 12 Yeah Yeah Willy Moon 4
30 35 41 50 4 Miracle Hurts 30
31 15 6 6 13 I Don't Wanna Dance Alex Gaudino Featuring Taboo 6
32 36 39 45 4 Cannonball Showtek & Justin Prime 32
33 38 43 49 4 Suit & Tie Justin Timberlake Featuring Jay-Z 33
34 37 40 47 4 Castle of Glass Linkin Park 34
35 19 8 2 16 Get Along Guy Sebastian 1 (1)
36 40 49 *** 3 Glorious Cascada 36
37 41 45 *** 3 Dance Our Tears Away John De Sohn Featuring Kristin Amparo 37
38 42 47 *** 3 Stardust Mika 38
39 44 50 *** 3 My Songs Know What You Did In The Dark (Light Em Up) Fall Out Boy 39
          Biggest Mover    
40 49 *** *** 2 Army Of Two Olly Murs 40
41 46 *** *** 2 Gold Dust Jonathan Jeremiah 41
42 23 23 25 9 Get Lost Gossip 23
43 48 *** *** 2 Pompeii Bastille 44
44 50 *** *** 2 She Makes Me Go Arash Featuring Sean Paul 45
          Biggest Drop    
45 24 9 10 12 Numb Usher 9
          Longest Charting    
46 34 15 8 17 Wallpaper Staygold Featuring Style Of Eye & Pow 1 (2)
          Highest Debut    
47 *** New *** 1 How To Make A Heart Bright Light Bright Light 47
48 *** New *** 1 Let Her Go Passenger 48
49 *** New *** 1 Right Now Rihanna Featuring David Guetta 49
          Power Debut    
50 *** New *** 1 Metroland Orchestral Manoeuvres In The Dark 50