| TW | LW | 2W | 3W | WC | Song | Artist | Peak |
| #1 Song - 3 Weeks | |||||||
| 1 | 1 | 1 | 4 | 12 | Runaway (U & I) | Galantis | 1 (3) |
| 2 | 2 | 4 | 8 | 12 | King | Years & Years | 2 |
| 3 | 4 | 6 | 10 | 11 | Elastic Heart | Sia Featuring The Weeknd & Diplo | 3 |
| 4 | 5 | 7 | 11 | 10 | Lighthouse | G.R.L. | 4 |
| 5 | 7 | 10 | 12 | 11 | No Good in Goodbye | The Script | 5 |
| 6 | 8 | 12 | 16 | 9 | Flicker | Marlon Roudette | 6 |
| 7 | 3 | 3 | 5 | 13 | Pray to God | Calvin Harris Featuring HAIM | 3 |
| 8 | 10 | 13 | 17 | 10 | Little By Little (Lulleaux & George Whyman Remix) | Ulf Nillson | 8 |
| 9 | 9 | 11 | 13 | 10 | Younger (Kygo Remix) | Seinabo Sey | 9 |
| 10 | 12 | 16 | 20 | 9 | Teach Me | Bakermat | 10 |
| 11 | 13 | 17 | 19 | 10 | Satisfy | Nora En Pure | 11 |
| Prime Mover | |||||||
| 12 | 15 | 22 | 26 | 7 | I Put A Spell On You | Annie Lennox | 12 |
| 13 | 14 | 19 | 24 | 8 | Right Here, Right Now | Giorgio Moroder Featuring Kylie Minogue | 13 |
| 14 | 6 | 2 | 1 | 16 | Living For Love | Madonna | 1 (2) |
| 15 | 17 | 23 | 28 | 7 | Centuries (Gazzo Remix) | Fall Out Boy | 15 |
| 16 | 16 | 20 | 23 | 9 | Wish You Were Mine | Philip George | 16 |
| 17 | 21 | 26 | 32 | 6 | Stronger | Clean Bandit Featuring Olly Alexander | 17 |
| 18 | 19 | 21 | 25 | 8 | Lay Me Down | Sam Smith | 18 |
| Prime Mover | |||||||
| 19 | 23 | 28 | 34 | 6 | Hold My Hand | Jess Glynne | 19 |
| Prime Mover | |||||||
| 20 | 25 | 30 | 36 | 5 | Gold Dust | Galantis | 20 |
| 21 | 24 | 27 | 31 | 7 | Thinking Out Loud | Ed Sheeran | 21 |
| 22 | 22 | 25 | 29 | 7 | Revive (Say Something) | LuvBug Featuring Mark Asari | 22 |
| 23 | 26 | 29 | 33 | 6 | Gravity | DJ Fresh Featuring Ella Eyre | 23 |
| 24 | 11 | 6 | 2 | 15 | I Bet My Life | Imagine Dragons | 2 |
| Greatest Gainer | |||||||
| 25 | 29 | 36 | 43 | 5 | Make A Wish | Ahzee | 25 |
| 26 | 28 | 32 | 37 | 6 | They Don't Know | Disciples | 26 |
| 27 | 32 | 38 | 44 | 4 | ID | Kygo | 27 |
| 28 | 31 | 35 | 41 | 5 | Seasons | Olly Murs | 28 |
| 29 | 30 | 33 | 39 | 5 | Give Me The Knife | Billie | 29 |
| Heatseeker | |||||||
| 30 | 35 | 42 | 50 | 4 | From Eden | Hozier | 30 |
| 31 | 34 | 37 | 42 | 5 | Somebody | Natalie La Rose Featuring Jeremih | 31 |
| Power Pick | |||||||
| 32 | 41 | 50 | *** | 3 | Ghosttown | Madonna | 32 |
| 33 | 40 | 46 | *** | 3 | Juicy Wiggle | Redfoo | 33 |
| 34 | 36 | 41 | 47 | 4 | Hipsta | Timmy Trumpet & Chardy | 34 |
| 35 | 39 | 44 | 49 | 4 | Maybe | Byentl | 35 |
| 36 | 42 | 47 | *** | 3 | Don't Say No | Midnight Boy | 36 |
| 37 | 43 | 49 | *** | 3 | Heroes | Måns Zelmerlöw | 39 |
| 38 | 38 | 40 | 46 | 4 | Zeppelin | Sam And The Womp | 38 |
| 39 | 45 | *** | *** | 2 | Love Me Like You Do | Ellie Goulding | 39 |
| Biggest Mover | |||||||
| 40 | 50 | *** | *** | 2 | Shots | Imagine Dragons | 40 |
| 41 | 20 | 9 | 3 | 15 | Shut Up and Dance | Walk The Moon | 3 |
| 42 | 47 | *** | *** | 2 | Heartbeat Song | Kelly Clarkson | 42 |
| 43 | 49 | *** | *** | 2 | Bills | LunchMoney Lewis | 43 |
| Biggest Drop | |||||||
| 44 | 18 | 18 | 21 | 9 | Talking Body | Tove Lo | 18 |
| 45 | 27 | 8 | 9 | 13 | Coming With You | Ne-Yo | 8 |
| Highest Debut | |||||||
| 46 | *** | New | *** | 1 | The Rhythm | MNEK | 46 |
| 47 | *** | New | *** | 1 | Lean On | Major Lazer & DJ Snake Featuring MØ | 47 |
| Longest Charting | |||||||
| 48 | 33 | 15 | 7 | 17 | Something New | Axwell ^ Ingrosso | 1 (1) |
| 49 | *** | New | *** | 1 | Marvin Gaye | Charlie Puth Featuring Meghan Trainor | 49 |
| Power Debut | |||||||
| 50 | *** | New | *** | 1 | Want To Want Me | Jason Derulo | 50 |
Wednesday, April 15, 2015
My Top 50 As Of 04/19/15
Subscribe to:
Comments (Atom)