| TW | LW | 2W | 3W | WC | Song | Artist | Peak |
| #1 Song - 1 Week | |||||||
| 1 | 2 | 3 | 7 | 10 | My Universe | Coldplay X BTS | 1 (1) |
| My Christmas #1 | |||||||
| 1 | 10 | 25 | *** | 3 | Merry Christmas | Ed Sheeran & Elton John | 1 (1) |
| 3 | 1 | 1 | 3 | 11 | Family | Emeli Sandé | 1 (2) |
| 4 | 5 | 8 | 12 | 9 | The Tipping Point | Tears For Fears | 4 |
| 5 | 6 | 7 | 11 | 9 | Crave | Years & Years | 5 |
| 6 | 9 | 11 | 15 | 7 | Moth To A Flame | Swedish House Mafia and The Weeknd | 6 |
| 7 | 8 | 9 | 13 | 8 | Easy On Me | Adele | 7 |
| Greatest Gainer | |||||||
| 8 | 11 | 15 | 19 | 8 | Rise | Calum Scott | 8 |
| 9 | 18 | 40 | *** | 3 | You Deserve It All | John Legend | 9 |
| 10 | 13 | 16 | 20 | 7 | Au Revoir | Filatov & Karas, Busy Reno | 10 |
| 11 | 3 | 2 | 1 | 11 | Shivers | Ed Sheeran | 1 (1) |
| 12 | 12 | 14 | 16 | 9 | Running Out Of Roses | Alan Walker x Jamie Miller | 12 |
| 13 | 16 | 20 | 24 | 8 | Santé | Stromae | 13 |
| 14 | 17 | 22 | 27 | 7 | Party | INNA x Minelli x Romanian House Mafia | 14 |
| 15 | 15 | 18 | 21 | 10 | That's What I Want | Lil Nas X | 15 |
| Biggest Mover | |||||||
| 16 | 26 | 47 | *** | 3 | The Christmas Sweater | Michael Bublé | 16 |
| Prime Mover | |||||||
| 17 | 19 | 24 | 31 | 7 | Monday | Imagine Dragons | 4 |
| 18 | 4 | 4 | 4 | 13 | Inner Light | Elderbrook With Bob Moses | 1 (2) |
| Prime Mover | |||||||
| 19 | 22 | 27 | 32 | 6 | I & I | Jubël | 19 |
| Prime Mover | |||||||
| 20 | 27 | 34 | 41 | 6 | Bitter Taste | Billy Idol | 20 |
| 21 | 20 | 23 | 29 | 7 | Broken Mirror | Elderbrook | 21 |
| 22 | 24 | 29 | 34 | 6 | A Second to Midnight | Kylie Minogue and Years & Years | 22 |
| 23 | 25 | 31 | 36 | 6 | That’s Ok | The Mamas | 23 |
| Biggest Drop | |||||||
| 24 | 8 | 6 | 5 | 14 | I'm In Love | Paul Oakenfold Featuring Aloe Blacc | 5 |
| 25 | 29 | 35 | 42 | 5 | Here Comes The Night | Agnes | 25 |
| 26 | 28 | 32 | 37 | 5 | Do It To It | ACRAZE Featuring Cherish | 26 |
| Heatseeker | |||||||
| 27 | 32 | 40 | 50 | 4 | Who You Are | Craig David & MNEK | 27 |
| 28 | 31 | 36 | 44 | 5 | Manila | Ray Dalton X Alvaro Soler | 28 |
| 29 | 13 | 5 | 2 | 14 | Someday | OneRepublic | 2 |
| 30 | 34 | 41 | 46 | 6 | Time (Hearts Full of Love) | Erasure | 30 |
| 31 | 35 | 44 | 49 | 4 | Up | INNA | 31 |
| 32 | 14 | 6 | 6 | 16 | Love Tonight (David Guetta Remix) | Shouse | 1 (2) |
| Power Pick | |||||||
| 33 | 38 | 50 | *** | 3 | Tell It To My Heart | MEDUZA Featuring Hozier | 33 |
| 34 | 41 | *** | *** | 2 | Nothing Hurts | Minelli | 34 |
| 35 | 40 | 49 | *** | 3 | The Motto | Tiësto & Ava Max | 35 |
| 36 | 36 | 43 | 47 | 4 | Dopamine | Purple Disco Machine Featuring Eyelar | 36 |
| 37 | 43 | 48 | *** | 3 | Overpass Graffiti | Ed Sheeran | 37 |
| 38 | 39 | 45 | 48 | 4 | People Go | Frankmusik | 38 |
| 39 | 44 | *** | *** | 2 | I Wish | Joel Corry Featuring Mabel | 39 |
| 40 | 33 | 28 | 18 | 18 | Take My Breath | The Weeknd | 1 (1) |
| 41 | 46 | *** | *** | 2 | Smokin Out The Window | Bruno Mars, Anderson .Paak, Silk Sonic | 41 |
| 42 | 50 | *** | *** | 2 | One Right Now | Post Malone, The Weeknd | 42 |
| 43 | 49 | *** | *** | 2 | Your Song Saved My Life | U2 | 43 |
| 44 | 48 | *** | *** | 2 | Paranoia | Daria | 44 |
| Longest Charting | |||||||
| 45 | 37 | 30 | 22 | 22 | Biblical | Calum Scott | 1 (2) |
| Highest Debut | |||||||
| 46 | *** | New | *** | 1 | Sunshine | OneRepublic | 46 |
| Power Debut | |||||||
| 47 | *** | New | *** | 1 | Sweet Talker | Years & Years and Galantis | 47 |
| 48 | *** | New | *** | 1 | Can't Get Over You | Gabry Ponte Featuring Aloe Blacc | 48 |
| 49 | *** | New | *** | 1 | Dancing At The Doors Of Heaven | Son Mieux | 49 |
| Power Debut | |||||||
| 50 | *** | New | *** | 1 | Money On My Mind | HVME | 50 |
Wednesday, December 22, 2021
My Top 50 As Of 12/26/21
Subscribe to:
Comments (Atom)